Types of Accused Products in New Filings by Fiscal Year (Percent of Total Cases Filed) (Updated Annually)

Additional technology areas can be viewed by utilizing the horizontal scrolling bar at the bottom of the page.

Fiscal Year Automotive/ Manufacturing/ Transportation Chemical compositions Computer and telecommunications products Consumer electronics products Integrated circuits LCD/ TV Lighting products Memory products Pharmaceuticals and medical devices Printing products Small consumer items Other
2009 7 2 17 10 12 7 7 7 7 5 5 14
2010 5 0 19 12 14 14 3 3 2 9 3 16
2011 4 1 25 15 6 17 5 5 5 4 8 5
2012 4 2 27 18 16 4 2 0 5 2 10 10
2013 8 2 35 4 2 0 5 2 15 0 8 19
2014 11 2 27 6 5 5 2 6 12 2 16 6
2015 9 0 27 9 5 5 2 0 5 6 9 23
2016 11 3 23 4 1 0 1 1 16 1 4 35
2017 5 0 46 5 2 2 2 3 12 3 5 15
2018 11 0 30 3 0 0 5 0 15 2 11 23
2019 14 5 21 5 0 0 12 0 14 2 12 16
2020 7 2 25 9 0 2 5 0 18 0 9 23
2021 6 0 40 18 2 2 3 0 8 3 3 15
2021 6 0 40 18 2 2 3 0 8 3 3 15
2022 6 0 36 14 0 4 0 0 12 0 4 24
2023 7 0 32 7 2 5 5 0 15 0 7 20
2024 6.2 2 42 6.2 0 2 2 0 8.4 0 6.2 25
Source: USITC, 337Info.