Table US.1: U.S. total exports by select trading partners, 2019–23
In millions of dollars.
Destination market | 2019 | 2020 | 2021 | 2022 | 2023 |
Canada | 292,820 | 256,212 | 309,604 | 356,453 | 352,843 |
Mexico | 256,676 | 212,513 | 277,078 | 324,310 | 323,228 |
China | 106,481 | 124,582 | 151,432 | 154,012 | 147,806 |
Netherlands | 50,681 | 44,824 | 53,195 | 73,207 | 82,189 |
Germany | 60,404 | 58,002 | 65,308 | 72,553 | 76,699 |
Japan | 74,480 | 64,030 | 74,736 | 80,180 | 76,165 |
United Kingdom | 69,080 | 58,533 | 61,666 | 76,208 | 74,090 |
South Korea | 56,504 | 50,978 | 65,864 | 72,116 | 64,836 |
Brazil | 42,863 | 34,592 | 46,917 | 53,841 | 44,808 |
France | 37,677 | 27,312 | 29,898 | 46,025 | 44,257 |
Singapore | 31,195 | 26,924 | 35,383 | 46,177 | 42,447 |
India | 34,223 | 27,082 | 39,988 | 47,160 | 40,117 |
Taiwan | 31,202 | 30,214 | 36,833 | 44,242 | 39,776 |
Belgium | 34,725 | 27,578 | 33,711 | 35,810 | 38,829 |
Australia | 25,875 | 23,375 | 26,458 | 30,552 | 33,678 |
Others | 441,055 | 363,245 | 449,752 | 552,312 | 537,392 |
Total | 1,645,940 | 1,429,995 | 1,757,822 | 2,065,157 | 2,019,160 |
Source: USITC DataWeb/Census, accessed February 16, 2024.
Notes: Export values are based on free alongside ship value, U.S. port of export. Calculations based on unrounded data.