Table EP.2 Energy-related products: U.S. general imports by select trading partners from 2017 to 2021
In millions of dollars.
Import source | 2017 | 2018 | 2019 | 2020 | 2021 |
Canada | 73,728 | 85,855 | 86,474 | 59,460 | 104,193 |
Russia | 8,318 | 11,015 | 13,844 | 9,531 | 18,243 |
Mexico | 11,407 | 15,631 | 13,213 | 9,972 | 16,032 |
Saudi Arabia | 17,602 | 22,547 | 12,037 | 7,577 | 11,107 |
Colombia | 7,700 | 8,267 | 8,619 | 4,594 | 5,394 |
Netherlands | 1,789 | 2,693 | 3,773 | 2,110 | 4,971 |
Brazil | 4,405 | 5,138 | 5,216 | 2,634 | 4,615 |
Ecuador | 3,915 | 4,174 | 4,299 | 2,863 | 4,188 |
South Korea | 2,879 | 3,200 | 4,263 | 2,432 | 3,918 |
Iraq | 10,747 | 11,870 | 6,997 | 3,088 | 3,779 |
United Kingdom | 3,255 | 4,572 | 4,197 | 1,737 | 3,651 |
Nigeria | 6,902 | 5,429 | 4,422 | 1,339 | 3,239 |
India | 2,671 | 3,187 | 3,685 | 1,867 | 3,153 |
Libya | 1,358 | 1,393 | 1,484 | 212 | 2,149 |
Guyana | 0 | 0 | 0 | 590 | 2,079 |
All other sources | 41,261 | 51,616 | 32,092 | 15,904 | 28,529 |
All import sources | 197,936 | 236,587 | 204,616 | 125,911 | 219,241 |
Source: USITC DataWeb/Census, accessed February 15, 2022.
Notes: Import values are based on U.S. customs value. Calculations are based on unrounded data.