Table US.2: U.S. total exports by industry/commodity sectors and by year
In millions of dollars
Sector | 2016 | 2017 | 2018 | 2019 | 2020 |
Agricultural products | 148,631 | 152,939 | 154,715 | 150,290 | 157,227 |
Forest products | 37,698 | 39,590 | 40,841 | 36,846 | 33,453 |
Chemicals and related products | 217,994 | 227,512 | 243,298 | 242,829 | 229,194 |
Energy-related products | 98,702 | 144,864 | 198,481 | 205,805 | 156,517 |
Textiles and apparel | 21,734 | 22,146 | 22,771 | 22,110 | 18,845 |
Footwear | 1,368 | 1,433 | 1,562 | 1,637 | 1,136 |
Minerals and metals | 128,705 | 136,464 | 146,473 | 137,731 | 128,317 |
Machinery | 128,345 | 136,235 | 143,461 | 137,609 | 127,069 |
Transportation equipment | 320,207 | 325,786 | 338,665 | 339,969 | 243,025 |
Electronic products | 260,252 | 268,647 | 277,307 | 272,807 | 253,238 |
Miscellaneous manufactures | 47,693 | 49,132 | 52,032 | 48,479 | 35,940 |
Special provisions | 40,131 | 42,448 | 46,180 | 46,707 | 40,974 |
U.S. total exports | 1,451,460 | 1,547,195 | 1,665,787 | 1,642,820 | 1,424,935 |
Source: USITC DataWeb/Census, accessed July 1, 2021.
Notes: Export values are based on free along ship value, U.S. port of export. Calculations based on unrounded data. Sectors are groups of
digests, and digests are classifications that correspond to groups of HTS-8 digit subheadings in the Harmonized Tariff Schedule of the
United States (HTS).