Figure CH.1 Chemicals: U.S. general imports by selected trading partners and by year
In millions of dollars and percentages.
Country | Value | Share | |
Ireland | 49,952 | 15.2% | |
China | 35,450 | 10.8% | |
Germany | 30,861 | 9.4% | |
Canada | 29,958 | 9.1% | |
Switzerland | 22,629 | 6.9% | |
Japan | 14,408 | 4.4% | |
India | 13,334 | 4.1% | |
Mexico | 12,788 | 3.9% | |
All other countries | 119,646 | 36.4% | Total | 329,026 | 100.0% |
---|
Source: USITC DataWeb/Census, accessed July 1, 2021.
Note: Import values are based on U.S. customs value; export values are based on free alongside ship value, U.S. port of export. Calculations are based on unrounded data.