Table FW.1 Footwear: U.S. domestic exports by select trading partners and re-exports, 2015–19 (million dollars)
Country | 2015 | 2016 | 2017 | 2018 | 2019 |
U.S. domestic exports to: | |||||
China | 76 | 80 | 102 | 140 | 262 |
Canada | 150 | 165 | 156 | 157 | 153 |
Vietnam | 104 | 116 | 179 | 243 | 274 |
Mexico | 42 | 40 | 36 | 33 | 36 |
Italy | 6 | 4 | 8 | 9 | 4 |
Indonesia | 24 | 29 | 29 | 40 | 48 |
United Kingdom | 16 | 13 | 12 | 11 | 14 |
Japan | 54 | 39 | 34 | 35 | 35 |
India | 3 | 1 | 2 | 3 | 3 |
Germany | 2 | 4 | 2 | 4 | 3 |
All other destination markets | 372 | 298 | 299 | 310 | 300 |
U.S. domestic exports to all destination markets | 848 | 788 | 859 | 985 | 1,132 |
Re-exports | 616 | 579 | 574 | 577 | 503 |
U.S. total exports | 1,464 | 1,368 | 1,433 | 1,562 | 1,635 |
Source: USITC DataWeb/USDOC, accessed March 10, 2020.
Notes: Export values are based on free alongside ship value, U.S. port of export. Calculations are based on unrounded data. The countries are sorted by amount of U.S. trade, with those having the largest total U.S. trade by value (U.S. general imports plus U.S. total exports) in these products during the most recent year appearing first.