This page provides information about recent petitions and complaints filed with the USITC within the last 365 days. After the institution of an investigation, related information may be found in Federal Register notices. Petitions and complaints older than 365 days are available in the Petitions and Complaints Archive.
Displaying 61 - 67 of 67.
Docket # | Received | Type | Commodity | INV # |
---|---|---|---|---|
3619 | May 2, 2022 | Section 337 | Barcode Scanners, Scan Engines, Mobile Computers with Barcode Scanning Functionalities, Products Containing the Same, and Components Thereof | 337-TA-1317 |
3620 | May 5, 2022 | Section 337 | Graphics Systems, Components Thereof, and Digital Televisions Containing The Same | 337-TA-1318 |
3621 | May 11, 2022 | Section 337 | Laptops, Desktops, Mobile Phones, Tablets, and Components Thereof | Pending Institution |
3622 | May 19, 2022 | Section 337 | Universal Golf Club Shaft and Golf Club Head Connection Adaptors, Certain Components Thereof, and Products Containing the Same. | 337-TA-1320 |
3623 | May 20, 2022 | Section 337 | Barcode Scanners, Scan Engines, Mobile Computers with Barcode Scanning Functionalities, Products Containing the Same, and Components Thereof II | 337-TA-1321 |
3624 | Jun 16, 2022 | Section 337 | Rotating 3-d Lidar Devices, Components Thereof, and Sensing Systems Containing the Same | Pending Institution |
3625 | Jun 16, 2022 | Section 337 | Mobile Electronic Devices | Pending Institution |
- « first
- ‹ previous
- 1
- 2
- 3
- 4