This page provides information about recent petitions and complaints filed with the USITC within the last 365 days. After the institution of an investigation, related information may be found in Federal Register notices. Petitions and complaints older than 365 days are available in the Petitions and Complaints Archive.
Displaying 61 - 67 of 67.
Docket # | Received | Type | Commodity | INV # |
---|---|---|---|---|
3621 | May 11, 2022 | Section 337 | Laptops, Desktops, Mobile Phones, Tablets, and Components Thereof | Pending Institution |
3624 | Jun 16, 2022 | Section 337 | Rotating 3-d Lidar Devices, Components Thereof, and Sensing Systems Containing the Same | Pending Institution |
3625 | Jun 16, 2022 | Section 337 | Mobile Electronic Devices | Pending Institution |
3563 | Aug 2, 2021 | Other | Crystalline Silicon Photovoltaic Cells, Whether or Not Partially or Fully Assembled Into Other Products | TA-201-075 (Safeguard) |
3564 | Aug 4, 2021 | Other | Crystalline Silicon Photovoltaic Cells, Whether or Not Partially or Fully Assembled Into Other Products | TA-201-075 (Safeguard) |
3586 | Dec 20, 2021 | Section 337 | Monomer-Dimer Hybrid Immunoconjugates | Withdrawn |
3615 | Apr 20, 2022 | Section 337 | CPAP Pillows | Withdrawn |
- « first
- ‹ previous
- 1
- 2
- 3
- 4