The following is a listing of active Import Injury Investigations. For all investigations, including completed investigations, please visit our archive page.
Use the filters below to filter by Investigation Status and Investigation Phase.
Displaying 151 - 179 of 179
Investigation Title | Inv # | Phase | Start Date | End Date |
---|---|---|---|---|
Steel Racks from China | 701-TA-608 and 731-TA-1420 | Preliminary | 6/20/2018 | 8/13/2018 |
Steel Threaded Rod from China | 731-TA-1145 | Preliminary | 3/5/2008 | 4/28/2008 |
Steel Threaded Rod from India and Thailand | 701-TA-498, 731-TA-1213-1214 | Preliminary | 6/27/2013 | 8/19/2013 |
Steel Trailer Wheels From China | 701-TA-609 and 731-TA-1421 | Preliminary | 8/8/2018 | 10/1/2018 |
Steel Wheels from China | 701-TA-602 and 731-TA-1412 | Preliminary | 3/27/2018 | 5/18/2018 |
Steel Wire Garment Hangers From China | 731-TA-1123 | Preliminary | 7/31/2007 | 10/5/2007 |
Steel Wire Garment Hangers from Taiwan and Vietnam | 701-TA-487, 731-TA-1197-1198 | Preliminary | 12/29/2011 | 2/21/2012 |
Strontium Chromate from Austria and France | 731-TA-1422-1423 | Preliminary | 9/5/2018 | 10/29/2018 |
Sugar from Mexico | 701-TA-513 and 731-TA-1249 | Preliminary | 3/28/2014 | 5/19/2014 |
Supercalendered Paper from Canada | 701-TA-530 | Preliminary | 2/26/2015 | 4/21/2015 |
Tapered Roller Bearings from Korea | 731-TA-1380 | Preliminary | 6/28/2017 | 8/21/2017 |
Tetrafluoroethane from China | 701-TA-509, 731-TA-1244 | Preliminary | 10/22/2013 | 12/13/2013 |
Titanium Sponge from Japan and Kazakhstan | 701-TA-587 and 731-TA-1385-1386 | Preliminary | 8/24/2017 | 10/17/2017 |
Tool Chests and Cabinets from China and Vietnam | 701-TA-575 and 731-TA-1360-1361 | Preliminary | 4/11/2017 | 6/5/2017 |
Tow-Behind Lawn Groomers from China | 701-TA-457, 731-TA-1153 | Preliminary | 6/24/2008 | 8/15/2008 |
Truck and Bus Tires from China | 701-TA-556 and 731-TA-1311 | Preliminary | 1/29/2016 | 3/21/2016 |
Uncoated Groundwood Paper from Canada | 701-TA-584 and 731-TA-1382 | Preliminary | 8/9/2017 | 10/2/2017 |
Uncovered Innerspring Units From China, South Africa, and Vietnam | 731-TA-1140, 731-TA-1141, 731-TA-1142 | Preliminary | 12/31/2007 | 2/22/2008 |
Utility Scale Wind Towers from Canada, Indonesia, Korea, and Vietnam | 701-TA-627-629 and 731-TA-1458-1461 | Preliminary | 7/9/2019 | 8/23/2019 |
Vertical Metal File Cabinets from China | 701-TA-623 and 731-TA-1449 | Preliminary | 4/30/2019 | 6/21/2019 |
Welded Stainless Steel Pressure Pipe from China | 701-TA-454, 731-TA-1144 | Preliminary | 1/30/2008 | 3/24/2008 |
Welded Stainless Steel Pressure Pipe from India | 701-TA-548, 731-TA-1298 | Preliminary | 9/30/2015 | 11/23/2015 |
Welded Stainless Steel Pressure Pipe from Malaysia, Thailand, and Vietnam | 731-TA-1210-1212 | Preliminary | 5/16/2013 | 7/9/2013 |
Whitening Agents (DAS) from China, Germany, and India | 701-TA-435, 731-TA-1036, 731-TA-1037, 731-TA-1038 | Preliminary | 5/14/2003 | 7/8/2003 |
Wind Towers from China and Vietnam | 701-TA-486, 731-TA-1195-1196 | Preliminary | 12/29/2011 | 2/21/2012 |
Wire Decking from China | 701-TA-466, 731-TA-1162 | Preliminary | 6/5/2009 | 7/27/2009 |
Wooden Cabinets and Vanities from China | 701-TA-620 and 731-TA-1445 | Preliminary | 3/6/2019 | 4/29/2019 |
Woven Electric Blankets from China | 731-TA-1163 | Preliminary | 6/30/2009 | 8/21/2009 |
Xanthan Gum from Austria and China | 731-TA-1202-1203 | Preliminary | 6/5/2012 | 7/27/2012 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4