The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 101 - 150 of 262
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
5103 | Polytetrafluoroethylene Resin (“PTFE”) from China and India, Invs. 701-TA-588 and 731-TA-1392-1393 (Final) (Remand) | Aug 2020 | AD/CVD | Import Injury |
5105 | Phosphate Fertilizers from Morocco and Russia, Invs. 701-TA-650-651 (Preliminary) | Aug 2020 | AD/CVD | Import Injury |
5108 | Seamless Refined Copper Pipe and Tube from Vietnam, Inv. 731-TA-1528 (Preliminary) | Aug 2020 | AD/CVD | Import Injury |
5112 | Certain Crystalline Silicon Photovoltaic Products from China and Taiwan, Invs. 701-TA-511 and 731-TA-1246-1247 (Review) | Aug 2020 | Review | Import Injury |
5114 | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe from Czechia, Korea, Russia, and Ukraine, Invs. 701-TA-654-655 and 731-TA-1529-1532 (Preliminary) | Aug 2020 | AD/CVD | Import Injury |
5119 | Generalized System of Preferences: Possible Modifications, 2020 Review, Inv. 332-578 | Aug 2020 | GSP | General Factfinding |
5071 | Global Economic Impact of Missing and Low Pesticide Maximum Residue Levels, Vol.1, Inv. 332-573 | Jul 2020 | Special Study | General Factfinding |
5090 | Oil Country Tubular Goods from India, Korea, Turkey, Ukraine, and Vietnam, Invs. 701-TA-499-500 and 731-TA-1215-1216, 1221-1222 and 1223 (Review) | Jul 2020 | Review | Import Injury |
5094 |
Recent Trends in U.S. Services Trade, 2020 Annual Report, Inv. 332-345 + View Interactive Data [HTML] |
Jul 2020 | U.S. Services Trade | General Factfinding |
5093 | Passenger Vehicle and Light Truck Tires from Korea, Taiwan, Thailand, and Vietnam; Invs 701-TA-647 and 731-TA-1517-1520 (Preliminary) | Jul 2020 | AD/CVD | Import Injury |
5064 | Carbon Steel Wire Rod from China, Invs. 701-TA-512 and 731-TA-1248 (Review) | Jun 2020 | Review | Import Injury |
5067 | American Manufacturing Competitiveness Act: 2020 Preliminary Report | Jun 2020 | Tariff | Tariff |
5068 | Glass Containers from China, Inv. 701-TA-630 (Final) | Jun 2020 | AD/CVD | Import Injury |
5069 | Electrolytic Manganese Dioxide from China, Inv. 731-TA-1125 (Second Review) | Jun 2020 | Review | Import Injury |
5070 | Lightweight Thermal Paper from China, Invs. 701-TA-451 and 731-TA-1126 (Second Review) | Jun 2020 | Review | Import Injury |
5075 | Certain Gas Spring Nailer Products and Components Thereof, Inv. 337-TA-1082 | Jun 2020 | Sec 337 | Trade Remedy |
5077 | Certain Microfluidic Systems and Components Thereof and Products Containing Same, Inv. 337-TA-1100 | Jun 2020 | Sec 337 | Trade Remedy |
5078 | Certain Earpiece Devices and Components Thereof, Inv. 337-TA-1121 | Jun 2020 | Sec 337 | Trade Remedy |
5080 | Certain Carburetors and Products Containing Such Carburetors, Inv. 337-TA-1123 | Jun 2020 | Sec 337 | Trade Remedy |
5081 | Certain Height-Adjustable Desk Platforms and Components Thereof, Inv. 337-TA-1125 | Jun 2020 | Sec 337 | Trade Remedy |
5083 | Certain Beverage Dispensing Systems and Components Thereof, Inv. 337-TA-1130 | Jun 2020 | Sec 337 | Trade Remedy |
5050 | Sodium Sulfate Anhydrous from Canada, Inv. 731-TA-1446 (Final) | May 2020 | AD/CVD | Import Injury |
5053 | Ceramic Tile from China, Invs. 701-TA-621 and 731-TA-1447 (Final) | May 2020 | AD/CVD | Import Injury |
5054 | Small Vertical Shaft Engines from China, Invs. 701-TA-643 and 731-TA-1493 (Preliminary) | May 2020 | AD/CVD | Import Injury |
5057 | Non-Refillable Steel Cylinders from China, Invs. 701-TA-644 and 731-TA-1494 (Preliminary) | May 2020 | AD/CVD | Import Injury |
5059 | Mattresses from Cambodia, China, Indonesia, Malaysia, Serbia, Thailand, Turkey, and Vietnam; Invs. 701-TA-645 and 731-TA-1495-1501 (Preliminary) | May 2020 | AD/CVD | Import Injury |
5061 | Quartz Surface Products from India and Turkey, Invs. 701-TA-624-625 and 731-TA-1450-1451 (Final) | May 2020 | AD/CVD | Import Injury |
5040 | Carbon and Alloy Steel Threaded Rod from China and India, Invs. 701-TA-618-619 and 731-TA-1441-1442 (Final) | Apr 2020 | AD/CVD | Import Injury |
5044 | Chlorinated Isocyanurates from China, Inv. 701-TA-501 (Review) | Apr 2020 | Review | Import Injury |
5049 | Common Alloy Aluminum Sheet from Bahrain, Brazil, Croatia, Egypt, Germany, Greece, India, Indonesia, Italy, Korea, Oman, Romania, Serbia, Slovenia, South Africa, Spain, Taiwan, and Turkey, Invs. 701-TA-639-642 and 731-TA-1475-1492 (Preliminary) | Apr 2020 | AD/CVD | Import Injury |
5052 | Introduction to Administrative Protective Order Practice in Import Injury Investigations, Fifth Edition | Apr 2020 | AD/CVD | Import Injury |
5030 | Wood Mouldings and Millwork Products from Brazil and China, Invs. 701-TA-636 and 731-TA-1469-1470 (Preliminary) | Mar 2020 | AD/CVD | Import Injury |
5031 | Fabricated Structural Steel from Canada, China, and Mexico, Invs. 701-TA-616-617 and 731-TA-1432-1434 (Final) | Mar 2020 | AD/CVD | Import Injury |
5036 | Difluoromethane (R-32) from China, Inv. 731-TA-1472 (Preliminary) | Mar 2020 | AD/CVD | Import Injury |
5043 |
U.S. Trade and Investment with Sub-Saharan Africa: Recent Trends and New Developments, Inv. 332-571![]() ![]() |
Mar 2020 | Sub-Saharan Africa | General Factfinding |
5019 | Steel Threaded Rod from China, Inv. 731-TA-1145 (Second Review) | Feb 2020 | Review | Import Injury |
5020 | Refined Brown Aluminum Oxide from China, Inv. 731-TA-1022 (Third Review) | Feb 2020 | Review | Import Injury |
5021 | Crystalline Silicon Photovoltaic Cells, Whether or Not Partially or Fully Assembled Into Other Products, Inv. TA-201-75 (Monitoring) | Feb 2020 | Safeguards | Import Injury |
5022 | Certain Subsea Telecommunication Systems and Components Thereof, Inv. 337-TA-1098 | Feb 2020 | Sec 337 | Trade Remedy |
5024 | Certain LED Lighting Devices and Components Thereof, Inv. 337-TA-1107 | Feb 2020 | Sec 337 | Trade Remedy |
5025 | Certain Strontium-Rubidium Radioisotope Infusion Systems, and Components Thereof Including Generators, Inv. 337-TA-1110 | Feb 2020 | Sec 337 | Trade Remedy |
5026 | Certain Portable Gaming Console Systems with Attachable Handheld Controllers and Components Thereof, Inv. 337-TA-1111 | Feb 2020 | Sec 337 | Trade Remedy |
5017 | Fluid End Blocks from China, Germany, India, and Italy, Invs. 701-TA-632-635 and 731-TA-1466-1468 (Preliminary) | Feb 2020 | AD/CVD | Import Injury |
5032 | Crystalline Silicon Photovoltaic Cells, Whether or Not Partially or Fully Assembled Into Other Products: Advice on the Probable Economic Effect of Certain Modifications to the Safeguard Measure, Inv. TA-201-075 (Modification) | Feb 2020 | Safeguards | Import Injury |
5007 | Polyester Textured Yarn from China and India, Invs. 701-TA-612-613 and 731-TA-1429-1430 (Final) | Jan 2020 | AD/CVD | Import Injury |
5013 | Carbon and Alloy Steel Threaded Rod from Taiwan, Inv. 731-TA-1443 (Final) | Jan 2020 | AD/CVD | Import Injury |
4998 | Carbon and Alloy Steel Threaded Rod from Thailand, Invs. 731-TA-1444 (Final) | Dec 2019 | AD/CVD | Import Injury |
5000 | Mattresses from China, Inv. 731-TA-1424 (Final) | Dec 2019 | AD/CVD | Import Injury |
5001 | Aluminum Wire and Cable from China, Invs. 701-TA-611 and 731-TA-1428 (Final) | Dec 2019 | AD/CVD | Import Injury |
5003 | Fresh Tomatoes from Mexico, Inv. 731-TA-747 (Final) | Dec 2019 | AD/CVD | Import Injury |