The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 1 - 50 of 257
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
5325 |
Recent Trends in U.S. Services Trade, 2022 Annual Report, Inv. 332-345 + View Interactive Data [HTML] |
May 2022 | U.S. Services Trade | General Factfinding |
5322 | Walk-Behind Snow Throwers from China, Invs. 701-TA-666 and 731-TA-1558 (Final) | May 2022 | AD/CVD | Import Injury |
5323 | Seamless Refined Copper Pipe and Tube from China and Mexico, Invs. 731-TA-1174 and 1175 (Second Review) | May 2022 | Review | Import Injury |
5320 | Welded Stainless Steel Pressure Pipe from India, Invs. 701-TA-548 and 731-TA-1298 (Review) | Apr 2022 | Review | Import Injury |
5285 | Granular Polytetrafluoroethylene (PTFE) Resin from India and Russia, Invs. 701-TA-663-664 and 731-TA-1555-1556 (Final) | Mar 2022 | AD/CVD | Import Injury |
5292 | Narrow Woven Ribbons with Woven Selvedge from China and Taiwan, Invs. 701-TA-467 and 731-TA-1164-1165 (Second Review) | Mar 2022 | Review | Import Injury |
5297 | Heavy Walled Rectangular Welded Carbon Steel Pipes and Tubes from Korea, Mexico, and Turkey, Invs. 701-TA-539 and 731-TA-1280-1282 (Review) | Mar 2022 | Review | Import Injury |
5298 | Polyethylene Terephthalate Resin from Canada, China, India, and Oman, Invs. 701-TA-531-532/731-TA-1270-1273 (Review) | Mar 2022 | Review | Import Injury |
5245 | Certain Microfluidic Devices, Inv. 337-TA-1068 | Feb 2022 | Sec 337 | Trade Remedy |
5280 | An Introduction to Administrative Protective Order Practice in Import Injury Investigations, 6th Edition | Feb 2022 | AD/CVD | Import Injury |
5281 | Pentafluoroethane (R-125) from China, Invs. 701-TA-662 and 731-TA-1554 (Final) | Feb 2022 | AD/CVD | Import Injury |
5283 | Steel Nails from India, Oman, Sri Lanka, Thailand, and Turkey, Invs. 701-TA-673-677 and 731-TA-1580-1583 (Preliminary) | Feb 2022 | AD/CVD | Import Injury |
5284 | Lemon Juice from Brazil and South Africa, Invs. 731-TA-1578-1579 (Preliminary) | Feb 2022 | AD/CVD | Import Injury |
5250 | Certain Memory Modules and Components Thereof, Inv. 337-TA-1089 | Feb 2022 | Sec 337 | Trade Remedy |
5251 | Certain Digital Video Receivers and Related Hardware and Software Components, Inv. 337-TA-1103 | Feb 2022 | Sec 337 | Trade Remedy |
5258 | Certain LTE- And 3G-Compliant Cellular Communications Devices, Inv. 337-TA-1138 | Feb 2022 | Sec 337 | Trade Remedy |
5259 | Certain Electronic Nicotine Delivery Systems and Components Thereof, Inv. 337-TA-1139 | Feb 2022 | Sec 337 | Trade Remedy |
5260 | Certain Multi-Stage Fuel Vapor Canister Systems and Activated Carbon Components Thereof, Inv. 337-TA-1140 | Feb 2022 | Sec 337 | Trade Remedy |
5261 | Certain Cartridges For Electronic Nicotine Delivery Systems and Components Thereof, Inv. 337-TA-1141 | Feb 2022 | Sec 337 | Trade Remedy |
5262 | Certain Pocket Lighters, Inv. 337-TA-1142 | Feb 2022 | Sec 337 | Trade Remedy |
5264 | Certain Child Carriers and Components Thereof, Inv. 337-TA-1154 | Feb 2022 | Sec 337 | Trade Remedy |
5294 | Sodium Nitrite from India and Russia, Invs. 701-TA-679-680 and 731-TA-1585-1586 (Preliminary) | Feb 2022 | AD/CVD | Import Injury |
5295 | Barium Chloride from India, Invs. 701-TA-678 and 731-TA-1584 (Preliminary) | Feb 2022 | AD/CVD | Import Injury |
5274 | Emulsion Styrene-Butadiene Rubber from Czechia, Italy, and Russia, Invs. 731-TA-1575-1577 (Preliminary) | Jan 2022 | AD/CVD | Import Injury |
5275 | Uncoated Paper from Australia, Brazil, China, Indonesia, and Portugal, Invs. 701-TA-528-529 and 731-TA-1264-1268 (Review) | Jan 2022 | Review | Import Injury |
5276 | Carbon Steel Butt-Weld Pipe Fittings from Brazil, China, Japan, Taiwan, Thailand, Invs. 731-TA-308-310, and 520-521 Fifth Review) | Jan 2022 | Review | Import Injury |
5278 | Hydrofluorocarbon Blends from China Inv. 731-TA-1279 (Review) | Jan 2022 | Review | Import Injury |
5279 | Stainless Steel Wire Rod from Japan, Korea, and Taiwan, Invs. 731-TA-771-772 and 775 (Fourth Review) | Jan 2022 | Review | Import Injury |
5242 | Certain Mobile Access Equipment and Subassemblies Thereof from China, Inv. 701-TA-665 (Final) | Dec 2021 | AD/CVD | Import Injury |
5244 | Foreign Censorship, Part 1: Policies and Practices Affecting U.S. Businesses, Inv. 332-585 | Dec 2021 | Special Study | General Factfinding |
5246 | Polyester Textured Yarn from Indonesia, Malaysia, Thailand, and Vietnam, Invs. 731-TA-1550-1553 (Final) | Dec 2021 | AD/CVD | Import Injury |
5266 | Crystalline Silicon Photovoltaic Cells, Whether or Not Partially or Fully Assembled into Other Products: Extension, Inv. TA-201-075 (Extension) | Dec 2021 | Sec 201 | Import Injury |
5268 |
Cucumbers: Effect of Imports on U.S. Seasonal Markets, with a Focus on the U.S. Southeast, Inv. 332-583 Model Release [ZIP] |
Dec 2021 | General | General Factfinding |
5269 |
Squash: Effect of Imports on U.S. Seasonal Markets, with a Focus on the U.S. Southeast, Inv. 332-584 Model Release [ZIP] |
Dec 2021 | General | General Factfinding |
5236 | Certain Tissue Paper Products from China, Inv. 731-TA-1070B (Third Review) | Nov 2021 | Review | Import Injury |
5241 | Potassium Permanganate from China, Inv. 731-TA-125 (Fifth Review) | Nov 2021 | Review | Import Injury |
5243 | Freight Rail Coupler Systems and Components from China, Invs. 701-TA-670 and 731-TA-1570 (Preliminary) | Nov 2021 | AD/CVD | Import Injury |
5247 | Utility Scale Wind Towers from India and Malaysia, Invs. 701-TA-660 and 731-TA-1543-1544 (Final) | Nov 2021 | AD/CVD | Import Injury |
5248 | Oil Country Tubular Goods from Argentina, Mexico, Russia, and South Korea, Invs. 701-TA-671-672 and 731-TA-1571-1573 (Preliminary) | Nov 2021 | AD/CVD | Import Injury |
5232 | Petroleum Wax Candles from China, Inv. 731-TA-282 (Fifth Review) | Oct 2021 | Review | Import Injury |
5233 | Polyethylene Retail Carrier Bags from China, Indonesia, Malaysia, Taiwan, Thailand, and Vietnam, Invs. 701-TA-462 and 731-TA-1156-1158 (Second Review) and 731-TA-1043-1045 (Third Review) | Sep 2021 | Review | Import Injury |
5231 |
Caribbean Basin Economic Recovery Act: Impact on U.S. Industries and Consumers and on Beneficiary Countries![]() |
Sep 2021 | CBERA | General Factfinding |
5219 | Utility Scale Wind Towers from Spain, Inv. 731-TA-1545 (Final) | Aug 2021 | AD/CVD | Import Injury |
5227 | Acrylonitrile-Butadiene Rubber from France, Korea, and Mexico, Invs. 731-TA-1567-1569 (Preliminary) | Aug 2021 | AD/CVD | Import Injury |
5228 |
The Year in Trade 2020: Operation of the Trade Agreements Program, 72nd Report The Year in Trade 2020: HTML Report [HTML] The Year in Trade 2020: Appendix A [HTML] The Year in Trade 2020: Trade Balance [HTML] The Year in Trade 2020: Side by Side Donut [HTML] |
Aug 2021 | OTAP | General Factfinding |
5211 | Chassis and Subassemblies from China, Inv. 731-TA-1537 (Final) | Jul 2021 | AD/CVD | Import Injury |
5212 | Passenger Vehicle and Light Truck Tires from Korea, Taiwan, Thailand, and Vietnam, Invs. 701-TA-647 and 731-TA-1517-1520 (Final) | Jul 2021 | AD/CVD | Import Injury |
5215 | Utility Scale Wind Towers from Malaysia, Inv. 701-TA-661 (Final) | Jul 2021 | AD/CVD | Import Injury |
5216 | Seamless Refined Copper Pipe and Tube from Vietnam, Inv. 731-TA-1528 (Final) | Jul 2021 | AD/CVD | Import Injury |
5217 | Standard Steel Welded Wire Mesh from Mexico, Inv. 731-TA-1527 (Final) | Jul 2021 | AD/CVD | Import Injury |