The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 201 - 250 of 262
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
5280 | An Introduction to Administrative Protective Order Practice in Import Injury Investigations, 6th Edition | Feb 2022 | AD/CVD | Import Injury |
4958 | Certain Audio Processing Hardware, Software, and Products Containing the Same. Inv. 337-TA-1026 | Sep 2019 | Sec 337 | Trade Remedy |
5052 | Introduction to Administrative Protective Order Practice in Import Injury Investigations, Fifth Edition | Apr 2020 | AD/CVD | Import Injury |
5000 | Mattresses from China, Inv. 731-TA-1424 (Final) | Dec 2019 | AD/CVD | Import Injury |
4912 | Certain Lithium Metal Oxide Cathode Materials, Lithium-Ion Batteries for Power Tool Products Containing Same, and Power Tool Products with Lithium-Ion Batteries Containing Same, Inv. 337-TA-951 | Jun 2019 | Sec 337 | Trade Remedy |
5258 | Certain LTE- And 3G-Compliant Cellular Communications Devices, Inv. 337-TA-1138 | Feb 2022 | Sec 337 | Trade Remedy |
5097 | American Manufacturing Competitiveness Act: 2020 Final Report | Aug 2020 | Tariff | Tariff |
5083 | Certain Beverage Dispensing Systems and Components Thereof, Inv. 337-TA-1130 | Jun 2020 | Sec 337 | Trade Remedy |
4933 | Certain L-Tryptophan, L-Tryptophan Products, and their Methods of Production, Inv. 337-TA-1005 | Sep 2019 | Sec 337 | Trade Remedy |
4908 | Certain Three-Dimensional Cinema Systems and Components Thereof, Inv. 337-TA-939 | Jun 2019 | Sec 337 | Trade Remedy |
5219 | Utility Scale Wind Towers from Spain, Inv. 731-TA-1545 (Final) | Aug 2021 | AD/CVD | Import Injury |
4910 | Certain Network Devices, Related Software and Components Thereof (II), Inv. 337-TA-945 | Jun 2019 | Sec 337 | Trade Remedy |
4925 | Certain Table Saws Incorporating Active Injury Mitigation Technology and Components Thereof, Inv. 337-TA-965 | Aug 2019 | Sec 337 | Trade Remedy |
5247 | Utility Scale Wind Towers from India and Malaysia, Invs. 701-TA-660 and 731-TA-1543-1544 (Final) | Nov 2021 | AD/CVD | Import Injury |
5211 | Chassis and Subassemblies from China, Inv. 731-TA-1537 (Final) | Jul 2021 | AD/CVD | Import Injury |
5067 | American Manufacturing Competitiveness Act: 2020 Preliminary Report | Jun 2020 | Tariff | Tariff |
4926 | Certain Air Mattress Systems, Components Thereof, and Methods of Using the Same, Inv. 337-TA-971 | Aug 2019 | Sec 337 | Trade Remedy |
5040 | Carbon and Alloy Steel Threaded Rod from China and India, Invs. 701-TA-618-619 and 731-TA-1441-1442 (Final) | Apr 2020 | AD/CVD | Import Injury |
4956 | Certain Magnetic Data Storage Tapes and Cartridges Containing the Same, Inv. 337-TA-1012 | Sep 2019 | Sec 337 | Trade Remedy |
688 | Imports of Benzenoid Chemicals and Products 1973 | Sep 1974 | Chemicals | General Factfinding |
5080 | Certain Carburetors and Products Containing Such Carburetors, Inv. 337-TA-1123 | Jun 2020 | Sec 337 | Trade Remedy |
4934 | Certain Personal Transporters, Components Thereof, and Packaging and Manuals Therefor, Invs. 337-TA-1007 and 1021 | Sep 2019 | Sec 337 | Trade Remedy |
5013 | Carbon and Alloy Steel Threaded Rod from Taiwan, Inv. 731-TA-1443 (Final) | Jan 2020 | AD/CVD | Import Injury |
5024 | Certain LED Lighting Devices and Components Thereof, Inv. 337-TA-1107 | Feb 2020 | Sec 337 | Trade Remedy |
5132 | Glass Containers from China, Inv. 731-TA-1462 (Final) | Nov 2020 | AD/CVD | Import Injury |
4887 | Rubber Bands from Thailand, Inv. 731-TA-1410 (Final) | Apr 2019 | AD/CVD | Import Injury |
5217 | Standard Steel Welded Wire Mesh from Mexico, Inv. 731-TA-1527 (Final) | Jul 2021 | AD/CVD | Import Injury |
4923 | Certain Electric Skin Care Devices, Brushes and Chargers Therefor, and Kits Containing the Same, Inv. 337-TA-959 | Aug 2019 | Sec 337 | Trade Remedy |
5326 | Heavy Forged Hand Tools from China, Invs. 731-TA-457 (A-D)(Fifth Review) | May 2022 | Review | Import Injury |
5275 | Uncoated Paper from Australia, Brazil, China, Indonesia, and Portugal, Invs. 701-TA-528-529 and 731-TA-1264-1268 (Review) | Jan 2022 | Review | Import Injury |
5117 | Polyethylene Terephthalate Film, Sheet, and Strip from India and Taiwan, Invs. 701-TA-415 and 731-TA-933-934 (Third Review) | Sep 2020 | Review | Import Injury |
5069 | Electrolytic Manganese Dioxide from China, Inv. 731-TA-1125 (Second Review) | Jun 2020 | Review | Import Injury |
5278 | Hydrofluorocarbon Blends from China Inv. 731-TA-1279 (Review) | Jan 2022 | Review | Import Injury |
4981 | Certain Mobile Electronic Devices and Radio Frequency and Processing Components Thereof, Inv. 337-TA-1065 | Sep 2019 | Sec 337 | Trade Remedy |
4922 | Certain Opaque Polymers, Inv. 337-TA-883 | Aug 2019 | Sec 337 | Trade Remedy |
3510 | The Year in Trade 2001 ,Operation of the Trade Agreements Program, 53rd Report | May 2002 | OTAP | General Factfinding |
3428 | The Year in Trade 2000, Operation of the Trade Agreements Program, 52nd Report | Jun 2001 | OTAP | General Factfinding |
4416 | The Year In Trade 2012, Operation of the Trade Agreements Program, 64th Report | Jul 2013 | OTAP | General Factfinding |
3192 | The Year in Trade 1998, Operation of the Trade Agreements Program, 50th Report | May 1999 | OTAP | General Factfinding |
4817 |
The Year in Trade 2017, Operation of the Trade Agreements Program, 69th Report [View HTML Version] |
Aug 2018 | OTAP | General Factfinding |
3103 | The Year in Trade 1997, Operation of the Trade Agreements Program, 49th Report | May 1998 | OTAP | General Factfinding |
3024 | The Year in Trade 1996, Operation of the Trade Agreements Program, 48th Report | Apr 1997 | OTAP | General Factfinding |
2971 | The Year in Trade 1995, Operation of the Trade Agreements Program, 47th Report | Aug 1996 | OTAP | General Factfinding |
2894 | The Year in Trade 1994, Operation of the Trade Agreements Program, 46th Report | Jul 1995 | OTAP | General Factfinding |
2769 | The Year in Trade 1993, Operation of the Trade Agreements Program, 45th Report | Jun 1994 | OTAP | General Factfinding |
2640 | The Year in Trade 1992, Operation of the Trade Agreements Program, 44th Report | Jul 1993 | OTAP | General Factfinding |
2554 | The Year in Trade 1991, Operation of the Trade Agreements Program, 43rd Report | Aug 1992 | OTAP | General Factfinding |
3336 | The Year in Trade 1999, Operation of the Trade Agreements Program, 51st Report | Aug 2000 | OTAP | General Factfinding |
4481 | The Year In Trade 2013, Operation of the Trade Agreements Program, 65th Report | Jul 2014 | OTAP | General Factfinding |
4336 | The Year In Trade 2011, Operation of the Trade Agreements Program, 63rd Report | Jul 2012 | OTAP | General Factfinding |