The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
View Information on Publication Type
Displaying 4801 - 4850 of 5173
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
3119 | Titanium Sponge from Japan, Kazakhstan, Russia, and Ukraine, Invs. 751-TA-17-20 | Aug 1998 | 751 | Trade Remedy |
255 | Titanium Sponge from the U.S.S.R., Inv. AA1921-51 | Jul 1968 | AA1921 | Trade Remedy |
1174 | Tobacco, Inv. 22-43 | Aug 1981 | Agr. Adjustment | Trade Remedy |
1644 | Tobacco, Inv. 22-47 | Apr 1985 | Agr. Adjustment | Trade Remedy |
1594 | Tomato Products from Greece, Inv. 104-TAA-23 | Oct 1984 | 104 | Trade Remedy |
1076 | Tomato Products from the European Community, Invs. 701-TA-42-50 (Final) | Jun 1980 | AD/CVD | Import Injury |
4697 | Tool Chests and Cabinets from China and Vietnam, Invs. 701-TA-575 and 731-TA-1360-1361 (Preliminary) | May 2017 | AD/CVD | Import Injury |
4787 | Tool Chests and Cabinets from China and Vietnam, Invs. 731-TA-1360 and 1361 (Final) | May 2018 | AD/CVD | Import Injury |
4753 | Tool Chests and Cabinets from China, Inv. 701-TA-575 (Final) | Jan 2018 | AD/CVD | Import Injury |
1403 | Tool Steel from Brazil and Germany, Invs. 701-TA-187 and 731-TA-100 (Final) | Jul 1983 | AD/CVD | Import Injury |
1288 | Tool Steel from Brazil and Germany, Invs. 701-TA-187 and 731-TA-100 (Preliminary) | Sep 1982 | AD/CVD | Import Injury |
3556 | Tools, Dies, and Industrial Molds: Competitive Conditions in the U.S. and Selected Foreign Markets, Inv. 332-435 | Oct 2002 | Special Study | General Factfinding |
1936 | Top-of-the-Stove Stainless Steel Cooking Ware from Korea and Taiwan, Invs. 701-TA-267-268 and 731-TA-304-305 (Final) | Jan 1987 | AD/CVD | Import Injury |
1820 | Top-of-the-Stove Stainless Steel Cooking Ware from Korea and Taiwan, Invs. 701-TA-267-268 and 731-TA-304-305 (Preliminary) | Mar 1986 | AD/CVD | Import Injury |
3485 | Top-of-the-stove Stainless Steel Cooking Ware from Korea, Invs. 701-TA-267 and 731-TA-304 (Review) (Remand) | Feb 2002 | Review | Import Injury |
5089 | Tow-Behind Lawn Groomers from China, Inv. 731-TA-1153 (Review) | Jul 2020 | Review | Import Injury |
26 | Toweling of Flax, Hemp, or Ramie, 4th report, (EO 10401) | Jul 1961 | EO 10401 | General Factfinding |
62 | Toweling of Flax, Hemp, or Ramie, United States Tariff Commission, July 1962 | Jul 1962 | EO 10401 | Trade Remedy |
372 | Toys, Dolls, Models, and Games (Mattel Corp.), Invs. TEA-W-66-67 | Mar 1971 | TEA | Trade Remedy |
443 | Tractor Parts (Bertoni and Cotti), Inv. 337-22 | Dec 1971 | Sec 337 | Trade Remedy |
401 | Tractor Parts, Inv. 337-22 | Jun 1971 | Sec 337 | Trade Remedy |
2656 | Trade and Investment Patterns in the Crude Petroleum and Natural Gas Sectors of the Energy-Producing States of the Former Soviet Union, Inv. 332-338 | Jun 1993 | Special Study | General Factfinding |
4566 | Trade and Investment Policies in India, 2014-2015, Inv. 332-550 | Sep 2015 | Special Study | General Factfinding |
4792 | Trade Authorities Extension: Economic Impact of Trade Agreements Implemented under the Bipartisan Trade Act of 2015, Inv. 332-566 | May 2018 | Special Study | General Factfinding |
4455 | Trade Barriers that U.S. Small and Medium-sized Enterprises Perceive as Affecting Exports to the European Union, Inv. 332-541 | Mar 2014 | Special Study | General Factfinding |
2770 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During 1993 | Apr 1994 | EW Trade | General Factfinding |
2882 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During 1994 | Apr 1995 | EW Trade | General Factfinding |
2965 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During 1995 | May 1996 | EW Trade | General Factfinding |
2691 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During April-June 1993 | Oct 1993 | EW Trade | General Factfinding |
2818 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During April-June 1994 | Oct 1994 | EW Trade | General Factfinding |
2931 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During April-June 1995 | Oct 1995 | EW Trade | General Factfinding |
2665 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During January-March 1993 | Jul 1993 | EW Trade | General Factfinding |
2799 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During January-March 1994 | Jul 1994 | EW Trade | General Factfinding |
2906 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During January-March 1995 | Jul 1995 | EW Trade | General Factfinding |
2990 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During January-March 1996 | Aug 1996 | EW Trade | General Factfinding |
2727 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During July-September 1993 | Feb 1994 | EW Trade | General Factfinding |
2855 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During July-September 1994 | Jan 1995 | EW Trade | General Factfinding |
2947 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During July-September 1995 | Feb 1996 | EW Trade | General Factfinding |
4335 | Trade Facilitation in the East African Community: Recent Developments and Potential Benefits, Inv. 332-350 | Jul 2012 | Special Study | General Factfinding |
4501 | Trade, Investment, and Industrial Policies in India: Effects on the U.S. Economy, Inv. 332-543 | Dec 2014 | Economic Effects | General Factfinding |
4607 |
Trans-Pacific Partnership Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-001 + View Publication by Chapter:
|
May 2016 | TPA | General Factfinding |
588 | Transistors and Diodes (GE, Buffalo Plant), Inv. TEA-W-196 | Jun 1973 | TEA | Trade Remedy |
715 | Transistors and Diodes (General Electric, Syracuse, NY and Auburn, NY), Inv. TEA-W-255 | Feb 1975 | TEA | Trade Remedy |
91 | Transistors Radios, Inv. TEA-W-2 | May 1963 | TEA | Trade Remedy |
316 | Transmission Towers, Certain Workers of Pinole Point Works, Pinole Point, California of Bethlehem Steel Corp., Inv. TEA-W-12 | Mar 1970 | TEA | Trade Remedy |
1306 | Trends in International Trade in Printed Circuit Boards and Base Material Laminates, Inv. 332-133 | Oct 1982 | Special Study | General Factfinding |
1485 | Trends in International Trade Nonpowered Handtools, Inv. 332-163 | Feb 1984 | Special Study | General Factfinding |
4673 | Truck and Bus Tires from China, Invs. 701-TA-556 and 731-TA-1311 (Final) | Feb 2017 | AD/CVD | Import Injury |
4877 | Truck and Bus Tires from China, Invs. 701-TA-556 and 731-TA-1311 (Final) (Remand) | Apr 2019 | AD/CVD | Import Injury |
4601 | Truck and Bus Tires from China, Invs. 701-TA-556 and 731-TA-1311 (Preliminary) | Apr 2016 | AD/CVD | Import Injury |