The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number. Unless specified, the documents listed below are provided in PDF format.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 5151 - 5200 of 5357
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
3646 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Nov 2003 | Tomatoes | General Factfinding |
3738 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Nov 2004 | Tomatoes | General Factfinding |
3817 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Nov 2005 | Tomatoes | General Factfinding |
3893 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Nov 2006 | Tomatoes | General Factfinding |
3959 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Nov 2007 | Tomatoes | General Factfinding |
4048 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Nov 2008 | Tomatoes | General Factfinding |
4607 |
Trans-Pacific Partnership Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-001 + View Publication by Chapter:
|
May 2016 | TPA | General Factfinding |
4889 |
U.S.-Mexico-Canada Trade Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-003![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Apr 2019 | TPA | General Factfinding |
5199 |
Economic Impact of Trade Agreements Implemented Under Trade Authorities Procedures, 2021 Report, Inv. TPA-105-008 Code and Data Release Readme [PDF] Code and Data Release [ZIP] |
Jun 2021 | TPA | General Factfinding |
2938 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy, Inv. 332-362 | Jan 1996 | Trade Flows | General Factfinding |
3000 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy , Second Annual Report, Inv. 332-362 | Oct 1996 | Trade Flows | General Factfinding |
3067 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy , Inv. 332-362 | Oct 1997 | Trade Flows | General Factfinding |
3139 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy , Inv. 332-362 | Oct 1998 | Trade Flows | General Factfinding |
3250 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy, Inv. 332-362 | Oct 1999 | Trade Flows | General Factfinding |
1162 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1981 | Jun 1981 | Trade Shifts | General Factfinding |
1187 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1981 | Sep 1981 | Trade Shifts | General Factfinding |
1211 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1981 | Jan 1982 | Trade Shifts | General Factfinding |
1242 | U.S. Trade Shifts in Selected Commodity Areas, 1981 Annual Report | Apr 1982 | Trade Shifts | General Factfinding |
1275 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1982 | Jul 1982 | Trade Shifts | General Factfinding |
1298 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1982 | Oct 1982 | Trade Shifts | General Factfinding |
1339 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1982 | Jan 1983 | Trade Shifts | General Factfinding |
1378 | U.S. Trade Shifts in Selected Commodity Areas, 1982 Annual Report | May 1983 | Trade Shifts | General Factfinding |
1405 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1983 | Jul 1983 | Trade Shifts | General Factfinding |
1443 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1983 | Oct 1983 | Trade Shifts | General Factfinding |
1481 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1983 | Jan 1984 | Trade Shifts | General Factfinding |
1521 | U.S. Trade Shifts in Selected Commodity Areas, 1983 Annual Report | Apr 1984 | Trade Shifts | General Factfinding |
1557 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1984 | Jul 1984 | Trade Shifts | General Factfinding |
1592 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1984 | Oct 1984 | Trade Shifts | General Factfinding |
1647 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1984 | Feb 1985 | Trade Shifts | General Factfinding |
1689 | U.S. Trade Shifts in Selected Commodity Areas, 1984 Annual Report | Apr 1985 | Trade Shifts | General Factfinding |
1736 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1985 | Aug 1985 | Trade Shifts | General Factfinding |
1776 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1985 | Oct 1985 | Trade Shifts | General Factfinding |
1813 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1985 | Feb 1986 | Trade Shifts | General Factfinding |
1864 | U.S. Trade Shifts in Selected Commodity Areas, 1985 Annual Report | Jun 1986 | Trade Shifts | General Factfinding |
1884 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1986 | Aug 1986 | Trade Shifts | General Factfinding |
1905 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1986 | Oct 1986 | Trade Shifts | General Factfinding |
1945 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1986 | Feb 1987 | Trade Shifts | General Factfinding |
1980 | U.S. Trade Shifts in Selected Commodity Areas, 1986 Annual Report | May 1987 | Trade Shifts | General Factfinding |
2002 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1987 | Aug 1987 | Trade Shifts | General Factfinding |
2031 |
U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1987 Publication Notes: This publication is not yet available. |
Nov 1987 | Trade Shifts | General Factfinding |
2061 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1987 | Feb 1987 | Trade Shifts | General Factfinding |
2079 | U.S. Trade Shifts in Selected Commodity Areas, 1987 Annual Report | May 1988 | Trade Shifts | General Factfinding |
2123 | U.S. Trade Shifts in Selected Commodity Areas, 1988 1st Quarter | Sep 1988 | Trade Shifts | General Factfinding |
2139 |
U.S. Trade Shifts in Selected Commodity Areas, 1988 2nd Quarter Publication Notes: This publication is not yet available. |
Nov 1988 | Trade Shifts | General Factfinding |
2159 |
U.S. Trade Shifts in Selected Commodity Areas, 1988 3rd Quarter Publication Notes: This publication is not yet available. |
Feb 1989 | Trade Shifts | General Factfinding |
2197 |
U.S. Trade Shifts in Selected Commodity Areas, Annual Report 1988 Publication Notes: This publication is not yet available. |
Jun 1989 | Trade Shifts | General Factfinding |
2341 | U.S. Trade Shifts in Selected Commodity Areas, 1988 (January-June 1990) | Dec 1990 | Trade Shifts | General Factfinding |
2380 | U.S. Trade Shifts in Selected Commodity Areas, 1990 Annual Report | May 1991 | Trade Shifts | General Factfinding |
2517 | U.S. Trade Shifts in Selected Commodity Areas, 1991 Annual Report | Jun 1992 | Trade Shifts | General Factfinding |
2677 | U.S. Trade Shifts in Selected Commodity Areas, 1992 Annual Report | Sep 1993 | Trade Shifts | General Factfinding |