The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
Information on Publications types
Displaying 4901 - 4950 of 5023
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
4829 |
Shifts in U.S. Merchandise Trade 2017 + View HTML Version |
Sep 2018 | Trade Shifts | General Factfinding |
1290 | The Relationship of Exports in Selected U.S. Service Industries to U.S. Merchandise Exports, Inv. 332-132 | Sep 1982 | U.S. Services Trade | General Factfinding |
1445 | U.S. Trade Related Employment, Inv. 332-154 | Oct 1983 | U.S. Services Trade | General Factfinding |
1855 | U.S. Trade Related Employment, 1978-1984, Inv. 332-217 | May 1986 | U.S. Services Trade | General Factfinding |
2677 | U.S. Trade Shifts in Selected Industries and Recent Trends in U.S. Services Trade Annual Report 1992, Inv. 332-345 | Sep 1993 | U.S. Services Trade | General Factfinding |
2805 | U.S. Trade Shifts in Selected Industries Annual Report 1993, Inv. 332-345 | Sep 1994 | U.S. Services Trade | General Factfinding |
2940 | General Agreement on Trade in Services: Examination of Major Trading Partners' Schedules of Commitments, Inv. 332-358 | Dec 1995 | U.S. Services Trade | General Factfinding |
2969 | U.S. Trade Shifts in Selected Industries: Services, Inv. 332-345 | Jun 1996 | U.S. Services Trade | General Factfinding |
3007 | General Agreement on Trade in Services: Examination of South American Trading Partners' Schedules of Commitments, Inv. 332-367 | Dec 1996 | U.S. Services Trade | General Factfinding |
3041 | Recent Trends in U.S. Services Trade, 1997 Annual Report, Inv. 332-345 | May 1997 | U.S. Services Trade | General Factfinding |
3053 | General Agreement on Trade in Services: Examination of Schedules and Commitments Submitted by Asia/Pacific Trading Partners, Inv. 332-374 | Aug 1997 | U.S. Services Trade | General Factfinding |
3105 | Recent Trends in U.S. Services Trade, 1998 Annual Report, Inv. 332-345 | May 1998 | U.S. Services Trade | General Factfinding |
3127 | General Agreement on Trade in Services: Examination of the Schedules of Commitments Submitted by Trading Partners of Eastern Europe, the European Free Trade Association and Turkey, Inv. 332-385 | Sep 1998 | U.S. Services Trade | General Factfinding |
3198 | Recent Trends in U.S. Services Trade, 1999 Annual Report, Inv. 332-345 | May 1999 | U.S. Services Trade | General Factfinding |
3243 | General Agreement on Trade in Services: Examination of the Schedules of Commitments Submitted by African Trading Partners, Inv. 332-399 | Oct 1999 | U.S. Services Trade | General Factfinding |
3306 | Recent Trends in U.S. Services Trade, 2000 Annual Report, Inv. 332-345 | May 2000 | U.S. Services Trade | General Factfinding |
3409 | Recent Trends in U.S. Services Trade, 2001 Annual Report, Inv. 332-345 | May 2001 | U.S. Services Trade | General Factfinding |
3514 | Recent Trends in U.S. Services Trade, 2002 Annual Report, Inv. 332-345 | May 2002 | U.S. Services Trade | General Factfinding |
3599 | Recent Trends in U.S. Services Trade, 2003 Annual Report, Inv. 332-345 | May 2003 | U.S. Services Trade | General Factfinding |
3703 | Recent Trends in U.S. Services Trade, 2004 Annual Report, Inv. 332-345 | Jun 2004 | U.S. Services Trade | General Factfinding |
3857 | Recent Trends in U.S. Services Trade, 2006 Annual Report, Inv. 332-345 | Jun 2006 | U.S. Services Trade | General Factfinding |
3925 | Recent Trends in U.S. Services Trade, 2007 Annual Report, Inv. 332-345 | Jun 2007 | U.S. Services Trade | General Factfinding |
4015 | Recent Trends in U.S. Services Trade, 2008 Annual Report, Inv. 332-345 | Jun 2008 | U.S. Services Trade | General Factfinding |
4084 | Recent Trends in U.S. Services Trade, 2008 Annual Report, Inv. 332-345 | Jul 2009 | U.S. Services Trade | General Factfinding |
4163 | Recent Trends in U.S. Services Trade, 2010 Annual Report, Inv. 332-345 | Jun 2010 | U.S. Services Trade | General Factfinding |
4243 | Recent Trends in U.S. Services Trade, 2011 Annual Report, Inv. 332-345 | Jul 2011 | U.S. Services Trade | General Factfinding |
4338 | Recent Trends in U.S. Services Trade, 2012 Annual Report | Jul 2012 | U.S. Services Trade | General Factfinding |
4412 | Recent Trends in U.S. Services Trade, 2013 Annual Report, Inv. 332-345 | Jul 2013 | U.S. Services Trade | General Factfinding |
4463 | Recent Trends in U.S. Services Trade, 2014, Inv. 332-345 | Apr 2014 | U.S. Services Trade | General Factfinding |
4526 | Recent Trends in U.S. Services Trade: 2015 Annual Report, Inv. 332-345 | May 2015 | U.S. Services Trade | General Factfinding |
4643 |
Recent Trends in U.S. Services Trade, 2016, Inv. 332-345 |
Oct 2016 | U.S. Services Trade | General Factfinding |
4682 |
Recent Trends in U.S. Services Trade: 2017 Annual Report, Inv. 332-345 |
Apr 2017 | U.S. Services Trade | General Factfinding |
4789 |
Recent Trends in U.S. Services Trade 2018 Annual Report |
Jun 2018 | U.S. Services Trade | General Factfinding |
4975 |
Recent Trends in U.S. Services Trade: 2019 Annual Report, Inv. 332-345 + View Interactive Data [HTML] |
Sep 2019 | U.S. Services Trade | General Factfinding |
3 | Annual Report, FY 1960 | Feb 1961 | USITC Annual Report | General Factfinding |
47 | Annual Report, FY 1961 | Jan 1962 | USITC Annual Report | General Factfinding |
77 | Annual Report, FY 1962 | Jan 1963 | USITC Annual Report | General Factfinding |
119 | Annual Report, FY 1963 | Feb 1964 | USITC Annual Report | General Factfinding |
146 | Annual Report, FY 1964 | Feb 1965 | USITC Annual Report | General Factfinding |
168 | Annual Report, FY 1965 | Jan 1966 | USITC Annual Report | General Factfinding |
193 | Annual Report, FY 1966 | Dec 1966 | USITC Annual Report | General Factfinding |
227 | Annual Report, FY 1967 | Jan 1968 | USITC Annual Report | General Factfinding |
273 | Annual Report, FY 1968 | Jan 1969 | USITC Annual Report | General Factfinding |
301 | Annual Report, FY 1969 | Nov 1969 | USITC Annual Report | General Factfinding |
356 | Annual Report, FY 1970 | Jan 1971 | USITC Annual Report | General Factfinding |
467 | Annual Report, FY 1971 | Mar 1972 | USITC Annual Report | General Factfinding |
536 | Annual Report, FY 1972 | Jan 1973 | USITC Annual Report | General Factfinding |
648 | Annual Report, FY 1973 | Jan 1974 | USITC Annual Report | General Factfinding |
710 | Annual Report, FY 1974 | Jan 1975 | USITC Annual Report | General Factfinding |
790 | Annual Report, FY 1975 | Nov 1976 | USITC Annual Report | General Factfinding |