The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
View Information on Publication Type
Displaying 601 - 650 of 1783
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
4616 | Textile and Apparel Imports from China: Annual Compilation 2015, Inv. 332-501 | Jun 2016 | Textile | General Factfinding |
3032 | Production Sharing: Use of U.S. Components and Materials in Foreign Assembly Operations, 1992-1995, Inv. 332-237 | Apr 1997 | HTS | General Factfinding |
3276 | International Economic Review | Feb 2000 | IER | General Factfinding |
4889 |
U.S.-Mexico-Canada Trade Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-003![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Apr 2019 | TPA | General Factfinding |
2522 | Rum: Annual Report on Selected Economic Indicators, 1990-1991, Inv. 332-175 | Jun 1992 | Rum | General Factfinding |
1018 | Processed Mushrooms, 3rd Quarter 1979, Inv. 332-84 | Nov 1979 | Mushrooms | General Factfinding |
2465 | Quarterly Report on the Status of the Steel Industry, Inv. 332-226 | Dec 1991 | Steel Industry | General Factfinding |
2992 | Shifts in U.S. Merchandise Trade 1995, Inv. 332-345 | Sep 1996 | Trade Shifts | General Factfinding |
1780 | Chemical Industry Growth in Developing Countries and Changing U.S. Trade Patterns, Inv. 332-198 | Nov 1985 | Chemicals | General Factfinding |
2940 | General Agreement on Trade in Services: Examination of Major Trading Partners' Schedules of Commitments, Inv. 332-358 | Dec 1995 | U.S. Services Trade | General Factfinding |
2283 | Monthly Report on the Status of the Steel Industry, Inv. 332-226 | May 1990 | Steel Industry | General Factfinding |
1807 | Quarterly and Annual Reports Providing Certain Information on Heavy Weight Motorcycles (1985), Inv. 332-164 | Jan 1986 | Motorcycles | General Factfinding |
3959 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Nov 2007 | Tomatoes | General Factfinding |
2953 | International Economic Review | Mar 1996 | IER | General Factfinding |
5116 |
Shifts in U.S. Merchandise Trade 2019, Inv. 332-345 + View HTML Version |
Aug 2020 | Trade Shifts | General Factfinding |
67 | Figs (Dried), 9th Report, (EO 10401) | Aug 1962 | EO 10401 | General Factfinding |
888 | Certain Articles of Stainless Steel or Alloy Tool Steel, 1st Quarter 1978, Inv. 332-94 | May 1978 | Stainless Steel | General Factfinding |
3581 | Apparel Inputs in "Short Supply" (2002): Effect of Providing Preferential Treatment to Apparel from Sub-Saharan African and Caribbean Basin Countries (Reports Requested in 2002), Inv. 332-436 | Feb 2003 | Apparel | General Factfinding |
339 | Economic Factors Affecting the Use of Items 807.00 and 806.30 of the Tariff Schedules of the United States, Inv. 332-61 | Oct 1970 | HTS | General Factfinding |
340 | Dairy Products, Inv. 332-64 | Oct 1970 | Agriculture | General Factfinding |
2612 | Industry and Trade Summary: Wood Pulp and Waste Paper (AG-10) | Mar 1993 | ITS | General Factfinding |
2074 | Monthly Report on the Status of the Steel Industry, Inv. 332-226 | May 1988 | Steel Industry | General Factfinding |
2031 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1987 | Nov 1987 | Trade Shifts | General Factfinding |
2440 | Global Competitiveness of U.S. Advanced Technology Manufacturing Industries: Communications Technology and Equipment (Summary), Inv. 332-301 | Sep 1991 | Technology | General Factfinding |
3006 | International Economic Review | Oct 1996 | IER | General Factfinding |
1675 | Brooms of Broomcorn, Inv. 332-97 | Apr 1985 | Brooms | General Factfinding |
3096 | Industry and Trade Summary: Mill Work | Apr 1998 | ITS | General Factfinding |
3288 | Advice Concerning Possible Modifications to the U.S. Generalized System of Preferences (GSP), Inv. 332-410 | Mar 2000 | GSP | General Factfinding |
4215 | Advice Concerning Possible Modifications to the U.S. Generalized System of Preferences, 2010 Review of Removals, Inv. 332-521 | Feb 2011 | GSP | General Factfinding |
2180 | The U.S. Automobile Industry Monthly Report on Selected Economic Indicators, Inv. 332-207 | Apr 1989 | Automobile Industry | General Factfinding |
4078 | Sub-Saharan African Textile and Apparel Inputs: Potential for Competitive Production, Inv. 332-502 | May 2009 | Sub-Saharan Africa | General Factfinding |
2570 | Industry and Trade Summary: Electric Household Appliances and Certain Heating Equipment (ME-4) | Nov 1992 | ITS | General Factfinding |
2477 | Industry and Trade Summary: Dairy Products (AG-3) | Jan 1992 | ITS | General Factfinding |
2866 | Industry and Trade Summary: Hose, Belting, and Plastic Pipe | Mar 1995 | ITS | General Factfinding |
3946 | Probable Economic Effect of Modifications to DR-CAFTA Rules of Origin and Tariffs for Certain Apparel Goods, Inv. DR-CAFTA-103-16 | Sep 2007 | Tariff | General Factfinding |
2504 | Industry and Trade Summary: Ceramic Floor and Wall Tiles (MM-2) | Nov 1992 | ITS | General Factfinding |
1638 | The U.S. Automobile Industry: Monthly Report on Selected Economic Indicators, Inv. 332-177 | Jan 1985 | Automobile Industry | General Factfinding |
4440 |
The Economic Effects of Significant U.S. Import Restraints: Eighth Update 2013, Inv. 332-325 |
Dec 2013 | Economic Effects | General Factfinding |
2849 | Industry and Trade Summary: Motorcycles and Certain other Vehicles | Jan 1995 | ITS | General Factfinding |
2703 | Industry and Trade Summary: Coated Fabrics | Nov 1993 | ITS | General Factfinding |
2962 | Industry Trade and Technology Review | Apr 1996 | ITTR | General Factfinding |
2770 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During 1993 | Apr 1994 | EW Trade | General Factfinding |
2322 | Monthly Report on the Status of the Steel Industry, Inv. 332-226 | Oct 1990 | Steel Industry | General Factfinding |
2917 | Industry and Trade Summary: Lumber, Flooring and Siding | Oct 1995 | ITS | General Factfinding |
1038 | Stainless Steel and Alloy Tool Steel: U.S. Production, Shipments, Employment, Man-Hours, and Prices, 4th Quarter 1979 | Feb 1980 | Stainless Steel | General Factfinding |
1225 | Monthly Report on the U.S. Automobile Industry, Inv. 332-136 | Mar 1982 | Automobile Industry | General Factfinding |
3592 | Industry and Trade Summary: Pasta | Apr 2003 | ITS | General Factfinding |
3055 | International Economic Review | Aug 1997 | IER | General Factfinding |
3700 | The Year in Trade 2003, Operation of the Trade Agreements Program, 55th Report | Jul 2004 | OTAP | General Factfinding |
3690 | Annual Report, The Year in Review, FY 2003 | Jul 2004 | USITC Annual Report | General Factfinding |