The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 4601 - 4650 of 5324
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
322 | Summary of Trade and Tariff Information: Schedule 7, Volume 2, Optical Goods, Scientific and Professional Instruments and Watches and Other Timing Devices | May 1970 | Tariff | Tariff |
337 | Summary of Trade and Tariff Information: Schedule 4, Volume 8, Flavoring Extracts and Essential Oils | Sep 1970 | Tariff | Tariff |
339 | Economic Factors Affecting the Use of Items 807.00 and 806.30 of the Tariff Schedules of the United States, Inv. 332-61 | Oct 1970 | Tariff | General Factfinding |
346 | Summary of Trade and Tariff Information: Schedule 3, Textile Fibers and Products Volume 3, Fabrics, Woven, Knit, Pile, Tufted, and Narrow | Dec 1970 | Tariff | Tariff |
365 | Summary of Trade and Tariff Information: Schedule 5, Volume 5, Flatglass and Products; and Other Glass Products Used Primarily in Construction | Feb 1971 | Tariff | Tariff |
366 | Summary of Trade and Tariff Information: Schedule 3, Volume 1, Fibers, Yarns, Waste, and Intermediate Products of Cotton, Other Vegetable Fibers, and Wool | Apr 1971 | Tariff | Tariff |
387 | Summary of Trade and Tariff Information: Schedule, 4, Volume 5, Organic Chemicals I | May 1971 | Tariff | Tariff |
408 | Summary of Trade and Tariff Information: Summary Volume, Schedule 4, Volume 7, Drops, Synthetic Plastics Materials, and Rubber | Jul 1971 | Tariff | Tariff |
453 | Summary of Trade and Tariff Information: Schedule 5, Volume 3, Refractories; Ceramic Construction, Household, and Industrial Articles | Jan 1972 | Tariff | Tariff |
665 | Tariff and NonTariff Barrier Among Principal Trading Nations, Inv. 332-66, and Nature and Extent of Tariff Concessions Granted in U.S. Agreements, Inv. 332-67, Part I, Volumes 1 through 4; Part II, Volumes 5 and 6; Part III, Volumes 7 through 9; Part IV, | Apr 1974 | Tariff | General Factfinding |
749 | Tariff Schedules of the U.S. Annotated 1976 | Nov 1975 | Tariff | Tariff |
841 |
Summary of Trade and Tariff Information, Tariff Schedules of the U.S., (30 Volumes), 1977 Publication Notes: This publication is not yet available. |
Apr 1978 | Tariff | Tariff |
1029 | Import Trends in TSUS items 806.30 and 807.00 | Jan 1980 | Tariff | General Factfinding |
1073 | Chemicals and Products Provided for in the Chemical Appendix to the Tariff Schedules of the U.S. (in alphabetical order) | May 1980 | Tariff | Tariff |
1074 | Chemicals and Products Provided for in the Chemical Appendix to the Tariff Schedules of the U.S. (in order of Chemical Abstracts Service (CAS) Registry Number) | May 1980 | Tariff | Tariff |
1111 | U.S. Tariff Schedules of the U.S. 1981 | Nov 1980 | Tariff | Tariff |
1170 | Imports Under Items 806.30 and 807.00 of the Tariff Schedules of the United States, 1977-1980 | Jul 1981 | Tariff | General Factfinding |
1400 | Conversion of the TSOS into the Nomenclature Structure of the Harmonized System; 4 Volumes: I. Annex I, Converted U.S. Tariff Schedule; II. Annex II (Pages 1-672), Cross Reference, Conversion; III. Annex II (Pages 673-1355), Cross Reference, Conversion; I | Jun 1983 | Tariff | Tariff |
1467 | Imports Under Items 806.30 and 807.00 of the Tariff Schedules of the United States, 1979-1982 | Jan 1984 | Tariff | General Factfinding |
1562 | The Impact of Tariff and NonTariff Barriers on the U.S. Sheet Vinyl Flooring Industry, Inv. 332-179 | Aug 1984 | Tariff | General Factfinding |
1686 | Possible Effects of and Recommendations Concerning the Proposed Tariff Reclassification of Catalytic Naphtha and Other Motor Fuel Blending Stocks, Inv. 332-203 | Apr 1985 | Tariff | General Factfinding |
1688 | Imports Under Items 806.30 and 807.00 of the Tariff Schedules of the United States, 1980-1983 | Apr 1985 | Tariff | General Factfinding |
1705 | Probable Economic Effects of Providing Duty Free Treatment for U.S. Imports of Certain High Technology Products, Inv. TA-131(b)-9 | Jun 1985 | Tariff | General Factfinding |
1867 | Imports Under Items 806.30 and 807.00 of the Tariff Schedules of the United States, 1981-1984 | Jun 1986 | Tariff | General Factfinding |
1920 | Imports Under Items 806.30 and 807.00 of the Tariff Schedules of the United States, 1982-1985, Inv. 332-237 | Dec 1986 | Tariff | General Factfinding |
2053 |
The Use and Economic Impact of TSUSA Items 806.30 and 807.00, Inv. 332-244 Publication Notes: This publication is not yet available. |
Jan 1988 | Tariff | General Factfinding |
2060 | Cost Savings or Other Benefits to U.S. Consumers Resulting from Temporary Duty Suspensions in the Trade and Tariff Act of 1984, Inv. 332-247 | Feb 1998 | Tariff | General Factfinding |
2144 | Imports Under Items 806.30 and 807.00 of the Tariff Schedules of the United States, 1984-1987, Inv. 332-237 | Dec 1988 | Tariff | General Factfinding |
2309 | Final Judicial Decisions Relating to Tariff Treatment , Inv. 332-273 | Aug 1990 | Tariff | General Factfinding |
2426 | Summary of Trade and Tariff Information: Toys and Models (CM-1) | Nov 1991 | Tariff | Tariff |
2430 | Summary of Trade and Tariff Information: Aircraft, Spacecraft, and Related Equipment | Nov 1991 | Tariff | Tariff |
2445 | Summary of Trade and Tariff: Video Monitors (ET-3) | Jan 1992 | Tariff | Tariff |
2456 | Summary of Trade and Tariff Information: Insurance (SV-1) | Nov 1991 | Tariff | Tariff |
2458 | Summary of Trade and Tariff Information: Soaps, Detergents, and Surface-active Agents (CH-1) | Nov 1991 | Tariff | Tariff |
2459 | Summary of Trade and Tariff Information: Live Sheep and Meat of Sheep (AG-1) | Nov 1991 | Tariff | Tariff |
3455 | Processed Foods and Beverages: A Description of Tariff and Non-Tariff Barriers for Major Products and Their Impact on Trade, Volume 1: Executive Summary and Chapters 1-15, Volume 2: Appendices A-R, Inv. 332-421 | Oct 2001 | Tariff | General Factfinding |
3946 | Probable Economic Effect of Modifications to DR-CAFTA Rules of Origin and Tariffs for Certain Apparel Goods, Inv. DR-CAFTA-103-16 | Sep 2007 | Tariff | General Factfinding |
4320 | Modifications to the Harmonized Tariff Schedule of the United States to Implement the United States-Colombia Trade Promotion Agreement | May 2012 | Tariff | Tariff |
4339 | Harmonized Tariff Schedule of the United States (2012) - Supplement 1 | Jul 2012 | Tariff | Tariff |
4349 | Modifications to the Harmonized Tariff Schedule of the United States to Implement the United States-Panama Trade Promotion Agreement, Inv. 332-352 | Oct 2012 | Tariff | General Factfinding |
4368 | The Harmonized Tariff Schedule of the United States (2013), Annotated for Statistical Reporting Purposes | Dec 2012 | Tariff | Tariff |
4392 | Recommendations to Modify Chapters 29, 30, 37 and 85 of the Harmonized Tariff Schedule of the United States, Inv. 1205-10 | Apr 2013 | Tariff | Tariff |
4414 | Revisions to the Harmonized Tariff Schedule of the United States (HTS) | Jul 2013 | Tariff | Tariff |
4593 | Proposed Commission Recommendations to the President to Modify the Tariff Nomenclature in Chapters 3, 44, and 63 of the Harmonized Tariff Schedule | Feb 2016 | Tariff | Tariff |
4660 | Harmonized Tariff Schedule of the United States (2017) Basic Edition | Dec 2016 | Tariff | Tariff |
4699 | American Manufacturing and Competitiveness Act of 2016: Preliminary Report | May 2017 | Tariff | Tariff |
4712 | American Manufacturing Competitiveness Act of 2016: Final Report | Jul 2017 | Tariff | Tariff |
4762 | 2018 Harmonized Tariff Schedule Revision 1 | Feb 2018 | Tariff | Tariff |
4772 | 2018 Harmonized Tariff Schedule, Revision 2 | Mar 2018 | Tariff | Tariff |
4777 | 2018 Harmonized Tariff Schedule, Revision 3 | Apr 2018 | Tariff | Tariff |