The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
View Information on Publication Type
Displaying 301 - 350 of 5177
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
1257 | U.S. Automobile Industry Monthly Report, Inv. 332-136 | Jun 1982 | Automobile Industry | General Factfinding |
1268 | U.S. Automobile Industry Monthly Report, Inv. 332-136 | Jul 1982 | Automobile Industry | General Factfinding |
3932 | U.S. Agricultural Sales to Cuba: Certain Economic Effects of U.S. Restrictions, Inv. 332-489 | Jul 2007 | Agriculture | General Factfinding |
0 | Two Centuries of Tarriffs - The Background and Emergence of the United States International Trade Commission | Sep 2016 | General | General Factfinding |
5104 | Twist Ties from China, Invs. 701-TA-649 and 731-TA-1523 (Preliminary) | Aug 2020 | AD/CVD | Import Injury |
485 | TV Picture Tubes (RCA Corp.), Inv. TEA-W-136 | May 1972 | TEA | Trade Remedy |
2367 | Tungsten Ore Concentrates from China, Inv. 731-TA-497 (Preliminary) | Mar 1991 | AD/CVD | Import Injury |
2447 | Tungsten Ore Concentrates from China, Inv. 731-TA-497 (Final) | Nov 1991 | AD/CVD | Import Injury |
563 | Tungsten Electrical Contact Points (Cleveland Refactory), Inv. TEA-W-179 | Apr 1973 | TEA | Trade Remedy |
42 | Tung Oil and Tung Nuts, Inv. 22-23S | Dec 1961 | Agr. Adjustment | Trade Remedy |
341 | Tuners from Japan, Inv. AA1921-64 | Nov 1970 | AA1921 | Import Injury |
2547 | Tuna: Current Issues Affecting the U.S. Industry, Inv. 332-313 | Aug 1992 | Agriculture | General Factfinding |
2339 | Tuna: Competitive Conditions Affecting the U.S. and European Tuna Industries in Domestic and Foreign Markets, Inv. 332-291 | Dec 1990 | Agriculture | General Factfinding |
1722 | Tubular Steel Framed Stacking Chairs from Italy, Inv. 731-TA-202 (Final) | Jul 1985 | AD/CVD | Import Injury |
1581 | Tubular Metal Framed Stacking Chairs from Italy and Taiwan, Invs. 731-TA-202-203 (Preliminary) | Sep 1984 | AD/CVD | Import Injury |
1416 | Tubes for Tires, Other than Bicycle Tires, from Korea, Inv. 731-TA-137 (Preliminary) | Aug 1983 | AD/CVD | Import Injury |
1286 | Tubeless Tire Valves, Inv. TA-201-46 | Sep 1982 | Safeguards | Trade Remedy |
1147 | Tubeless Tire Valves from Germany, Inv. 731-TA-41 (Preliminary) | May 1981 | AD/CVD | Import Injury |
445 | Tubeless Tire Valves from Canada, Inv. AA1921-82 | Dec 1971 | AA1921 | Trade Remedy |
1872 | Tubeless Steel Wheels from Brazil, Inv. 731-TA-335 (Preliminary) | Jul 1986 | AD/CVD | Import Injury |
2179 | Tubeless Steel Disc Wheels from Brazil, Inv. 731-TA-335 (Final) (Remand) | Apr 1989 | AD/CVD | Import Injury |
2448 | Tubeless Steel Disc Wheels from Brazil, Inv. 731-TA-335 (Final) (Remand) | Nov 1991 | AD/CVD | Import Injury |
1971 | Tubeless Steel Disc Wheels from Brazil, (Final), Inv. 731-TA-335 | Apr 1987 | AD/CVD | Import Injury |
1135 | Truck Trailer Axle and Brake Assemblies from Hungary, Inv. 731-TA-38 (Preliminary) | Mar 1981 | AD/CVD | Import Injury |
4601 | Truck and Bus Tires from China, Invs. 701-TA-556 and 731-TA-1311 (Preliminary) | Apr 2016 | AD/CVD | Import Injury |
4877 | Truck and Bus Tires from China, Invs. 701-TA-556 and 731-TA-1311 (Final) (Remand) | Apr 2019 | AD/CVD | Import Injury |
4673 | Truck and Bus Tires from China, Invs. 701-TA-556 and 731-TA-1311 (Final) | Feb 2017 | AD/CVD | Import Injury |
1485 | Trends in International Trade Nonpowered Handtools, Inv. 332-163 | Feb 1984 | Special Study | General Factfinding |
1306 | Trends in International Trade in Printed Circuit Boards and Base Material Laminates, Inv. 332-133 | Oct 1982 | Special Study | General Factfinding |
316 | Transmission Towers, Certain Workers of Pinole Point Works, Pinole Point, California of Bethlehem Steel Corp., Inv. TEA-W-12 | Mar 1970 | TEA | Trade Remedy |
91 | Transistors Radios, Inv. TEA-W-2 | May 1963 | TEA | Trade Remedy |
715 | Transistors and Diodes (General Electric, Syracuse, NY and Auburn, NY), Inv. TEA-W-255 | Feb 1975 | TEA | Trade Remedy |
588 | Transistors and Diodes (GE, Buffalo Plant), Inv. TEA-W-196 | Jun 1973 | TEA | Trade Remedy |
4607 |
Trans-Pacific Partnership Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-001 + View Publication by Chapter:
|
May 2016 | TPA | General Factfinding |
4501 | Trade, Investment, and Industrial Policies in India: Effects on the U.S. Economy, Inv. 332-543 | Dec 2014 | Economic Effects | General Factfinding |
4335 | Trade Facilitation in the East African Community: Recent Developments and Potential Benefits, Inv. 332-350 | Jul 2012 | Special Study | General Factfinding |
2947 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During July-September 1995 | Feb 1996 | EW Trade | General Factfinding |
2855 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During July-September 1994 | Jan 1995 | EW Trade | General Factfinding |
2727 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During July-September 1993 | Feb 1994 | EW Trade | General Factfinding |
2990 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During January-March 1996 | Aug 1996 | EW Trade | General Factfinding |
2906 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During January-March 1995 | Jul 1995 | EW Trade | General Factfinding |
2799 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During January-March 1994 | Jul 1994 | EW Trade | General Factfinding |
2665 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During January-March 1993 | Jul 1993 | EW Trade | General Factfinding |
2931 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During April-June 1995 | Oct 1995 | EW Trade | General Factfinding |
2818 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During April-June 1994 | Oct 1994 | EW Trade | General Factfinding |
2691 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During April-June 1993 | Oct 1993 | EW Trade | General Factfinding |
2965 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During 1995 | May 1996 | EW Trade | General Factfinding |
2882 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During 1994 | Apr 1995 | EW Trade | General Factfinding |
2770 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During 1993 | Apr 1994 | EW Trade | General Factfinding |
4455 | Trade Barriers that U.S. Small and Medium-sized Enterprises Perceive as Affecting Exports to the European Union, Inv. 332-541 | Mar 2014 | Special Study | General Factfinding |