The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 201 - 250 of 1718
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
2705 | Global Competitiveness of U.S. Advanced Technology Industries: Computers, Inv. 332-339 | Dec 1993 | Technology | General Factfinding |
2974 | Global Competitiveness of U.S. Environmental Technology Industries: Air Pollution Prevention and Control, Inv. 332-361 | Jun 1996 | Technology | General Factfinding |
3031 | Advice Concerning the Proposed Modification of Duties on Certain Information Technology Products and Distilled Spirits, Inv. 332-380 (Final) | Apr 1997 | Technology | General Factfinding |
3097 | Advice Concerning the Proposed Expansion of the Information Technology Agreement Phase I, Inv. 332-390 (Refer to Publication 3104) | Mar 1998 | Technology | General Factfinding |
4020 | Industrial Biotechnology: Development and Adoption by the U.S. Chemical and Biofuel Industries, Inv. 332-481 | Jul 2008 | Technology | General Factfinding |
339 | Economic Factors Affecting the Use of Items 807.00 and 806.30 of the Tariff Schedules of the United States, Inv. 332-61 | Oct 1970 | Tariff | General Factfinding |
665 | Tariff and NonTariff Barrier Among Principal Trading Nations, Inv. 332-66, and Nature and Extent of Tariff Concessions Granted in U.S. Agreements, Inv. 332-67, Part I, Volumes 1 through 4; Part II, Volumes 5 and 6; Part III, Volumes 7 through 9; Part IV, | Apr 1974 | Tariff | General Factfinding |
1029 | Import Trends in TSUS items 806.30 and 807.00 | Jan 1980 | Tariff | General Factfinding |
1170 | Imports Under Items 806.30 and 807.00 of the Tariff Schedules of the United States, 1977-1980 | Jul 1981 | Tariff | General Factfinding |
1467 | Imports Under Items 806.30 and 807.00 of the Tariff Schedules of the United States, 1979-1982 | Jan 1984 | Tariff | General Factfinding |
1562 | The Impact of Tariff and NonTariff Barriers on the U.S. Sheet Vinyl Flooring Industry, Inv. 332-179 | Aug 1984 | Tariff | General Factfinding |
1686 | Possible Effects of and Recommendations Concerning the Proposed Tariff Reclassification of Catalytic Naphtha and Other Motor Fuel Blending Stocks, Inv. 332-203 | Apr 1985 | Tariff | General Factfinding |
1688 | Imports Under Items 806.30 and 807.00 of the Tariff Schedules of the United States, 1980-1983 | Apr 1985 | Tariff | General Factfinding |
1705 | Probable Economic Effects of Providing Duty Free Treatment for U.S. Imports of Certain High Technology Products, Inv. TA-131(b)-9 | Jun 1985 | Tariff | General Factfinding |
1867 | Imports Under Items 806.30 and 807.00 of the Tariff Schedules of the United States, 1981-1984 | Jun 1986 | Tariff | General Factfinding |
1920 | Imports Under Items 806.30 and 807.00 of the Tariff Schedules of the United States, 1982-1985, Inv. 332-237 | Dec 1986 | Tariff | General Factfinding |
2053 |
The Use and Economic Impact of TSUSA Items 806.30 and 807.00, Inv. 332-244 Publication Notes: This publication is not yet available. |
Jan 1988 | Tariff | General Factfinding |
2060 | Cost Savings or Other Benefits to U.S. Consumers Resulting from Temporary Duty Suspensions in the Trade and Tariff Act of 1984, Inv. 332-247 | Feb 1998 | Tariff | General Factfinding |
2144 | Imports Under Items 806.30 and 807.00 of the Tariff Schedules of the United States, 1984-1987, Inv. 332-237 | Dec 1988 | Tariff | General Factfinding |
2309 | Final Judicial Decisions Relating to Tariff Treatment , Inv. 332-273 | Aug 1990 | Tariff | General Factfinding |
3455 | Processed Foods and Beverages: A Description of Tariff and Non-Tariff Barriers for Major Products and Their Impact on Trade, Volume 1: Executive Summary and Chapters 1-15, Volume 2: Appendices A-R, Inv. 332-421 | Oct 2001 | Tariff | General Factfinding |
3946 | Probable Economic Effect of Modifications to DR-CAFTA Rules of Origin and Tariffs for Certain Apparel Goods, Inv. DR-CAFTA-103-16 | Sep 2007 | Tariff | General Factfinding |
4349 | Modifications to the Harmonized Tariff Schedule of the United States to Implement the United States-Panama Trade Promotion Agreement, Inv. 332-352 | Oct 2012 | Tariff | General Factfinding |
3056 | Likely Impact of Providing Quota-Free and Duty-Free Entry to Textiles and Apparel from Sub-Saharan Africa, Inv. 332-379 | Sep 1997 | Sub-Saharan Africa | General Factfinding |
3371 | U.S. Trade and Investment with Sub-Saharan Africa, 1st Annual Report, Inv. 332-415 | Dec 2000 | Sub-Saharan Africa | General Factfinding |
3476 | U.S. Trade and Investment with Sub-Saharan Africa, 2nd Annual Report, Inv. 332-415 | Dec 2001 | Sub-Saharan Africa | General Factfinding |
3552 | U.S. Trade and Investment with Sub-Saharan Africa, 3rd Report, Inv. 332-415 | Dec 2002 | Sub-Saharan Africa | General Factfinding |
3650 | U.S. Trade and Investment with Sub-Saharan Africa, 4th Annual Report, Inv. 332-415 | Dec 2003 | Sub-Saharan Africa | General Factfinding |
3741 | U.S. Trade and Investment with Sub-Saharan Africa, 5th Report, Inv. 332-415 | Dec 2004 | Sub-Saharan Africa | General Factfinding |
3914 | Sub-Saharan Africa: Factors Affecting Trade Patterns of Selected Industries, First Annual Report, Inv. 332-477 | Apr 2007 | Sub-Saharan Africa | General Factfinding |
3989 | Sub-Saharan Africa: Factors Affecting Trade Patterns of Selected Industries, Second Annual Report, Inv. 332-477 | Apr 2008 | Sub-Saharan Africa | General Factfinding |
4071 | Sub-Saharan Africa: Effects of Infrastructure Conditions on Export Competitiveness, Third Annual Report, Inv. 332-477 | Apr 2009 | Sub-Saharan Africa | General Factfinding |
4078 | Sub-Saharan African Textile and Apparel Inputs: Potential for Competitive Production, Inv. 332-502 | May 2009 | Sub-Saharan Africa | General Factfinding |
4780 | U.S. Trade and Investment with Sub-Saharan Africa: Recent Developments, Inv. 332-564 | Apr 2018 | Sub-Saharan Africa | General Factfinding |
5043 |
U.S. Trade and Investment with Sub-Saharan Africa: Recent Trends and New Developments, Inv. 332-571![]() ![]() |
Mar 2020 | Sub-Saharan Africa | General Factfinding |
951 | Conditions of Competition in the Western U.S. Steel Market, Inv. 332-87 | Mar 1979 | Steel Industry | General Factfinding |
1004 | Conditions of Competition in the Western U.S. Steel Market, Inv. 332-87 (Final) | Sep 1979 | Steel Industry | General Factfinding |
1353 | Monthly Report on Selected Steel Industry Data, Inv. 332-153 | Feb 1983 | Steel Industry | General Factfinding |
1363 | Monthly Report on Selected Steel Industry Data, Inv. 332-153 | Mar 1983 | Steel Industry | General Factfinding |
1372 | Monthly Report on Selected Steel Industry Data, Inv. 332-153 | Apr 1983 | Steel Industry | General Factfinding |
1381 | Monthly Report on Selected Steel Industry Data, Inv. 332-153 | May 1983 | Steel Industry | General Factfinding |
1397 | Monthly Report on Selected Steel Industry Data, Inv. 332-153 | Jun 1983 | Steel Industry | General Factfinding |
1408 | Monthly Report on Selected Steel Industry Data, Inv. 332-153 | Jul 1983 | Steel Industry | General Factfinding |
1415 | Monthly Report on Selected Steel Industry Data, Inv. 332-153 | Aug 1983 | Steel Industry | General Factfinding |
1430 | Monthly Report on Selected Steel Industry Data, Inv. 332-153 | Sep 1983 | Steel Industry | General Factfinding |
1439 | Monthly Report on Selected Steel Industry Data, Inv. 332-153 | Oct 1983 | Steel Industry | General Factfinding |
1453 | Monthly Report on Selected Steel Industry Data, Inv. 332-153 | Nov 1983 | Steel Industry | General Factfinding |
1464 | Monthly Report on Selected Steel Industry Data, Inv. 332-153 | Dec 1983 | Steel Industry | General Factfinding |
1482 | Monthly Report on Selected Steel Industry Data, Inv. 332-153 | Jan 1984 | Steel Industry | General Factfinding |
1491 | Monthly Report on Selected Steel Industry Data, Inv. 332-153 | Feb 1984 | Steel Industry | General Factfinding |