The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 5201 - 5250 of 5346
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
3874 | Shifts in U.S. Merchandise Trade 2005, Inv. 332-345 | Aug 2006 | Trade Shifts | General Factfinding |
3940 | Shifts in U.S. Merchandise Trade 2006, Inv. 332-345 | Aug 2007 | Trade Shifts | General Factfinding |
4044 | Shifts in U.S. Merchandise Trade 2007, Inv. 332-345 | Dec 2008 | Trade Shifts | General Factfinding |
4089 | Shifts in U.S. Merchandise Trade 2008, Inv. 332-345 | Jul 2009 | Trade Shifts | General Factfinding |
4179 | Shifts in U.S. Merchandise Trade 2009, Inv. 332-345 | Aug 2010 | Trade Shifts | General Factfinding |
4245 | Shifts in U.S. Merchandise Trade 2010, Inv. 332-345 | Aug 2011 | Trade Shifts | General Factfinding |
4425 | Shifts in U.S. Merchandise Trade 2012, Inv. 332-345 | Aug 2013 | Trade Shifts | General Factfinding |
4493 | Shifts in U.S. Merchandise Trade 2013, Inv. 332-345 | Sep 2014 | Trade Shifts | General Factfinding |
4641 | Shifts in U.S. Merchandise Trade, 2015 Inv. 332-345 | Sep 2016 | Trade Shifts | General Factfinding |
4723 |
U.S. Trade Shifts, 2016, Inv. 332-345 + Shifts in U.S. Merchandise Trade, 2016 [HTML] |
Aug 2017 | Trade Shifts | General Factfinding |
4536 | Shifts in U.S. Merchandise Trade, 2014 Inv. 332-345 | Jul 2015 | Trade Shifts | General Factfinding |
4829 |
Shifts in U.S. Merchandise Trade 2017, Inv. 332-345 + View HTML Version |
Oct 2018 | Trade Shifts | General Factfinding |
5012 | Shifts in U.S. Merchandise Trade, 2018, Inv. 332-345 | Dec 2019 | Trade Shifts | General Factfinding |
5116 |
Shifts in U.S. Merchandise Trade 2019, Inv. 332-345 Publication Notes: This publication is viewed in HTML |
Aug 2020 | Trade Shifts | General Factfinding |
5239 | Shifts in U.S. Merchandise Trade, 2020, Inv. 332-345 | Nov 2021 | Trade Shifts | General Factfinding |
5332 | Shifts in U.S. Merchandise Trade, 2021, Inv. 332-345 | Jun 2022 | Trade Shifts | General Factfinding |
1290 | The Relationship of Exports in Selected U.S. Service Industries to U.S. Merchandise Exports, Inv. 332-132 | Sep 1982 | U.S. Services Trade | General Factfinding |
1445 | U.S. Trade Related Employment, Inv. 332-154 | Oct 1983 | U.S. Services Trade | General Factfinding |
1855 | U.S. Trade Related Employment, 1978-1984, Inv. 332-217 | May 1986 | U.S. Services Trade | General Factfinding |
2805 | U.S. Trade Shifts in Selected Industries Annual Report 1993, Inv. 332-345 | Sep 1994 | U.S. Services Trade | General Factfinding |
2940 | General Agreement on Trade in Services: Examination of Major Trading Partners' Schedules of Commitments, Inv. 332-358 | Dec 1995 | U.S. Services Trade | |
2969 | U.S. Trade Shifts in Selected Industries: Services, Inv. 332-345 | Jun 1996 | U.S. Services Trade | General Factfinding |
3007 | General Agreement on Trade in Services: Examination of South American Trading Partners' Schedules of Commitments, Inv. 332-367 | Dec 1996 | U.S. Services Trade | General Factfinding |
3041 | Recent Trends in U.S. Services Trade, 1997 Annual Report, Inv. 332-345 | May 1997 | U.S. Services Trade | General Factfinding |
3053 | General Agreement on Trade in Services: Examination of Schedules and Commitments Submitted by Asia/Pacific Trading Partners, Inv. 332-374 | Aug 1997 | U.S. Services Trade | General Factfinding |
3105 | Recent Trends in U.S. Services Trade, 1998 Annual Report, Inv. 332-345 | May 1998 | U.S. Services Trade | General Factfinding |
3127 | General Agreement on Trade in Services: Examination of the Schedules of Commitments Submitted by Trading Partners of Eastern Europe, the European Free Trade Association and Turkey, Inv. 332-385 | Sep 1998 | U.S. Services Trade | General Factfinding |
3198 | Recent Trends in U.S. Services Trade, 1999 Annual Report, Inv. 332-345 | May 1999 | U.S. Services Trade | General Factfinding |
3243 | General Agreement on Trade in Services: Examination of the Schedules of Commitments Submitted by African Trading Partners, Inv. 332-399 | Oct 1999 | U.S. Services Trade | General Factfinding |
3306 | Recent Trends in U.S. Services Trade, 2000 Annual Report, Inv. 332-345 | May 2000 | U.S. Services Trade | |
3409 | Recent Trends in U.S. Services Trade, 2001 Annual Report, Inv. 332-345 | May 2001 | U.S. Services Trade | |
3514 | Recent Trends in U.S. Services Trade, 2002 Annual Report, Inv. 332-345 | May 2002 | U.S. Services Trade | |
3599 | Recent Trends in U.S. Services Trade, 2003 Annual Report, Inv. 332-345 | May 2003 | U.S. Services Trade | |
3703 | Recent Trends in U.S. Services Trade, 2004 Annual Report, Inv. 332-345 | Jun 2004 | U.S. Services Trade | General Factfinding |
3857 | Recent Trends in U.S. Services Trade, 2006 Annual Report, Inv. 332-345 | Jun 2006 | U.S. Services Trade | General Factfinding |
3925 | Recent Trends in U.S. Services Trade, 2007 Annual Report, Inv. 332-345 | Jun 2007 | U.S. Services Trade | General Factfinding |
4015 | Recent Trends in U.S. Services Trade, 2008 Annual Report, Inv. 332-345 | Jun 2008 | U.S. Services Trade | General Factfinding |
4084 | Recent Trends in U.S. Services Trade, 2009 Annual Report, Inv. 332-345 | Jul 2009 | U.S. Services Trade | General Factfinding |
4163 | Recent Trends in U.S. Services Trade, 2010 Annual Report, Inv. 332-345 | Jun 2010 | U.S. Services Trade | General Factfinding |
4243 | Recent Trends in U.S. Services Trade, 2011 Annual Report, Inv. 332-345 | Jul 2011 | U.S. Services Trade | General Factfinding |
4338 | Recent Trends in U.S. Services Trade, 2012 Annual Report, Inv. 332-345 | Jul 2012 | U.S. Services Trade | General Factfinding |
4412 | Recent Trends in U.S. Services Trade, 2013 Annual Report, Inv. 332-345 | Jul 2013 | U.S. Services Trade | General Factfinding |
4463 | Recent Trends in U.S. Services Trade, 2014 Annual Report, Inv. 332-345 | Apr 2014 | U.S. Services Trade | General Factfinding |
4526 | Recent Trends in U.S. Services Trade, 2015 Annual Report, Inv. 332-345 | May 2015 | U.S. Services Trade | General Factfinding |
4643 |
Recent Trends in U.S. Services Trade, 2016 Annual Report, Inv. 332-345 |
Oct 2016 | U.S. Services Trade | General Factfinding |
4682 |
Recent Trends in U.S. Services Trade, 2017 Annual Report, Inv. 332-345 |
Apr 2017 | U.S. Services Trade | General Factfinding |
4733 | Brass Sheet and Strip from France, Germany, Italy, and Japan, Invs. 731-TA-313, 314, 317, and 379 (Fourth Review) | Oct 2017 | U.S. Services Trade | Import Injury |
4789 |
Recent Trends in U.S. Services Trade, 2018 Annual Report, Inv. 332-345 |
Jun 2018 | U.S. Services Trade | General Factfinding |
4975 |
Recent Trends in U.S. Services Trade, 2019 Annual Report, Inv. 332-345 + View Interactive Data [HTML] |
Sep 2019 | U.S. Services Trade | General Factfinding |
5094 |
Recent Trends in U.S. Services Trade, 2020 Annual Report, Inv. 332-345 + View Interactive Data [HTML] |
Jul 2020 | U.S. Services Trade | General Factfinding |