The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 5101 - 5150 of 5346
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
1187 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1981 | Sep 1981 | Trade Shifts | General Factfinding |
1298 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1982 | Oct 1982 | Trade Shifts | General Factfinding |
1443 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1983 | Oct 1983 | Trade Shifts | General Factfinding |
1592 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1984 | Oct 1984 | Trade Shifts | General Factfinding |
1776 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1985 | Oct 1985 | Trade Shifts | General Factfinding |
1905 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1986 | Oct 1986 | Trade Shifts | General Factfinding |
2031 |
U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1987 Publication Notes: This publication is not yet available. |
Nov 1987 | Trade Shifts | General Factfinding |
1339 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1982 | Jan 1983 | Trade Shifts | General Factfinding |
1481 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1983 | Jan 1984 | Trade Shifts | General Factfinding |
1647 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1984 | Feb 1985 | Trade Shifts | General Factfinding |
1813 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1985 | Feb 1986 | Trade Shifts | General Factfinding |
1945 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1986 | Feb 1987 | Trade Shifts | General Factfinding |
2061 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1987 | Feb 1987 | Trade Shifts | General Factfinding |
2197 |
U.S. Trade Shifts in Selected Commodity Areas, Annual Report 1988 Publication Notes: This publication is not yet available. |
Jun 1989 | Trade Shifts | General Factfinding |
2805 | U.S. Trade Shifts in Selected Industries Annual Report 1993, Inv. 332-345 | Sep 1994 | U.S. Services Trade | General Factfinding |
2924 | U.S. Trade Shifts in Selected Industries: Merchandise, 1994 Annual Report, Inv. 332-345 | Sep 1995 | Trade Shifts | |
2969 | U.S. Trade Shifts in Selected Industries: Services, Inv. 332-345 | Jun 1996 | U.S. Services Trade | General Factfinding |
4723 |
U.S. Trade Shifts, 2016, Inv. 332-345 + Shifts in U.S. Merchandise Trade, 2016 [HTML] |
Aug 2017 | Trade Shifts | General Factfinding |
3067 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy , Inv. 332-362 | Oct 1997 | Trade Flows | General Factfinding |
3139 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy , Inv. 332-362 | Oct 1998 | Trade Flows | General Factfinding |
3000 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy , Second Annual Report, Inv. 332-362 | Oct 1996 | Trade Flows | General Factfinding |
2938 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy, Inv. 332-362 | Jan 1996 | Trade Flows | General Factfinding |
3250 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy, Inv. 332-362 | Oct 1999 | Trade Flows | General Factfinding |
3697 | U.S.-Australia Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. 2104-11 | May 2004 | FTA | General Factfinding |
3726 | U.S.-Bahrain Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. TA2104-15 | Oct 2004 | Economic Effects | General Factfinding |
3605 | U.S.-Chile Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. TA-2104-5 | Jun 2003 | FTA | General Factfinding |
3896 | U.S.-Colombia Trade Promotion Agreement: Potential Economy-Wide and Selected Sectoral Effects, Inv. TA-2104-023 | Dec 2006 | Special Study | General Factfinding |
3949 | U.S.-Korea Free Trade Agreement: Potential Economy-Wide and Selected Sectoral Effects, Inv. TA-2104-24 | Sep 2007 | Special Study | General Factfinding |
4393 | U.S.-Korea Free Trade Agreement: Effects on U.S. Small and Medium-Sized Enterprises, Inv. 332-539 | May 2013 | Special Study | General Factfinding |
4220 | U.S.-Korea Free Trade Agreement: Passenger Vehicle Sector Update, Inv. 332-523 | Mar 2011 | Special Study | General Factfinding |
3452 | U.S.-Korea FTA-3: The Economic Impact of Establishing a Free Trade Agreement Between the U.S. and Korea, Inv. 332-425 | Sep 2001 | FTA | General Factfinding |
4791 | U.S.-Korea FTA: Advice on Modifications to Duty Rates for Certain Motor Vehicles, Inv. 103-031 | Jun 2018 | FTA | General Factfinding |
4889 |
U.S.-Mexico-Canada Trade Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-003![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Apr 2019 | TPA | General Factfinding |
4662 | U.S.-Morocco Free Trade Agreement, Inv. 103-030 | Jan 2017 | FTA | General Factfinding |
3704 | U.S.-Morocco Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. TA-2104-14 | Jun 2004 | General | General Factfinding |
3837 | U.S.-Oman Free Trade Agreement: Potential Economywide and Selected Sectoral Effect, Inv. TA-2104-19 | Feb 2006 | Economic Effects | General Factfinding |
3948 | U.S.-Panama Trade Promotion Agreement: Potential Economy-wide and Selected Sectoral Effects, Inv. TA-2104-025 | Sep 2007 | Economic Effects | General Factfinding |
3855 | U.S.-Peru Trade Promotion Agreement: Potential Economy-Wide and Selected Sectoral Effects, Inv. TA-2104-20 | May 2006 | Economic Effects | General Factfinding |
3603 | U.S.-Singapore Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. TA-2104-6 | Jun 2003 | Special Study | General Factfinding |
3548 | U.S.-Taiwan Free Trade Agreement: Likely Economic Impact of FTA Between the U.S. and Taiwan, Inv. 332-438 | Oct 2002 | FTA | General Factfinding |
5178 | Ultra-High Molecular Weight Polyethylene from Korea, Inv. 731-TA-1474 (Final) | Apr 2021 | AD/CVD | Import Injury |
5048 | Ultra-High Molecular Weight Polyethylene from Korea, Inv. 731-TA-1474 (Preliminary) | Apr 2020 | AD/CVD | Import Injury |
5 | Ultramarine Blue, Inv. 7-93 | Mar 1961 | 7 | Import Injury |
334 | Umbrellas and Metals Parts Thereof, Inv. TEA-I-17 | Aug 1970 | TEA | Import Injury |
136 | Umbrellas and Parts of Umbrellas (Except Handles), Inv. TEA-I-6 | Sep 1964 | TEA | Import Injury |
905 | Unalloyed Unwrought Copper, Inv. TA-201-32 | Aug 1978 | Safeguards | Import Injury |
894 | Unalloyed Unwrought Zinc, Inv. TA-201-31 | Jun 1978 | Safeguards | Import Injury |
869 | Uncoated Free Sheet Offset Paper from Canada, Inv. AA1921-Inqs. 8-10 | Mar 1978 | AA1921 | Import Injury |
4732 | Uncoated Groundwood Paper from Canada, Invs. 701-TA-584 and 731-TA-1382 (Preliminary) | Sep 2017 | AD/CVD | Import Injury |
4822 | Uncoated Groundwood Paper from Canada. Invs. 701-TA-584 and 731-TA-1382 (Final) | Sep 2018 | AD/CVD | Import Injury |