The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
View Information on Publication Type
Displaying 4801 - 4850 of 5177
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
4786 | Glycine from China, India, Japan, and Thailand, Invs. 701-603-605 and 731-1413-1415 (Preliminary) | May 2018 | AD/CVD | Import Injury |
4787 | Tool Chests and Cabinets from China and Vietnam, Invs. 731-TA-1360 and 1361 (Final) | May 2018 | AD/CVD | Import Injury |
4788 | Stainless Steel Flanges from China, Inv. 701-TA-585 (Final) | May 2018 | AD/CVD | Import Injury |
4789 |
Recent Trends in U.S. Services Trade 2018 Annual Report |
Jun 2018 | U.S. Services Trade | General Factfinding |
4790 | Cold-Drawn Mechanical Tubing from China, Germany, India, Italy, Korea, and Switzerland, Invs. 731-TA-1362-1367 (Final) | May 2018 | AD/CVD | Import Injury |
4791 | U.S.-Korea FTA: Advice on Modifications to Duty Rates for Certain Motor Vehicles, Inv. 103-031 | Jun 2018 | FTA | General Factfinding |
4792 | Trade Authorities Extension: Economic Impact of Trade Agreements Implemented under the Bipartisan Trade Act of 2015, Inv. 332-566 | May 2018 | Special Study | General Factfinding |
4793 | 2018 Harmonized Tariff Schedule, Revision 5 | May 2018 | Tariff | Tariff |
4794 | Quartz Surface Products from China, Invs. 701-TA-606 and 731-TA-1416 (Preliminary) | Jun 2018 | AD/CVD | Import Injury |
4795 | Tin- and Chromium-Coated Steel Sheet from Japan, Inv. 731-TA-860 (Third Review) | Jun 2018 | Review | Import Injury |
4796 | 2018 Harmonized Tariff Schedule Revision 6 | Jul 2018 | Tariff | Tariff |
4797 | Activated Carbon from China, Inv. 731-TA-1103 (Second Review) | Jun 2018 | Review | Import Injury |
4798 | Textile and Apparel Imports from China: Annual Compilation 2017, Inv. 332-501 | Jun 2018 | Textile | General Factfinding |
4799 | Citric Acid and Certain Citrate Salts from Belgium, Colombia, and Thailand, Invs. 731-TA-1374-1376 (Final) | Jul 2018 | AD/CVD | Import Injury |
4800 | Folding Gift Boxes from China, Inv. 731-TA-921 (Third Review) | Jul 2018 | Review | Import Injury |
4801 | Polytetrafluoroethylene (PTFE) Resin from and India, Invs. 701-TA-588 and 731-TA-1393(Final) | Jul 2018 | AD/CVD | Import Injury |
4802 | 2018 Harmonized Tariff Schedule Revision 7 | Jul 2018 | Tariff | Tariff |
4803 | Fine Denier Polyester Staple Fiber from China, India, Korea, and Taiwan, Invs. 731-TA-1369-1372 (Final) | Jul 2018 | AD/CVD | Import Injury |
4804 | Steel Propane Cylinders from China and Thailand, Invs. 701-TA-607 and 731-TA-1417 and 1419 (Preliminary) | Jul 2018 | AD/CVD | Import Injury |
4805 | Ripe Olives from Spain, Invs. 701-TA-582 and 731-TA-1377 (Final) | Jul 2018 | AD/CVD | Import Injury |
4806 | Tapered Roller Bearings from Korea, Inv. 731-TA-1380 (Final) | Aug 2018 | AD/CVD | Import Injury |
4807 | Stainless Steel Flanges from China, Inv. 731-TA-1383 (Final) | Jul 2018 | AD/CVD | Import Injury |
4808 | Low Melt Polyester Staple Fiber from Korea and Taiwan, Invs. 731-TA-1378 and 1379 (Final) | Aug 2018 | AD/CVD | Import Injury |
4809 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Ninth Annual Review, Inv. 332-503 | Aug 2018 | Special Study | General Factfinding |
4810 | Drawn Stainless Steel Sinks from China, Invs. 701-TA-489 and 731-TA-1201 (Review) | Aug 2018 | Review | Import Injury |
4811 | Steel Racks from China, Invs. 701-TA-608 and 731-TA-1420 (Preliminary) | Aug 2018 | AD/CVD | Import Injury |
4812 | Cast Iron Soil Pipe Fittings from China, Invs. 701-TA-583 and 731-TA-1381 (Final) | Aug 2018 | AD/CVD | Import Injury |
4813 | 2018 Harmonized Tariff Schedule Revision 8 | Aug 2018 | Tariff | Tariff |
4814 | 2018 Harmonized Tariff Schedule, Revision 9 | Aug 2018 | Tariff | Tariff |
4815 | Certain Products Containing Interactive Program Guide and Parental Control Technology, Inv. 337-TA-845 | Aug 2018 | Sec 337 | Import Injury |
4816 | Certain Rubber Resins and Processes for Manufacturing Same, 337-TA-849 | Aug 2018 | Sec 337 | Trade Remedy |
4817 |
The Year in Trade 2017, Operation of the Trade Agreements Program, 69th Report [View HTML Version] |
Aug 2018 | OTAP | General Factfinding |
4818 | Certain Drill Bits and Products Containing the Same, Inv. 337-TA-844 | Aug 2018 | Sec 337 | Trade Remedy |
4819 | 2018 Harmonized Tariff Schedule, Revision 10 | Aug 2018 | Tariff | Tariff |
4820 | Stainless Steel Bar from Brazil, India, Japan, and Spain, Invs. 731-TA-678, 679, 681, and 682 (Fourth Review) | Sep 2018 | Review | Import Injury |
4821 | 2018 Harmonized Tariff Schedule, Revision 11 | Aug 2018 | Tariff | Tariff |
4822 | Uncoated Groundwood Paper from Canada. Invs. 701-TA-584 and 731-TA-1382 (Final) | Sep 2018 | AD/CVD | Import Injury |
4823 | Forged Steel Fittings from Taiwan, Inv. 731-TA-1396 (Final) | Sep 2018 | AD/CVD | Import Injury |
4824 | Tapered Roller Bearings from China, Inv. 731-TA-344 (Fourth Review) | Sep 2018 | Review | Import Injury |
4825 | 2018 Harmonized Tariff Schedule, Revision 12 | Sep 2018 | Tariff | Tariff |
4826 | Large Power Transformers from Korea, Inv. 731-TA-1189 (Review) | Sep 2018 | Review | Import Injury |
4827 | Generalized System of Preferences: Possible Modifications, 2017 Review, Inv. 332-567 | Sep 2018 | GSP | General Factfinding |
4828 | Stainless Steel Flanges from India, Invs. 701-TA-586 and 731-TA-1384 (Final) | Sep 2018 | AD/CVD | Import Injury |
4829 |
Shifts in U.S. Merchandise Trade 2017, Inv. 332-345 + View HTML Version |
Oct 2018 | Trade Shifts | General Factfinding |
4830 | Steel Trailer Wheels from China, Invs. 701-TA-609 and 731-TA-1421 (Preliminary) | Oct 2018 | AD/CVD | Import Injury |
4831 | Andean Trade Preference Act: Impact on U.S. Industries and Consumers and on Drug Crop Eradication and Crop Substitution, 2017, Eighteenth Report, Inv. 332-352 | Sep 2018 | ATPA | General Factfinding |
4832 | 2018 Harmonized Tariff Schedule, Revision 13 | Oct 2018 | Tariff | Tariff |
4833 | 2018 Harmonized Tariff Schedule, Revision 14 | Nov 2018 | Tariff | Tariff |
4834 | Sodium Gluconate, Gluconic Acid, and Derivative Products from China, Invs. 701-TA-590 and 731-TA-1397 (Final) | Oct 2018 | AD/CVD | Import Injury |
4835 | Polyethylene Terephthalate ("PET") Resin from Brazil, Indonesia, Korea, Pakistan, and Taiwan, Invs. 731-TA-1387-1391 (Final) | Nov 2018 | AD/CVD | Import Injury |