The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number. Unless specified, the documents listed below are provided in PDF format.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 4351 - 4400 of 5357
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
4226 | China: Effects of Intellectual Property Infringement and Indigenous Innovation Policies on the U.S. Economy, Inv. 332-519 | May 2011 | Special Study | General Factfinding |
4228 | Advice Concerning Possible Modifications to the U.S. Generalized System of Preferences: 2010 Review of Competitive Need Limitation Waivers, Inv. 332-522 | Apr 2011 | Special Study | General Factfinding |
4246 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic Second Annual Report, Inv. 332-503 | Jul 2011 | Special Study | General Factfinding |
4253 |
The Economic Effects of Significant U.S. Import Restraints: Seventh Update, Inv. 332-325 |
Sep 2011 | Special Study | General Factfinding |
4310 | Brazil: Competitive Factors in Brazil Affecting U.S. and Brazilian Agricultural Sales in Selected Third Country Markets, Inv. 332-524 | Apr 2012 | Special Study | General Factfinding |
4314 | Business Jet Aircraft Industry, Inv. 332-526 | Apr 2012 | Special Study | General Factfinding |
4335 | Trade Facilitation in the East African Community: Recent Developments and Potential Benefits, Inv. 332-350 | Jul 2012 | Special Study | General Factfinding |
4340 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Third Annual Review, Inv. 332-503 | Jul 2012 | Special Study | General Factfinding |
4355 | The Information Technology Agreement: Advice and Information on the Proposed Expansion: Part 1, Inv. 332-532 | Oct 2012 | Special Study | General Factfinding |
4356 | Remanufactured Goods: An Overview of the U.S. and Global Industries, Markets, and Trade, Inv. 332-525 | Oct 2012 | Special Study | General Factfinding |
4379 | Used Electronic Products: An Examination of U.S. Exports, Inv. 332-538 | Feb 2013 | Special Study | General Factfinding |
4382 | The Information Technology Agreement: Advice and Information on the Proposed Expansion: Part 2, Inv. 332-536 | Mar 2013 | Special Study | General Factfinding |
4389 | Environmental and Related Services, Inv. 332-533 | Apr 2013 | Special Study | General Factfinding |
4393 | U.S.-Korea Free Trade Agreement: Effects on U.S. Small and Medium-Sized Enterprises, Inv. 332-539 | May 2013 | Special Study | General Factfinding |
4415 | Digital Trade in the U.S. and Global Economies, Part 1, Inv. 332-531 | Jul 2013 | Special Study | General Factfinding |
4417 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Fourth Annual Review, Inv. 332-503 | Jul 2013 | Special Study | General Factfinding |
4419 | Olive Oil: Conditions of Competition between U.S. and Major Foreign Supplier Industries, Inv. 332-537 | Sep 2013 | Special Study | General Factfinding |
4421 | Renewable Energy and Related Services: Recent Developments, Inv. 332-534 | Aug 2013 | Special Study | General Factfinding |
4455 | Trade Barriers that U.S. Small and Medium-sized Enterprises Perceive as Affecting Exports to the European Union, Inv. 332-541 | Mar 2014 | Special Study | General Factfinding |
4461 | AGOA: Trade and Investment Performance, Inv. 332-542 | Apr 2014 | Special Study | General Factfinding |
4476 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Fifth Annual Review, Inv. 332-503 | Jun 2014 | Special Study | General Factfinding |
4485 | Digital Trade in the U.S. and Global Economies, Part II, Inv. 332-540 | Aug 2014 | Special Study | General Factfinding |
4544 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Sixth Annual Review, Inv. 332-503 | Jul 2015 | Special Study | General Factfinding |
4566 | Trade and Investment Policies in India, 2014-2015, Inv. 332-550 | Sep 2015 | Special Study | General Factfinding |
4597 | Overview of Cuban Imports of Goods and Services and Effects of U.S. Restrictions, Inv. 332-552 | Mar 2016 | Special Study | General Factfinding |
4626 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Seventh Annual Report, Inv. 332-503 | Jul 2016 | Special Study | General Factfinding |
4640 | Nepal: Advice Concerning Whether Certain Textile and Apparel Articles Are Import Sensitive, Inv. 332-558 | Sep 2016 | Special Study | General Factfinding |
4716 |
Global Digital Trade 1: Market Opportunities and Key Foreign Trade Restrictions, Inv. 332-561 |
Jul 2017 | Special Study | General Factfinding |
4730 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Eighth Annual Review, Inv. 332-503 | Sep 2017 | Special Study | General Factfinding |
4744 | A Centennial History of the United States International Trade Commission | Nov 2017 | Special Study | Tariff |
4792 | Trade Authorities Extension: Economic Impact of Trade Agreements Implemented under the Bipartisan Trade Act of 2015, Inv. 332-566 | May 2018 | Special Study | General Factfinding |
4809 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Ninth Annual Review, Inv. 332-503 | Aug 2018 | Special Study | General Factfinding |
3603 | U.S.-Singapore Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. TA-2104-6 | Jun 2003 | Special Study | General Factfinding |
3896 | U.S.-Colombia Trade Promotion Agreement: Potential Economy-Wide and Selected Sectoral Effects, Inv. TA-2104-023 | Dec 2006 | Special Study | General Factfinding |
3949 | U.S.-Korea Free Trade Agreement: Potential Economy-Wide and Selected Sectoral Effects, Inv. TA-2104-24 | Sep 2007 | Special Study | General Factfinding |
4950 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Tenth Annual Report, Inv. 332-503 | Sep 2019 | Special Study | General Factfinding |
4953 | U.S. SME Exports: Trade-Related Barriers Affecting Exports of U.S. Small and Medium-Sized Enterprises to the United Kingdom, Inv. 332-569 | Sep 2019 | Special Study | General Factfinding |
5047 | COVID-19 Related Goods: U.S. Imports and Tariffs, Inv. 332-576 | Apr 2020 | Special Study | General Factfinding |
5071 | Global Economic Impact of Missing and Low Pesticide Maximum Residue Levels, Vol.1, Inv. 332-573 | Jul 2020 | Special Study | General Factfinding |
5073 | COVID-19 Related Goods: U.S. Imports and Tariffs (Updated) | Jun 2020 | Special Study | General Factfinding |
5149 |
Lobsters: Effects of the Canada-EU Trade Agreement on the U.S. Industry, Inv. 332-579 Publication Notes: This investigation was terminated on January 8, 2021. This publication will not be issued. Notice of Termination of Investigation |
Dec 2020 | Special Study | General Factfinding |
5145 | COVID-19 Related Goods: The U.S. Industry, Market, Trade, and Supply Chain Challenges | Dec 2020 | Special Study | General Factfinding |
5154 |
Renewable Electricity: Potential Economic Effects of Increased Commitments in Massachusetts, Inv. 332-574![]() ![]() ![]() |
Jan 2021 | Special Study | General Factfinding |
5160 | Global Economic Impact of Missing and Low Pesticide Maximum Residue Levels, Vol. 2, Inv. 332-573 | Jan 2021 | Special Study | General Factfinding |
5168 |
Seafood Obtained via Illegal, Unreported, and Unregulated Fishing: U.S. Imports and Economic Impact on U.S. Commercial Fisheries, Inv. 332-575 Import Estimates [XLSX] | Fishing Models [ZIP] | Import Estimates Read-me [PDF] |
Feb 2021 | Special Study | General Factfinding |
5194 |
Raspberries for Processing: Conditions of Competition between U.S. and Foreign Suppliers, with a Focus on Washington State, Inv. 332-577 Dashboard [HTML], Dashboard [XLSX], Modeling Read Me [PDF], Modeling Data [ZIP], Appendix F [HTML], Appendix G [HTML] |
May 2021 | Special Study | General Factfinding |
5244 | Foreign Censorship, Part 1: Policies and Practices Affecting U.S. Businesses, Inv. 332-585 | Dec 2021 | Special Study | General Factfinding |
5334 |
Foreign Censorship, Part 2: Trade and Economic Effects on U.S. Businesses, Inv. 332-586![]() ![]() |
Jul 2022 | Special Study | General Factfinding |
870 | A Survey and Analysis of Government Ownership in Market Economy Countries (A Study of Steel, Automobiles, etc.), Staff Research Study - 13 | May 1978 | SRS | General Factfinding |
2269 | U.S. Laws and U.S. and Economic Agreements Relating to Nonmarket Economy Countries, Volume 1, Staff Research Study #16 | Mar 1990 | SRS | General Factfinding |