The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 451 - 500 of 5346
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
4904 | Certain Stainless Steel Products, Certain Processes for Manufacturing or Related to Same, and Certain Products Containing Same, Inv. 337-TA-933 | Jun 2019 | Sec 337 | Trade Remedy |
4905 | Certain Dental Implants, Inv. 337-TA-934 | Jun 2019 | Sec 337 | Trade Remedy |
4906 | Certain Personal Transporters, Components Thereof, and Manuals Therefor, Inv. 337-TA-935 | Jun 2019 | Sec 337 | Trade Remedy |
4907 | Certain Footwear Products, Inv. 337-TA-936 | Jun 2019 | Sec 337 | Trade Remedy |
4908 | Certain Three-Dimensional Cinema Systems and Components Thereof, Inv. 337-TA-939 | Jun 2019 | Sec 337 | Trade Remedy |
4909 | Certain Network Devices Related Software and Components Thereof (I), Inv. 337-TA-944 | Jun 2019 | Sec 337 | Trade Remedy |
4910 | Certain Network Devices, Related Software and Components Thereof (II), Inv. 337-TA-945 | Jun 2019 | Sec 337 | Trade Remedy |
4911 | Certain Ink Cartridges and Components Thereof, Inv. 337-TA-946 | Jun 2019 | Sec 337 | Trade Remedy |
4898 | Ceramic Tile from China, Invs. 701-TA-621 and 731-TA-1447 (Preliminary) | Jun 2019 | AD/CVD | Import Injury |
4913 | Quartz Surface Products from China, Invs. 701-TA-606 and 731-TA-1416 (Final) | Jun 2019 | AD/CVD | Import Injury |
4914 | Vertical Metal File Cabinets from China, Invs. 701-TA-623 and 731-TA-1449 (Preliminary) | Jun 2019 | AD/CVD | Import Injury |
4915 | Non-Malleable Cast Iron Pipe Fittings from China, Inv. 731-TA-990 (Third Review) | Jun 2019 | Review | Import Injury |
4916 | Textile and Apparel Imports from China: Annual Compilation 2018, Inv. 332-501 | Jun 2019 | Textile | General Factfinding |
4901 | Circular Welded Carbon-Quality Steel Pipe from China, Invs. 701-TA-447 and 731-TA-1116 (Second Review) | Jun 2019 | Review | Import Injury |
4917 | U.S. Korea FTA: Advice on Modifications to Certain Textile and Apparel Rules of Origin, Inv. FTA-103-032 | Jun 2019 | FTA | General Factfinding |
4920 | Steel Nails from China, Inv. 731-TA-1114 (Second Review) | Jun 2019 | AD/CVD | Import Injury |
4921 | Raw Flexible Magnets from China and Taiwan, Invs. 701-TA-452 and 731-TA-1129-1130 (Second Review) | Jun 2019 | Review | Import Injury |
4912 | Certain Lithium Metal Oxide Cathode Materials, Lithium-Ion Batteries for Power Tool Products Containing Same, and Power Tool Products with Lithium-Ion Batteries Containing Same, Inv. 337-TA-951 | Jun 2019 | Sec 337 | Trade Remedy |
4892 | Steel Wheels from China, Invs. 701-TA-602 and 731-TA-1412 (Final) | May 2019 | AD/CVD | Import Injury |
4894 | Harmonized Tariff Schedule of the United States (2019) Revision 4 | May 2019 | Tariff | Tariff |
4896 | Harmonized Tariff Schedule of the United States (2019) Revision 5 | May 2019 | Tariff | Tariff |
4897 | Harmonized Tariff Schedule of the United States (2019) Revision 6 | May 2019 | Tariff | Tariff |
4895 | Sodium Sulfate Anhydrous from Canada, Inv. 731-TA-1446 (Preliminary) | May 2019 | AD/CVD | Import Injury |
4893 | Laminated Woven Sacks from Vietnam, Invs. 701-TA-601 and 731-TA-1411 (Final) | May 2019 | AD/CVD | Import Injury |
4877 | Truck and Bus Tires from China, Invs. 701-TA-556 and 731-TA-1311 (Final) (Remand) | Apr 2019 | AD/CVD | Import Injury |
4879 | Cast Iron Soil Pipe from China, Invs. 701-TA-597 and 731-TA-1407 (Final) | Apr 2019 | AD/CVD | Import Injury |
4881 | Silicomanganese from India, Kazakhstan, and Venezuela, Invs. 731-TA-929-931 (Third Review) | Apr 2019 | Review | Import Injury |
4882 | Large Residential Washers from Korea and Mexico, Invs. 701-TA-488 and 731-TA-1199-1200 (Review) | Apr 2019 | Review | Import Injury |
4883 | Large Diameter Welded Pipe from Canada, Greece, India, Korea, and Turkey, Invs. 701-TA-595-596 and 731-TA-1401, 1403, and 1405-1406 (Final) | Apr 2019 | AD/CVD | Import Injury |
4884 | Acetone from Belgium, Korea, Saudi Arabia, Singapore, South Africa, and Spain, Invs. 731-TA-1435-1440 (Preliminary) | Apr 2019 | AD/CVD | Import Injury |
4885 | Carbon and Alloy Steel Threaded Rod from China, India, Taiwan, and Thailand, Invs. 701-TA-618-619 and 731-TA-1441-1444 (Preliminary) | Apr 2019 | AD/CVD | Import Injury |
4876 | Certain Pasta from Italy and Turkey, Invs. 701-TA-365-366 and 731-TA-734-735 (Fourth Review) | Apr 2019 | AD/CVD | Import Injury |
4887 | Rubber Bands from Thailand, Inv. 731-TA-1410 (Final) | Apr 2019 | AD/CVD | Import Injury |
4888 | Utility Scale Wind Towers from China and Vietnam, Invs. 701-TA-486 and 731-TA-1195-1196 (Review) | Apr 2019 | Review | Import Injury |
4889 |
U.S.-Mexico-Canada Trade Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-003![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Apr 2019 | TPA | General Factfinding |
4890 | Harmonized Tariff Schedule of the United States (2019) Revision 3 | Apr 2019 | Tariff | Tariff |
4891 | Wooden Cabinets and Vanities from China, Invs. 701-TA-620 and 731-TA-1445 (Preliminary) | Apr 2019 | AD/CVD | Import Injury |
4874 | Crystalline Silicon Photovoltaic Cells and Modules from China, Invs. 701-TA-481 and 731-TA-1190 (Review) | Mar 2019 | Review | Import Injury |
4875 | Plastic Decorative Ribbon from China, Invs. 701-TA-592 and 731-TA-1400 (Final) | Mar 2019 | AD/CVD | Import Injury |
4878 | Fabricated Structural Steel from Canada, China, and Mexico, Invs. 701-TA-615-617 and 731-TA-1432-1434 (Preliminary) | Mar 2019 | AD/CVD | Import Injury |
4880 | Harmonized Tariff Schedule of the United States (2019) Revision 1 | Mar 2019 | Tariff | Tariff |
4886 | Harmonized Tariff Schedule of the United States (2019) Revision 2 | Mar 2019 | Tariff | Tariff |
4863 | Rubber Bands from China, Invs. 701-TA-598 and 731-TA-1408 (Final) | Feb 2019 | AD/CVD | Import Injury |
4864 | Certain Multiple Mode Outdoor Grills and Parts Thereof, Inv. 337-TA-895 | Feb 2019 | Sec 337 | Trade Remedy |
4865 | Certain Optical Disc Drives, Components Thereof, and Products Containing the Same, Inv. 337-TA-897 | Feb 2019 | Sec 337 | Trade Remedy |
4866 | Certain Vision-Based Driver Assistance System Cameras, Components, Thereof, and Products Containing the Same, Inv. 337-TA-907 | Feb 2019 | Sec 337 | Trade Remedy |
4867 | Certain Soft-Edged Trampolines and Components Thereof, Inv. 337-TA-908 | Feb 2019 | Sec 337 | Trade Remedy |
4868 | Certain Television Sets, Television Receivers, Television Tuners, and Components Thereof, Inv. 337-TA-910 | Feb 2019 | Sec 337 | Trade Remedy |
4869 | Certain Sulfentrazone, Sulfentrazone Compositions, and Processes for Making Sulfentazone, Inv. 337-TA-914 | Feb 2019 | Sec 337 | Trade Remedy |
4870 | Certain Toner Cartridges and Components Thereof, Inv. 337-TA-918 | Feb 2019 | Sec 337 | Trade Remedy |