The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 351 - 400 of 5324
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
5004 | Harmonized Tariff Schedule of the United States (2019) Revision 18 | Nov 2019 | Tariff | Tariff |
4954 | Harmonized Tariff Schedule of the United States (2019) Revision 13 | Oct 2019 | Tariff | Tariff |
4976 | Refillable Stainless Steel Kegs from Mexico, Inv. 731-TA-1427 (Final) | Oct 2019 | AD/CVD | Import Injury |
4977 | Glycine from Thailand, Inv. 731-TA-1415 (Final) | Oct 2019 | AD/CVD | Import Injury |
4986 |
The Year in Trade 2018: Operation of the Trade Agreements Program, 70th Report![]() ![]() ![]() |
Oct 2019 | OTAP | General Factfinding |
4987 |
American Manufacturing Competitiveness Act: Effects of Temporary Duty Suspensions and Reductions on the U.S. Economy, Inv. 332-565 + View Interactive Data Table |
Oct 2019 | Economic Effects | General Factfinding |
4988 | Harmonized Tariff Schedule of the United States (2019) Revision 14 | Oct 2019 | Tariff | Tariff |
4989 | Harmonized Tariff Schedule of the United States (2019) Revision 15 | Oct 2019 | Tariff | Tariff |
4990 | Section 337 Mediation Program Brochure, Tenth Update | Oct 2019 | Sec 337 | Trade Remedy |
4991 | Harmonized Tariff Schedule of the United States (2019) Revision 16 | Oct 2019 | Tariff | Tariff |
4992 | Strontium Chromate from Austria and France, Invs. 731-TA-1422-1423 (Final) | Oct 2019 | AD/CVD | Import Injury |
4928 | Certain Automated Teller Machines, ATM Modules, Components Thereof, and Products Containing the Same, Inv. 337-TA-989 (Enforcement Proceeding) | Sep 2019 | Sec 337 | Trade Remedy |
4935 | Certain Memory Modules and Components Thereof, and Products Containing Same, Inv. 337-TA-1023 | Sep 2019 | Sec 337 | Trade Remedy |
4933 | Certain L-Tryptophan, L-Tryptophan Products, and their Methods of Production, Inv. 337-TA-1005 | Sep 2019 | Sec 337 | Trade Remedy |
4934 | Certain Personal Transporters, Components Thereof, and Packaging and Manuals Therefor, Invs. 337-TA-1007 and 1021 | Sep 2019 | Sec 337 | Trade Remedy |
4949 | Harmonized Tariff Schedule of the United States (2019) Revision 12 | Sep 2019 | Tariff | Tariff |
4950 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Tenth Annual Report, Inv. 332-503 | Sep 2019 | Special Study | General Factfinding |
4951 | Steel Racks from China, Invs. 701-TA-608 and 731-TA-1420 (Final) | Sep 2019 | AD/CVD | Import Injury |
4953 | U.S. SME Exports: Trade-Related Barriers Affecting Exports of U.S. Small and Medium-Sized Enterprises to the United Kingdom, Inv. 332-569 | Sep 2019 | Special Study | General Factfinding |
4955 | Circular Welded Carbon Quality Steel Line Pipe from China, Invs. 701-TA-455 and 731-TA-1149 (Second Review) | Sep 2019 | Review | Import Injury |
4956 | Certain Magnetic Data Storage Tapes and Cartridges Containing the Same, Inv. 337-TA-1012 | Sep 2019 | Sec 337 | Trade Remedy |
4957 | Certain Access Control Systems and Components Thereof, Inv. 337-TA-1016 | Sep 2019 | Sec 337 | Trade Remedy |
4958 | Certain Audio Processing Hardware, Software, and Products Containing the Same. Inv. 337-TA-1026 | Sep 2019 | Sec 337 | Trade Remedy |
4959 | Certain Mobile Device Holders and Components Thereof, Inv. 337-TA-1028 | Sep 2019 | Sec 337 | Trade Remedy |
4960 | Certain UV Curable Coatings for Optical Fibers, Coated Optical Fibers, and Products Containing Same, Inv. 337-TA-1031 | Sep 2019 | Sec 337 | Trade Remedy |
4961 | Certain Arrowheads with Arcuate Blades and Components Thereof, Inv. 337-TA-1033 | Sep 2019 | Sec 337 | Trade Remedy |
4962 | Certain Liquid Crystal Ewriters and Components Thereof, Inv. 337-TA-1035 | Sep 2019 | Sec 337 | Trade Remedy |
4963 | Certain Magnetic Tape Cartridges and Components Thereof, Inv. 337-TA-1036 | Sep 2019 | Sec 337 | Trade Remedy |
4964 | Certain Graphics Systems, Components Thereof, and Consumer Products Containing the Same, Inv. 337-TA-1044 | Sep 2019 | Sec 337 | Trade Remedy |
4965 | Certain Non-Volatile Memory Devices and Products Containing Same, Inv. 337-TA-1046 | Sep 2019 | Sec 337 | Trade Remedy |
4966 | Certain Semiconductor Devices and Consumer Audiovisual Products Containing the Same, Inv. 337-TA-1047 | Sep 2019 | Sec 337 | Trade Remedy |
4967 | Certain Intravascular Administration Sets and Components Thereof, Inv. 337-TA-1048 | Sep 2019 | Sec 337 | Trade Remedy |
4968 | Certain Dental Ceramics, Products Thereof, and Methods of Making the Same, Inv. 337-TA-1050 | Sep 2019 | Sec 337 | Trade Remedy |
4969 | Certain Two-Way Radio Equipment and Systems, Related Software and Components Thereof, Inv. 337-TA-1053 | Sep 2019 | Sec 337 | Trade Remedy |
4970 | Polyethylene Terephthalate (“PET”) Sheet from Korea, Mexico, and Oman, Invs. 731-TA-1455-1457 (Preliminary) | Sep 2019 | AD/CVD | Import Injury |
4971 | Diffusion-Annealed, Nickel-Plated Flat-Rolled Steel Products from Japan, Inv. 731-TA-1206 (Review) | Sep 2019 | Review | Import Injury |
4972 | Generalized System of Preferences: Possible Modifications, 2018 Review, Inv. 332-572 | Sep 2019 | GSP | General Factfinding |
4973 | Welded Large Diameter Line Pipe from Japan, Inv. 731-TA-919 (Third Review) | Sep 2019 | Review | Import Injury |
4974 | Uncovered Innerspring Units from China, South Africa, and Vietnam, Invs. 731-TA-1140-1142 (Second Review) | Sep 2019 | Review | Import Injury |
4975 |
Recent Trends in U.S. Services Trade, 2019 Annual Report, Inv. 332-345 + View Interactive Data [HTML] |
Sep 2019 | U.S. Services Trade | General Factfinding |
4978 | Certain Collapsible Sockets for Mobile Electronic Devices and Components Thereof, Inv. 337-TA-1056 | Sep 2019 | Sec 337 | Trade Remedy |
4979 | Certain Robotic Vacuum Cleaning Devices and Components Thereof Such as Spare Parts, Inv. 337-TA-1057 | Sep 2019 | Sec 337 | Trade Remedy |
4980 | Certain Magnetic Tape Cartridges and Components Thereof, Inv. 337-TA-1058 | Sep 2019 | Sec 337 | Trade Remedy |
4981 | Certain Mobile Electronic Devices and Radio Frequency and Processing Components Thereof, Inv. 337-TA-1065 | Sep 2019 | Sec 337 | Trade Remedy |
4982 | Certain Industrial Automation Systems and Components Thereof Including Control Systems, Controllers, Visualization Hardware, Motion and Motor Control Systems, Networking Equipment, Safety Devices, and Power Supplies, Inv. 337-TA-1074 | Sep 2019 | Sec 337 | Trade Remedy |
4983 | Certain Electrochemical Glucose Monitoring Systems and Components Thereof, Inv. 337-TA-1075 | Sep 2019 | Sec 337 | Trade Remedy |
4984 | Certain Self-Anchoring Beverages Container, Inv. 337-TA-1092 | Sep 2019 | Sec 337 | Trade Remedy |
4985 |
Caribbean Basin Economic Recovery Act: Impact on U.S. Industries and Consumers and on Beneficiary Countries, 24th Report, 2017-2018, Inv. 332-227![]() |
Sep 2019 | CBERA | General Factfinding |
4938 | Steel Propane Cylinders from China and Thailand, Invs. 701-TA-607 and 731-TA-1417 and 1419 (Final) | Aug 2019 | AD/CVD | Import Injury |
4922 | Certain Opaque Polymers, Inv. 337-TA-883 | Aug 2019 | Sec 337 | Trade Remedy |