The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
View Information on Publication Type
Displaying 1651 - 1700 of 1782
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
2061 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1987 | Feb 1987 | Trade Shifts | General Factfinding |
2079 | U.S. Trade Shifts in Selected Commodity Areas, 1987 Annual Report | May 1988 | Trade Shifts | General Factfinding |
2123 | U.S. Trade Shifts in Selected Commodity Areas, 1988 1st Quarter | Sep 1988 | Trade Shifts | General Factfinding |
2139 | U.S. Trade Shifts in Selected Commodity Areas, 1988 2nd Quarter | Nov 1988 | Trade Shifts | General Factfinding |
2159 | U.S. Trade Shifts in Selected Commodity Areas, 1988 3rd Quarter | Feb 1989 | Trade Shifts | General Factfinding |
2197 | U.S. Trade Shifts in Selected Commodity Areas, Annual Report 1988 | Jun 1989 | Trade Shifts | General Factfinding |
2341 | U.S. Trade Shifts in Selected Commodity Areas, 1988 (January-June 1990) | Dec 1990 | Trade Shifts | General Factfinding |
2380 | U.S. Trade Shifts in Selected Commodity Areas, 1990 Annual Report | May 1991 | Trade Shifts | General Factfinding |
2517 | U.S. Trade Shifts in Selected Commodity Areas, 1991 Annual Report | Jun 1992 | Trade Shifts | General Factfinding |
2924 | U.S. Trade Shifts in Selected Industries: Merchandise, 1994 Annual Report, Inv. 332-345 | Sep 1995 | Trade Shifts | General Factfinding |
2992 | Shifts in U.S. Merchandise Trade 1995, Inv. 332-345 | Sep 1996 | Trade Shifts | General Factfinding |
3051 | Shifts in U.S. Merchandise Trade 1996, Inv. 332-345 | Jul 1997 | Trade Shifts | General Factfinding |
3120 | Shifts in U.S. Merchandise Trade 1997, Inv. 332-345 | Jul 1998 | Trade Shifts | General Factfinding |
3220 | Shifts in U.S. Merchandise Trade 1998, Inv. 332-345 | Aug 1999 | Trade Shifts | General Factfinding |
3353 | Shifts in U.S. Merchandise Trade 1999, Inv. 332-345 | Sep 2000 | Trade Shifts | General Factfinding |
3436 | Shifts in U.S. Merchandise Trade 2000, Inv. 332-345 | Jul 2001 | Trade Shifts | General Factfinding |
3525 | Shifts in U.S. Merchandise Trade 2001, Inv. 332-345 | Jul 2002 | Trade Shifts | General Factfinding |
3611 | Shifts in U.S. Merchandise Trade 2002, Inv. 332-345 | Jul 2003 | Trade Shifts | General Factfinding |
3714 | Shifts in U.S. Merchandise Trade 2003, Inv. 332-345 | Jul 2004 | Trade Shifts | General Factfinding |
3789 | Shifts in U.S. Merchandise Trade 2004, Inv. 332-345 | Jul 2005 | Trade Shifts | General Factfinding |
3874 | Shifts in U.S. Merchandise Trade 2005, Inv. 332-345 | Aug 2006 | Trade Shifts | General Factfinding |
3940 | Shifts in U.S. Merchandise Trade 2006, Inv. 332-345 | Aug 2007 | Trade Shifts | General Factfinding |
4044 | Shifts in U.S. Merchandise Trade 2007, Inv. 332-345 | Dec 2008 | Trade Shifts | General Factfinding |
4089 | Shifts in U.S. Merchandise Trade 2008, Inv. 332-345 | Jul 2009 | Trade Shifts | General Factfinding |
4179 | Shifts in U.S. Merchandise Trade 2009, Inv. 332-345 | Aug 2010 | Trade Shifts | General Factfinding |
4245 | Shifts in U.S. Merchandise Trade 2010, Inv. 332-345 | Aug 2011 | Trade Shifts | General Factfinding |
4425 | Shifts in U.S. Merchandise Trade 2012, Inv. 332-345 | Aug 2013 | Trade Shifts | General Factfinding |
4493 | Shifts in U.S. Merchandise Trade 2013, Inv. 332-345 | Sep 2014 | Trade Shifts | General Factfinding |
4641 | Shifts in U.S. Merchandise Trade, 2015 Inv. 332-345 | Sep 2016 | Trade Shifts | General Factfinding |
4723 |
U.S. Trade Shifts, 2016, Inv. 332-345 + Shifts in U.S. Merchandise Trade, 2016 [HTML] |
Aug 2017 | Trade Shifts | General Factfinding |
4536 | Shifts in U.S. Merchandise Trade, 2014 Inv. 332-345 | Jul 2015 | Trade Shifts | General Factfinding |
4829 |
Shifts in U.S. Merchandise Trade 2017, Inv. 332-345 + View HTML Version |
Oct 2018 | Trade Shifts | General Factfinding |
5012 | Shifts in U.S. Merchandise Trade, 2018, Inv. 332-345 | Dec 2019 | Trade Shifts | General Factfinding |
5116 |
Shifts in U.S. Merchandise Trade 2019, Inv. 332-345 + View HTML Version |
Aug 2020 | Trade Shifts | General Factfinding |
1290 | The Relationship of Exports in Selected U.S. Service Industries to U.S. Merchandise Exports, Inv. 332-132 | Sep 1982 | U.S. Services Trade | General Factfinding |
1445 | U.S. Trade Related Employment, Inv. 332-154 | Oct 1983 | U.S. Services Trade | General Factfinding |
1855 | U.S. Trade Related Employment, 1978-1984, Inv. 332-217 | May 1986 | U.S. Services Trade | General Factfinding |
2677 | U.S. Trade Shifts in Selected Industries and Recent Trends in U.S. Services Trade Annual Report 1992, Inv. 332-345 | Sep 1993 | U.S. Services Trade | General Factfinding |
2805 | U.S. Trade Shifts in Selected Industries Annual Report 1993, Inv. 332-345 | Sep 1994 | U.S. Services Trade | General Factfinding |
2940 | General Agreement on Trade in Services: Examination of Major Trading Partners' Schedules of Commitments, Inv. 332-358 | Dec 1995 | U.S. Services Trade | General Factfinding |
2969 | U.S. Trade Shifts in Selected Industries: Services, Inv. 332-345 | Jun 1996 | U.S. Services Trade | General Factfinding |
3007 | General Agreement on Trade in Services: Examination of South American Trading Partners' Schedules of Commitments, Inv. 332-367 | Dec 1996 | U.S. Services Trade | General Factfinding |
3041 | Recent Trends in U.S. Services Trade, 1997 Annual Report, Inv. 332-345 | May 1997 | U.S. Services Trade | General Factfinding |
3053 | General Agreement on Trade in Services: Examination of Schedules and Commitments Submitted by Asia/Pacific Trading Partners, Inv. 332-374 | Aug 1997 | U.S. Services Trade | General Factfinding |
3105 | Recent Trends in U.S. Services Trade, 1998 Annual Report, Inv. 332-345 | May 1998 | U.S. Services Trade | General Factfinding |
3127 | General Agreement on Trade in Services: Examination of the Schedules of Commitments Submitted by Trading Partners of Eastern Europe, the European Free Trade Association and Turkey, Inv. 332-385 | Sep 1998 | U.S. Services Trade | General Factfinding |
3198 | Recent Trends in U.S. Services Trade, 1999 Annual Report, Inv. 332-345 | May 1999 | U.S. Services Trade | General Factfinding |
3243 | General Agreement on Trade in Services: Examination of the Schedules of Commitments Submitted by African Trading Partners, Inv. 332-399 | Oct 1999 | U.S. Services Trade | General Factfinding |
3306 | Recent Trends in U.S. Services Trade, 2000 Annual Report, Inv. 332-345 | May 2000 | U.S. Services Trade | General Factfinding |
3409 | Recent Trends in U.S. Services Trade, 2001 Annual Report, Inv. 332-345 | May 2001 | U.S. Services Trade | General Factfinding |