The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number. Unless specified, the documents listed below are provided in PDF format.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 5101 - 5150 of 5360
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
2123 | U.S. Trade Shifts in Selected Commodity Areas, 1988 1st Quarter | Sep 1988 | Trade Shifts | General Factfinding |
2139 |
U.S. Trade Shifts in Selected Commodity Areas, 1988 2nd Quarter Publication Notes: This publication is not yet available. |
Nov 1988 | Trade Shifts | General Factfinding |
2159 |
U.S. Trade Shifts in Selected Commodity Areas, 1988 3rd Quarter Publication Notes: This publication is not yet available. |
Feb 1989 | Trade Shifts | General Factfinding |
2380 | U.S. Trade Shifts in Selected Commodity Areas, 1990 Annual Report | May 1991 | Trade Shifts | General Factfinding |
2517 | U.S. Trade Shifts in Selected Commodity Areas, 1991 Annual Report | Jun 1992 | Trade Shifts | General Factfinding |
1162 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1981 | Jun 1981 | Trade Shifts | General Factfinding |
1275 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1982 | Jul 1982 | Trade Shifts | General Factfinding |
1405 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1983 | Jul 1983 | Trade Shifts | General Factfinding |
1557 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1984 | Jul 1984 | Trade Shifts | General Factfinding |
1736 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1985 | Aug 1985 | Trade Shifts | General Factfinding |
1884 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1986 | Aug 1986 | Trade Shifts | General Factfinding |
2002 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1987 | Aug 1987 | Trade Shifts | General Factfinding |
1187 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1981 | Sep 1981 | Trade Shifts | General Factfinding |
1298 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1982 | Oct 1982 | Trade Shifts | General Factfinding |
1443 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1983 | Oct 1983 | Trade Shifts | General Factfinding |
1592 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1984 | Oct 1984 | Trade Shifts | General Factfinding |
1776 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1985 | Oct 1985 | Trade Shifts | General Factfinding |
1905 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1986 | Oct 1986 | Trade Shifts | General Factfinding |
2031 |
U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1987 Publication Notes: This publication is not yet available. |
Nov 1987 | Trade Shifts | General Factfinding |
1339 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1982 | Jan 1983 | Trade Shifts | General Factfinding |
1481 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1983 | Jan 1984 | Trade Shifts | General Factfinding |
1647 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1984 | Feb 1985 | Trade Shifts | General Factfinding |
1813 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1985 | Feb 1986 | Trade Shifts | General Factfinding |
1945 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1986 | Feb 1987 | Trade Shifts | General Factfinding |
2061 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1987 | Feb 1987 | Trade Shifts | General Factfinding |
2197 |
U.S. Trade Shifts in Selected Commodity Areas, Annual Report 1988 Publication Notes: This publication is not yet available. |
Jun 1989 | Trade Shifts | General Factfinding |
2805 | U.S. Trade Shifts in Selected Industries Annual Report 1993, Inv. 332-345 | Sep 1994 | U.S. Services Trade | General Factfinding |
2924 | U.S. Trade Shifts in Selected Industries: Merchandise, 1994 Annual Report, Inv. 332-345 | Sep 1995 | Trade Shifts | |
2969 | U.S. Trade Shifts in Selected Industries: Services, Inv. 332-345 | Jun 1996 | U.S. Services Trade | General Factfinding |
4723 |
U.S. Trade Shifts, 2016, Inv. 332-345 + Shifts in U.S. Merchandise Trade, 2016 [HTML] |
Aug 2017 | Trade Shifts | General Factfinding |
3067 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy , Inv. 332-362 | Oct 1997 | Trade Flows | General Factfinding |
3139 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy , Inv. 332-362 | Oct 1998 | Trade Flows | General Factfinding |
3000 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy , Second Annual Report, Inv. 332-362 | Oct 1996 | Trade Flows | General Factfinding |
2938 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy, Inv. 332-362 | Jan 1996 | Trade Flows | General Factfinding |
3250 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy, Inv. 332-362 | Oct 1999 | Trade Flows | General Factfinding |
3697 | U.S.-Australia Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. 2104-11 | May 2004 | FTA | General Factfinding |
3726 | U.S.-Bahrain Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. TA2104-15 | Oct 2004 | Economic Effects | General Factfinding |
3605 | U.S.-Chile Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. TA-2104-5 | Jun 2003 | FTA | General Factfinding |
3896 | U.S.-Colombia Trade Promotion Agreement: Potential Economy-Wide and Selected Sectoral Effects, Inv. TA-2104-023 | Dec 2006 | Special Study | General Factfinding |
3949 | U.S.-Korea Free Trade Agreement: Potential Economy-Wide and Selected Sectoral Effects, Inv. TA-2104-24 | Sep 2007 | Special Study | General Factfinding |
4393 | U.S.-Korea Free Trade Agreement: Effects on U.S. Small and Medium-Sized Enterprises, Inv. 332-539 | May 2013 | Special Study | General Factfinding |
4220 | U.S.-Korea Free Trade Agreement: Passenger Vehicle Sector Update, Inv. 332-523 | Mar 2011 | Special Study | General Factfinding |
3452 | U.S.-Korea FTA-3: The Economic Impact of Establishing a Free Trade Agreement Between the U.S. and Korea, Inv. 332-425 | Sep 2001 | FTA | General Factfinding |
4791 | U.S.-Korea FTA: Advice on Modifications to Duty Rates for Certain Motor Vehicles, Inv. 103-031 | Jun 2018 | FTA | General Factfinding |
4889 |
U.S.-Mexico-Canada Trade Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-003![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Apr 2019 | TPA | General Factfinding |
4662 | U.S.-Morocco Free Trade Agreement, Inv. 103-030 | Jan 2017 | FTA | General Factfinding |
3704 | U.S.-Morocco Free Trade Agreement: Potential Economywide and Selected Sectoral Effects, Inv. TA-2104-14 | Jun 2004 | General | General Factfinding |
3837 | U.S.-Oman Free Trade Agreement: Potential Economywide and Selected Sectoral Effect, Inv. TA-2104-19 | Feb 2006 | Economic Effects | General Factfinding |
3948 | U.S.-Panama Trade Promotion Agreement: Potential Economy-wide and Selected Sectoral Effects, Inv. TA-2104-025 | Sep 2007 | Economic Effects | General Factfinding |
3855 | U.S.-Peru Trade Promotion Agreement: Potential Economy-Wide and Selected Sectoral Effects, Inv. TA-2104-20 | May 2006 | Economic Effects | General Factfinding |