The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number. Unless specified, the documents listed below are provided in PDF format.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 351 - 400 of 5357
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
5023 | Certain Toner Cartridges and Components Thereof, Inv. 337-TA-1106 | Feb 2020 | Sec 337 | Trade Remedy |
5024 | Certain LED Lighting Devices and Components Thereof, Inv. 337-TA-1107 | Feb 2020 | Sec 337 | Trade Remedy |
5025 | Certain Strontium-Rubidium Radioisotope Infusion Systems, and Components Thereof Including Generators, Inv. 337-TA-1110 | Feb 2020 | Sec 337 | Trade Remedy |
5026 | Certain Portable Gaming Console Systems with Attachable Handheld Controllers and Components Thereof, Inv. 337-TA-1111 | Feb 2020 | Sec 337 | Trade Remedy |
5027 | Certain Full-Capture Arrow Rests and Components Thereof, Inv. 337-TA-1117 | Feb 2020 | Sec 337 | Trade Remedy |
5028 | Harmonized Tariff Schedule of the United States (2020) Revision 3 | Feb 2020 | Tariff | Tariff |
5017 | Fluid End Blocks from China, Germany, India, and Italy, Invs. 701-TA-632-635 and 731-TA-1466-1468 (Preliminary) | Feb 2020 | AD/CVD | Import Injury |
5018 | Harmonized Tariff Schedule of the United States (2020) Revision 2 | Feb 2020 | Tariff | Tariff |
5016 | 4th Tier Cigarettes from Korea, Inv. 731-TA-1465 (Preliminary) | Feb 2020 | AD/CVD | Import Injury |
5029 | Harmonized Tariff Schedule of the United States (2020) Revision 4 | Feb 2020 | Tariff | Tariff |
5032 | Crystalline Silicon Photovoltaic Cells, Whether or Not Partially or Fully Assembled Into Other Products: Advice on the Probable Economic Effect of Certain Modifications to the Safeguard Measure, Inv. TA-201-075 (Modification) | Feb 2020 | Safeguards | Import Injury |
5007 | Polyester Textured Yarn from China and India, Invs. 701-TA-612-613 and 731-TA-1429-1430 (Final) | Jan 2020 | AD/CVD | Import Injury |
5009 | Magnesium from Israel, Invs. 701-TA-614 and 731-TA-1431 (Final) | Jan 2020 | AD/CVD | Import Injury |
5011 | Harmonized Tariff Schedule of the United States (2020) Basic Edition | Jan 2020 | Tariff | Tariff |
5013 | Carbon and Alloy Steel Threaded Rod from Taiwan, Inv. 731-TA-1443 (Final) | Jan 2020 | AD/CVD | Import Injury |
5014 | Dried Tart Cherries from Turkey, Invs. 701-TA-622 and 731-TA-1448 (Final) | Jan 2020 | AD/CVD | Import Injury |
5015 | Harmonized Tariff Schedule of the United States (2020) Revision 1 | Jan 2020 | Tariff | Tariff |
4995 | Vertical Metal File Cabinets from China, Invs. 701-TA-623 and 731-TA-1449 (Final) | Dec 2019 | AD/CVD | Import Injury |
4997 | Acetone from Singapore and Spain, Invs. 731-TA-1438 and 1440 (Final) | Dec 2019 | AD/CVD | Import Injury |
4998 | Carbon and Alloy Steel Threaded Rod from Thailand, Invs. 731-TA-1444 (Final) | Dec 2019 | AD/CVD | Import Injury |
5000 | Mattresses from China, Inv. 731-TA-1424 (Final) | Dec 2019 | AD/CVD | Import Injury |
5001 | Aluminum Wire and Cable from China, Invs. 701-TA-611 and 731-TA-1428 (Final) | Dec 2019 | AD/CVD | Import Injury |
5002 | Refillable Stainless Steel Kegs from China and Germany, Invs. 701-TA-610 and 731-TA-1425-1426 (Final) | Dec 2019 | AD/CVD | Import Injury |
5003 | Fresh Tomatoes from Mexico, Inv. 731-TA-747 (Final) | Dec 2019 | AD/CVD | Import Injury |
5005 | Harmonized Tariff Schedule of the United States (2019) Revision 19 | Dec 2019 | Tariff | Tariff |
5006 | Forged Steel Fittings from India and Korea, Invs. 701-TA-631 and 731-TA-1463-1464 (Preliminary) | Dec 2019 | AD/CVD | Import Injury |
5008 | Harmonized Tariff Schedule of the United States (2019) Revision 20 | Dec 2019 | Tariff | Tariff |
5010 | Softwood Lumber from Canada, Invs. 701-TA-566 and 731-TA-1342 (Final)(Remand) | Dec 2019 | AD/CVD | Import Injury |
5012 | Shifts in U.S. Merchandise Trade, 2018, Inv. 332-345 | Dec 2019 | Trade Shifts | General Factfinding |
4993 | Malleable Iron Pipe Fittings from China, Inv. 731-TA-1021 (Third Review) | Nov 2019 | Review | Import Injury |
4994 | Welded Stainless Steel Pressure Pipe from China, Malaysia, Thailand, and Vietnam, Invs. 731-TA-1210-1212 (Review) and 701-TA-454 and 731-TA-1144 (Second Review) | Nov 2019 | Review | Import Injury |
4996 | Glass Containers from China, Invs. 701-TA-630 and 731-TA-1462 (Preliminary) | Nov 2019 | AD/CVD | Import Injury |
4999 | Harmonized Tariff Schedule of the United States (2019) Revision 17 | Nov 2019 | Tariff | Tariff |
5004 | Harmonized Tariff Schedule of the United States (2019) Revision 18 | Nov 2019 | Tariff | Tariff |
4954 | Harmonized Tariff Schedule of the United States (2019) Revision 13 | Oct 2019 | Tariff | Tariff |
4976 | Refillable Stainless Steel Kegs from Mexico, Inv. 731-TA-1427 (Final) | Oct 2019 | AD/CVD | Import Injury |
4977 | Glycine from Thailand, Inv. 731-TA-1415 (Final) | Oct 2019 | AD/CVD | Import Injury |
4986 |
The Year in Trade 2018: Operation of the Trade Agreements Program, 70th Report![]() ![]() ![]() |
Oct 2019 | OTAP | General Factfinding |
4987 |
American Manufacturing Competitiveness Act: Effects of Temporary Duty Suspensions and Reductions on the U.S. Economy, Inv. 332-565 + View Interactive Data Table |
Oct 2019 | Economic Effects | General Factfinding |
4988 | Harmonized Tariff Schedule of the United States (2019) Revision 14 | Oct 2019 | Tariff | Tariff |
4989 | Harmonized Tariff Schedule of the United States (2019) Revision 15 | Oct 2019 | Tariff | Tariff |
4990 | Section 337 Mediation Program Brochure, Tenth Update | Oct 2019 | Sec 337 | Trade Remedy |
4991 | Harmonized Tariff Schedule of the United States (2019) Revision 16 | Oct 2019 | Tariff | Tariff |
4992 | Strontium Chromate from Austria and France, Invs. 731-TA-1422-1423 (Final) | Oct 2019 | AD/CVD | Import Injury |
4928 | Certain Automated Teller Machines, ATM Modules, Components Thereof, and Products Containing the Same, Inv. 337-TA-989 (Enforcement Proceeding) | Sep 2019 | Sec 337 | Trade Remedy |
4935 | Certain Memory Modules and Components Thereof, and Products Containing Same, Inv. 337-TA-1023 | Sep 2019 | Sec 337 | Trade Remedy |
4933 | Certain L-Tryptophan, L-Tryptophan Products, and their Methods of Production, Inv. 337-TA-1005 | Sep 2019 | Sec 337 | Trade Remedy |
4934 | Certain Personal Transporters, Components Thereof, and Packaging and Manuals Therefor, Invs. 337-TA-1007 and 1021 | Sep 2019 | Sec 337 | Trade Remedy |
4949 | Harmonized Tariff Schedule of the United States (2019) Revision 12 | Sep 2019 | Tariff | Tariff |
4950 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Tenth Annual Report, Inv. 332-503 | Sep 2019 | Special Study | General Factfinding |