The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number. Unless specified, the documents listed below are provided in PDF format.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 251 - 300 of 5357
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
5117 | Polyethylene Terephthalate Film, Sheet, and Strip from India and Taiwan, Invs. 701-TA-415 and 731-TA-933-934 (Third Review) | Sep 2020 | Review | Import Injury |
5118 | Harmonized Tariff Schedule of the United States (2020) Revision 21 | Sep 2020 | Tariff | Tariff |
5120 | Chassis from China, Invs. 701-TA-657 and 731-TA-1537 (Preliminary) | Sep 2020 | AD/CVD | Import Injury |
5121 | Methionine from France, Japan, and Spain, Invs. 731-TA-1534-1536 (Preliminary) | Sep 2020 | AD/CVD | Import Injury |
5122 | Steel Concrete Reinforcing Bar from Mexico and Turkey, Invs. 701-TA-502 and 731-TA-1227 (Review) | Sep 2020 | Review | Import Injury |
5123 | Kitchen Appliance Shelving and Racks from China, Invs. 701-TA-458 and 731-TA-1154 (Second Review) | Sep 2020 | Review | Import Injury |
5124 | Harmonized Tariff Schedule of the United States (2020) Revision 22 | Sep 2020 | Tariff | Tariff |
5125 | Polyethylene Terephthalate Resin from Brazil, Indonesia, Korea, Pakistan, and Taiwan, Invs. 731-TA-1387–1391 (Final)(Remand) | Sep 2020 | AD/CVD | Import Injury |
5126 | Harmonized Tariff Schedule of the United States (2020) Revision 23 | Sep 2020 | Tariff | Tariff |
5055 |
The Year in Trade 2019: Operation of the Trade Agreements Program, 71st Report Trade Balance [HTML] ![]() |
Aug 2020 | OTAP | General Factfinding |
5097 | American Manufacturing Competitiveness Act: 2020 Final Report | Aug 2020 | Tariff | Tariff |
5098 | Barium Carbonate from China, Inv. 731-TA-1020 (Third Review) | Aug 2020 | Review | Import Injury |
5099 | Ferrovanadium from China and South Africa, Invs. 731-TA-986 and 987 (Third Review) | Aug 2020 | Review | Import Injury |
5100 | Carbon and Certain Alloy Steel Wire Rod from Brazil, Indonesia, Mexico, Moldova, and Trinidad and Tobago, Invs. 701-TA-417 and 731-TA-953, 957-959, and 961 (Third Review) | Aug 2020 | Review | Import Injury |
5101 | Utility Scale Wind Towers from Canada, Indonesia, Korea, and Vietnam, Invs. 701-TA-627 and 731-TA-1458-1461 (Final) | Aug 2020 | AD/CVD | Import Injury |
5103 | Polytetrafluoroethylene Resin (“PTFE”) from China and India, Invs. 701-TA-588 and 731-TA-1392-1393 (Final) (Remand) | Aug 2020 | AD/CVD | Import Injury |
5104 | Twist Ties from China, Invs. 701-TA-649 and 731-TA-1523 (Preliminary) | Aug 2020 | AD/CVD | Import Injury |
5105 | Phosphate Fertilizers from Morocco and Russia, Invs. 701-TA-650-651 (Preliminary) | Aug 2020 | AD/CVD | Import Injury |
5106 | Harmonized Tariff Schedule of the United States (2020) Revision 19 | Aug 2020 | Tariff | Tariff |
5107 | Silicon Metal from Bosnia and Herzogovina, Iceland, Kazakhstan, and Malaysia, Invs. 701-TA-652 and 731-TA-1524-1526 (Preliminary) | Aug 2020 | AD/CVD | Import Injury |
5108 | Seamless Refined Copper Pipe and Tube from Vietnam, Inv. 731-TA-1528 (Preliminary) | Aug 2020 | AD/CVD | Import Injury |
5109 | Standard Steel Welded Wire Mesh from Mexico, Invs. 701-TA-653 and 731-TA-1527 (Preliminary) | Aug 2020 | AD/CVD | Import Injury |
5110 | Polyethylene Terephthalate Film, Sheet, and Strip from China and the United Arab Emirates, Invs. 731-TA-1132 and 1134 (Second Review) | Aug 2020 | Review | Import Injury |
5112 | Certain Crystalline Silicon Photovoltaic Products from China and Taiwan, Invs. 701-TA-511 and 731-TA-1246-1247 (Review) | Aug 2020 | Review | Import Injury |
5113 | Metal Lockers from China, Invs. 701-TA-656 and 731-TA-1533 (Preliminary) | Aug 2020 | AD/CVD | Import Injury |
5114 | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe from Czechia, Korea, Russia, and Ukraine, Invs. 701-TA-654-655 and 731-TA-1529-1532 (Preliminary) | Aug 2020 | AD/CVD | Import Injury |
5115 | Harmonized Tariff Schedule of the United States (2020) Revision 20 | Aug 2020 | Tariff | Tariff |
5116 |
Shifts in U.S. Merchandise Trade 2019, Inv. 332-345 Publication Notes: This publication is viewed in HTML |
Aug 2020 | Trade Shifts | General Factfinding |
5119 | Generalized System of Preferences: Possible Modifications, 2020 Review, Inv. 332-578 | Aug 2020 | GSP | General Factfinding |
5071 | Global Economic Impact of Missing and Low Pesticide Maximum Residue Levels, Vol.1, Inv. 332-573 | Jul 2020 | Special Study | General Factfinding |
5085 | Collated Steel Staples from China, Invs. 701-TA-626 and 731-TA-1452 (Final) | Jul 2020 | AD/CVD | Import Injury |
5089 | Tow-Behind Lawn Groomers from China, Inv. 731-TA-1153 (Review) | Jul 2020 | Review | Import Injury |
5090 | Oil Country Tubular Goods from India, Korea, Turkey, Ukraine, and Vietnam, Invs. 701-TA-499-500 and 731-TA-1215-1216, 1221-1222 and 1223 (Review) | Jul 2020 | Review | Import Injury |
5091 | Walk-Behind Lawn Mowers from China and Vietnam, Invs. 701-TA-643 and 731-TA-1521-1522 (Preliminary) | Jul 2020 | AD/CVD | Import Injury |
5092 | Harmonized Tariff Schedule of the United States (2020) Revision 15 | Jul 2020 | Tariff | Tariff |
5094 |
Recent Trends in U.S. Services Trade, 2020 Annual Report, Inv. 332-345 + View Interactive Data [HTML] |
Jul 2020 | U.S. Services Trade | General Factfinding |
5095 | Harmonized Tariff Schedule of the United States (2020) Revision 16 | Jul 2020 | Tariff | Tariff |
5096 | Harmonized Tariff Schedule of the United States (2020) Revision 17 | Jul 2020 | Tariff | Tariff |
5087 | Andean Trade Preference Act: Impact on U.S. Industries and Consumers and on Drug Crop Eradication and Crop Substitution, 2019, 19th Report, Inv. 332-352 | Jul 2020 | ATPA | General Factfinding |
5102 | Harmonized Tariff Schedule of the United States (2020) Revision 18 | Jul 2020 | Tariff | Tariff |
5093 | Passenger Vehicle and Light Truck Tires from Korea, Taiwan, Thailand, and Vietnam; Invs 701-TA-647 and 731-TA-1517-1520 (Preliminary) | Jul 2020 | AD/CVD | Import Injury |
5062 | Prestressed Concrete Steel Wire Strand from Argentina, Colombia, Egypt, Indonesia, Italy, Malaysia, Netherlands, Saudi Arabia, South Africa, Spain, Taiwan, Tunisia, Turkey, Ukraine, and United Arab Emirates, Invs. 701-TA-646 and 731-TA-1502-1516 (Preliminary) | Jun 2020 | AD/CVD | Import Injury |
5064 | Carbon Steel Wire Rod from China, Invs. 701-TA-512 and 731-TA-1248 (Review) | Jun 2020 | Review | Import Injury |
5065 | Calcium Hypochlorite from China, Invs. 701-TA-510 and 731-TA-1245 (Review) | Jun 2020 | Review | Import Injury |
5066 | Harmonized Tariff Schedule of the United States (2020) Revision 12 | Jun 2020 | Tariff | Tariff |
5067 | American Manufacturing Competitiveness Act: 2020 Preliminary Report | Jun 2020 | Tariff | Tariff |
5068 | Glass Containers from China, Inv. 701-TA-630 (Final) | Jun 2020 | AD/CVD | Import Injury |
5069 | Electrolytic Manganese Dioxide from China, Inv. 731-TA-1125 (Second Review) | Jun 2020 | Review | Import Injury |
5070 | Lightweight Thermal Paper from China, Invs. 701-TA-451 and 731-TA-1126 (Second Review) | Jun 2020 | Review | Import Injury |
5072 | Harmonized Tariff Schedule of the United States (2020) Revision 13 | Jun 2020 | Tariff | Tariff |