The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 101 - 150 of 1720
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
2048 | U.S. Global Competitiveness: Textile Mill Industry, Inv. 332-229 | Dec 1987 | Textile | General Factfinding |
2037 | U.S. Global Competitiveness: U.S. Automotive Parts Industry, Inv. 332-232 | Dec 1987 | Automobile Industry | General Factfinding |
2050 | U.S. Global Competitiveness: Steel Sheet and Strip Industry, Inv. 332-231 | Jan 1988 | Steel Industry | General Factfinding |
2054 | U.S. Global Competitiveness: Optical Fibers Technology and Equipment, Inv. 332-233 | Jan 1988 | Technology | General Factfinding |
2045 | U.S. Global Competitiveness: Oilseed and Products Industry, Inv. 332-240 | Dec 1987 | Special Study | General Factfinding |
2005 | U.S. Global Competitiveness: Building-block Petrochemicals and Competitive Implications for Construction, Automobiles and Other Major Consuming Industries, Inv. 332-230 | Aug 1987 | Special Study | General Factfinding |
3717 | U.S. Free Trade Agreement with Central America and the Dominican Republic: Potential Economywide and Selected Sectoral Effects, Inv. 2104-13 | Aug 2004 | FTA | General Factfinding |
1461 | U.S. Embargoes on Agricultural Exports: Implications for the U.S. Agricultural Industry and U.S. Exports, Inv. 332-157 | Dec 1983 | Agriculture | General Factfinding |
1257 | U.S. Automobile Industry Monthly Report, Inv. 332-136 | Jun 1982 | Automobile Industry | General Factfinding |
1268 | U.S. Automobile Industry Monthly Report, Inv. 332-136 | Jul 1982 | Automobile Industry | General Factfinding |
3932 | U.S. Agricultural Sales to Cuba: Certain Economic Effects of U.S. Restrictions, Inv. 332-489 | Jul 2007 | Agriculture | General Factfinding |
0 | Two Centuries of Tarriffs - The Background and Emergence of the United States International Trade Commission | Sep 2016 | General | General Factfinding |
2547 | Tuna: Current Issues Affecting the U.S. Industry, Inv. 332-313 | Aug 1992 | Agriculture | General Factfinding |
2339 | Tuna: Competitive Conditions Affecting the U.S. and European Tuna Industries in Domestic and Foreign Markets, Inv. 332-291 | Dec 1990 | Agriculture | General Factfinding |
1485 | Trends in International Trade Nonpowered Handtools, Inv. 332-163 | Feb 1984 | Special Study | General Factfinding |
1306 | Trends in International Trade in Printed Circuit Boards and Base Material Laminates, Inv. 332-133 | Oct 1982 | Special Study | General Factfinding |
4607 |
Trans-Pacific Partnership Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-001 + View Publication by Chapter:
|
May 2016 | TPA | General Factfinding |
4501 | Trade, Investment, and Industrial Policies in India: Effects on the U.S. Economy, Inv. 332-543 | Dec 2014 | Economic Effects | General Factfinding |
4335 | Trade Facilitation in the East African Community: Recent Developments and Potential Benefits, Inv. 332-350 | Jul 2012 | Special Study | General Factfinding |
2947 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During July-September 1995 | Feb 1996 | EW Trade | General Factfinding |
2855 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During July-September 1994 | Jan 1995 | EW Trade | General Factfinding |
2727 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During July-September 1993 | Feb 1994 | EW Trade | General Factfinding |
2990 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During January-March 1996 | Aug 1996 | EW Trade | General Factfinding |
2906 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During January-March 1995 | Jul 1995 | EW Trade | General Factfinding |
2799 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During January-March 1994 | Jul 1994 | EW Trade | General Factfinding |
2665 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During January-March 1993 | Jul 1993 | EW Trade | General Factfinding |
2931 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During April-June 1995 | Oct 1995 | EW Trade | General Factfinding |
2818 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During April-June 1994 | Oct 1994 | EW Trade | General Factfinding |
2691 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During April-June 1993 | Oct 1993 | EW Trade | General Factfinding |
2965 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During 1995 | May 1996 | EW Trade | General Factfinding |
2882 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During 1994 | Apr 1995 | EW Trade | General Factfinding |
2770 | Trade Between the United States and China, the Successor States to the Former Soviet Union, and other Title IV Countries During 1993 | Apr 1994 | EW Trade | General Factfinding |
4455 | Trade Barriers that U.S. Small and Medium-sized Enterprises Perceive as Affecting Exports to the European Union, Inv. 332-541 | Mar 2014 | Special Study | General Factfinding |
4792 | Trade Authorities Extension: Economic Impact of Trade Agreements Implemented under the Bipartisan Trade Act of 2015, Inv. 332-566 | May 2018 | Special Study | General Factfinding |
4566 | Trade and Investment Policies in India, 2014-2015, Inv. 332-550 | Sep 2015 | Special Study | General Factfinding |
2656 | Trade and Investment Patterns in the Crude Petroleum and Natural Gas Sectors of the Energy-Producing States of the Former Soviet Union, Inv. 332-338 | Jun 1993 | Special Study | General Factfinding |
3556 | Tools, Dies, and Industrial Molds: Competitive Conditions in the U.S. and Selected Foreign Markets, Inv. 332-435 | Oct 2002 | Special Study | General Factfinding |
5228 |
The Year in Trade 2020: Operation of the Trade Agreements Program, 72nd Report The Year in Trade 2020: HTML Report [HTML] The Year in Trade 2020: Appendix A [HTML] The Year in Trade 2020: Trade Balance [HTML] The Year in Trade 2020: Side by Side Donut [HTML] |
Aug 2021 | OTAP | General Factfinding |
5055 |
The Year in Trade 2019: Operation of the Trade Agreements Program, 71st Report Trade Balance [HTML] ![]() |
Aug 2020 | OTAP | General Factfinding |
4986 |
The Year in Trade 2018: Operation of the Trade Agreements Program, 70th Report![]() ![]() ![]() |
Oct 2019 | OTAP | General Factfinding |
4817 |
The Year in Trade 2017, Operation of the Trade Agreements Program, 69th Report [View HTML Version] |
Aug 2018 | OTAP | General Factfinding |
4711 |
The Year in Trade 2016, Operation of the Trade Agreements Program, 68th report |
Jul 2017 | OTAP | General Factfinding |
4627 | The Year in Trade 2015, Operation of the Trade Agreements Program, 67th report | Jul 2016 | OTAP | General Factfinding |
4543 | The Year in Trade 2014, Operations of the Trade Agreement Program, 66th Report | Jul 2015 | OTAP | General Factfinding |
4481 | The Year In Trade 2013, Operation of the Trade Agreements Program, 65th Report | Jul 2014 | OTAP | General Factfinding |
4416 | The Year In Trade 2012, Operation of the Trade Agreements Program, 64th Report | Jul 2013 | OTAP | General Factfinding |
4336 | The Year In Trade 2011, Operation of the Trade Agreements Program, 63rd Report | Jul 2012 | OTAP | General Factfinding |
4247 | The Year in Trade 2010, Operation of the Trade Agreements Program, 62nd Report | Jul 2011 | OTAP | General Factfinding |
4174 | The Year in Trade 2009, Operation of the Trade Agreements Program, 61st Report | Jul 2010 | OTAP | General Factfinding |
4091 | The Year in Trade 2008, Operation of the Trade Agreements Program, 60th Report | Jul 2009 | OTAP | General Factfinding |