The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
View Information on Publication Type
Displaying 51 - 100 of 1783
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
4642 | Andean Trade Preference Act: Impact on U.S. Industries and Consumers and on Drug Crop Eradication and Crop Substitution, 2015, Seventeenth Report, Inv. 332-352 | Sep 2016 | ATPA | General Factfinding |
4632 | Probable Economic Effect of Certain Modifications to the U.S.-Chile FTA Rules of Origin, Inv. FTA-103-029 | Sep 2016 | FTA | General Factfinding |
4626 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Seventh Annual Report, Inv. 332-503 | Jul 2016 | Special Study | General Factfinding |
4627 | The Year in Trade 2015, Operation of the Trade Agreements Program, 67th report | Jul 2016 | OTAP | General Factfinding |
4613 | Probable Economic Effects of Certain Modifications to the CAFTA-DR Rules of Origin, Inv. 103-028 | Jun 2016 | Economic Effects | General Factfinding |
4614 | Economic Impact of Trade Agreements Implemented Under Trade Authorities Procedures, 2016 report, Inv. 332-555 | Jun 2016 | General | General Factfinding |
4616 | Textile and Apparel Imports from China: Annual Compilation 2015, Inv. 332-501 | Jun 2016 | Textile | General Factfinding |
4607 |
Trans-Pacific Partnership Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-001 + View Publication by Chapter:
|
May 2016 | TPA | General Factfinding |
4609 | Generalized Syste of Preferences, Possible Modifications, 2015 Review, Inv. 332-556 | May 2016 | GSP | General Factfinding |
4597 | Overview of Cuban Imports of Goods and Services and Effects of U.S. Restrictions, Inv. 332-552 | Mar 2016 | Special Study | General Factfinding |
4579 | Section 337 Mediation Program, Sixth Update | Nov 2015 | Sec 337 | General Factfinding |
4567 | CBERA: Impact on U.S. Industries and Consumers and on the Beneficiary Countries – 22nd Report, 2013-14, Inv. 332-227 | Sep 2015 | CBERA | General Factfinding |
4566 | Trade and Investment Policies in India, 2014-2015, Inv. 332-550 | Sep 2015 | Special Study | General Factfinding |
4562 | Generalized System of Preferences: Possible Modifications, 2014 Review, Inv. 332-554 | Aug 2015 | GSP | General Factfinding |
4544 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Sixth Annual Review, Inv. 332-503 | Jul 2015 | Special Study | General Factfinding |
4536 | Shifts in U.S. Merchandise Trade, 2014 Inv. 332-345 | Jul 2015 | Trade Shifts | General Factfinding |
4526 | Recent Trends in U.S. Services Trade: 2015 Annual Report, Inv. 332-345 | May 2015 | U.S. Services Trade | General Factfinding |
4530 | Rice: Global Competitiveness of the U.S. Industry, Inv. 332-549 | May 2015 | General | General Factfinding |
4535 | Textiles and Apparel Imports from China: Annual Complilation 2014, Inv. 332-501 | May 2015 | Textile | General Factfinding |
4501 | Trade, Investment, and Industrial Policies in India: Effects on the U.S. Economy, Inv. 332-543 | Dec 2014 | Economic Effects | General Factfinding |
4510 | Directory of International Trade Analyst Commodity/Service Assignments | Dec 2014 | General | General Factfinding |
4497 | Section 337 Mediation Program, Fifth Update | Oct 2014 | Sec 337 | General Factfinding |
4488 | Commission Decision-Making, Fiscal Year 2014 | Oct 2014 | General | General Factfinding |
4493 | Shifts in U.S. Merchandise Trade 2013, Inv. 332-345 | Sep 2014 | Trade Shifts | General Factfinding |
4485 | Digital Trade in the U.S. and Global Economies, Part II, Inv. 332-540 | Aug 2014 | Special Study | General Factfinding |
4486 | Andean Trade Preference Act: Impact on U.S. Industries and Consumers and on Drug Crop Eradication and Crop Substitution, 2013, Sixteenth Report, Inv. 332-352 | Jul 2014 | ATPA | General Factfinding |
4481 | The Year In Trade 2013, Operation of the Trade Agreements Program, 65th Report | Jul 2014 | OTAP | General Factfinding |
4476 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Fifth Annual Review, Inv. 332-503 | Jun 2014 | Special Study | General Factfinding |
4465 | Textile and Apparel Imports from China: Statistical Reports: Annual Compilation 2013, Inv. 332-501 | May 2014 | Textile | General Factfinding |
4468 | Summary of Statutory Provisions Related to Import Relief | May 2014 | Special Study | General Factfinding |
4463 | Recent Trends in U.S. Services Trade, 2014, Inv. 332-345 | Apr 2014 | U.S. Services Trade | General Factfinding |
4461 | AGOA: Trade and Investment Performance, Inv. 332-542 | Apr 2014 | Special Study | General Factfinding |
2596 | Potential Impact on the U.S. Economy and Selected Industries of the North American Free Trade Agreement, Inv. 332-337 | Mar 2014 | NAFTA | General Factfinding |
4455 | Trade Barriers that U.S. Small and Medium-sized Enterprises Perceive as Affecting Exports to the European Union, Inv. 332-541 | Mar 2014 | Special Study | General Factfinding |
4438 | Probable Economic Effect of Certain Modifications to the North American Free Trade Agreement Rules of Orgin, Inv. TA-103-027 | Dec 2013 | NAFTA | General Factfinding |
4440 |
The Economic Effects of Significant U.S. Import Restraints: Eighth Update 2013, Inv. 332-325 |
Dec 2013 | Economic Effects | General Factfinding |
4447 | Journal of International Commerce & Economics, Volume V | Dec 2013 | General | General Factfinding |
4419 | Olive Oil: Conditions of Competition between U.S. and Major Foreign Supplier Industries, Inv. 332-537 | Sep 2013 | Special Study | General Factfinding |
4428 | The Impact of the Carribbean Basin Economic Recovery Act: Impact on U.S. Industries and Consumers and on Beneficiary Countries, Inv. 332-227 | Sep 2013 | CBERA | General Factfinding |
4421 | Renewable Energy and Related Services: Recent Developments, Inv. 332-534 | Aug 2013 | Special Study | General Factfinding |
4425 | Shifts in U.S. Merchandise Trade 2012, Inv. 332-345 | Aug 2013 | Trade Shifts | General Factfinding |
4412 | Recent Trends in U.S. Services Trade, 2013 Annual Report, Inv. 332-345 | Jul 2013 | U.S. Services Trade | General Factfinding |
4415 | Digital Trade in the U.S. and Global Economies, Part 1, Inv. 332-531 | Jul 2013 | Special Study | General Factfinding |
4416 | The Year In Trade 2012, Operation of the Trade Agreements Program, 64th Report | Jul 2013 | OTAP | General Factfinding |
4417 | Earned Import Allowance Program: Evaluation of the Effectiveness of the Program for Certain Apparel from the Dominican Republic, Fourth Annual Review, Inv. 332-503 | Jul 2013 | Special Study | General Factfinding |
4393 | U.S.-Korea Free Trade Agreement: Effects on U.S. Small and Medium-Sized Enterprises, Inv. 332-539 | May 2013 | Special Study | General Factfinding |
4394 | Textile and Apparel Imports from China: Statistical Reports, Annual Compilation 2012, Inv. 332-501 | May 2013 | Textile | General Factfinding |
4389 | Environmental and Related Services, Inv. 332-533 | Apr 2013 | Special Study | General Factfinding |
4391 | Advice Concerning Possible Modifications to the U.S. Generalized System of Preferences, 2012 Review:Additions and Competitive Need Limitation Waivers, Inv. 332-538 | Apr 2013 | GSP | General Factfinding |
4382 | The Information Technology Agreement: Advice and Information on the Proposed Expansion: Part 2, Inv. 332-536 | Mar 2013 | Special Study | General Factfinding |