The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
View Information on Publication Type
Displaying 5151 - 5200 of 5200
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
5170 | Pentafluoroethane (R-125) from China, Invs. 701-TA-662 and 731-TA-1554 (Preliminary) | Mar 2021 | AD/CVD | Import Injury |
5171 |
Recommended Modifications to the Harmonized Tariff Schedule, 2021, Inv. 1205-13 Publication Notes: This publication is not yet available. |
Mar 2021 | Tariff | Tariff |
5172 | Phosphate Fertilizers from Morocco and Russia, Invs. 701-TA-650-651 (Final) | Mar 2021 | AD/CVD | Import Injury |
5173 | Polyvinyl Alcohol from China and Japan, Invs. 731-TA-1014 and 1016 (Third Review) | Mar 2021 | Review | Import Injury |
5174 |
Granular Polytetrafluoroethylene (PTFE) from India and Russia, Invs. 701-TA-663-664 and 731-TA-1555-1556 (Preliminary) Publication Notes: This publication is not yet available. |
Mar 2021 | AD/CVD | Import Injury |
5176 | Diamond Sawblades and Parts Thereof from China, Inv. 731-TA-1092 (Second Review) | Mar 2021 | Review | Import Injury |
5177 | 2021 Harmonized Tariff Schedule Basic Revision 1 | Mar 2021 | Tariff | Tariff |
5178 |
Ultra-High Molecular Weight Polyethylene from Korea, Inv. 731-TA-1474 (Final) Publication Notes: This publication is not yet available. |
Mar 2021 | AD/CVD | Import Injury |
5179 | Twist Ties from China, Invs. 701-TA-649 and 731-TA-1523 (Final) | Mar 2021 | AD/CVD | Import Injury |
5180 |
Silicon Metal from Bosnia and Herzegovina, Iceland, and Kazakhstan, Invs. 701-TA-652 and 731-TA-1524-1525 (Final) Publication Notes: This publication is not yet available. |
Mar 2021 | AD/CVD | Import Injury |
5181 | 2021 Harmonized Tariff Schedule Basic Revision 2 | Mar 2021 | Tariff | Tariff |
5175 | Standard Steel Wire Mesh from Mexico, Inv. 701-TA-653 (Final) | Apr 2021 | AD/CVD | Import Injury |
5182 | Common Alloy Aluminum Sheet from Bahrain, Brazil, Croatia, Egypt, Germany, India, Indonesia, Italy, Oman, Romania, Serbia, Slovenia, South Africa, Spain, Taiwan, and Turkey, Invs. 701-TA-639 and 641-642 and 731-TA-1475-1479, 1481-1483 and 1485-1492 (Final) | Apr 2021 | AD/CVD | Import Injury |
5183 | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe from Czechia, Inv. 731-TA-1529 (Final) | Apr 2021 | AD/CVD | Import Injury |
5184 | Section 337 Mediation Program, Eleventh Update | Apr 2021 | Sec 337 | Trade Remedy |
5185 | Small Vertical Shaft Engines from China, Invs. 701-TA-643 and 731-TA-1493 (Final) | Apr 2021 | AD/CVD | Import Injury |
5186 | Mobile Access Equipment and Subassembles Thereof from China, Invs. 701-TA-665 and 731-TA-1557 (Preliminary) | Apr 2021 | AD/CVD | Import Injury |
5187 | Chassis and Subassemblies from China, Inv. 701-TA-657 (Final) | Apr 2021 | AD/CVD | Import Injury |
5188 | Non-Refillable Steel Cylinders from China, Invs. 701-TA-644 and 731-TA-1494 (Final) | Apr 2021 | AD/CVD | Import Injury |
1302 | Number Not Used | Other | ||
1312 | Number Not Used | Other | ||
1313 | Number Not Used | Other | ||
1348 | Number Not Used | Other | ||
1383 | Number Not Used | Other | ||
1385 | Number Not Used | Other | ||
1393 | Number Not Used | Other | ||
1469 | Number Not Used | Other | ||
1641 | Number Not Used | Other | ||
1709 | Number Not Used | Other | ||
1744 | Number Not Used | Other | ||
1749 | Number Not Used | Other | ||
1856 | Number Not Used | Other | ||
1955 | Number Not Used | Other | ||
2425 | Number Not Used | Other | ||
2450 | Number Not Used | Other | ||
2922 | Number Not Used | Other | ||
3121 | Number Not Used | Other | ||
3284 | Number Not Used | Other | ||
3312 | Number Not Used | Other | ||
3399 | Number Not Used | Other | ||
3513 | Number Not Used | Other | ||
3532 | Number Not Used | Other | ||
3723 | Modification to the Harmonized Tariff Schedule of the U.S. to Implement the U.S.-Bahrain Free Trade Agreement | HTS | Tariff | |
3724 | Modification of the Harmonized Tariff Schedule of the U.S. to Implement the U.S.-Dominican Republic Central America Free Trade Agreement | HTS | Tariff | |
3822 | Number Not Used | Other | ||
3828 | Number Not Used | Other | ||
Number Not Used Issued/Publication Cancelled Number Not Used Issued/Publication Cancelled |
Other | |||
Number Not Used Number Not Used/Issued under USITC Publication 4352 |
Other | |||
Number Not Used Number Not Used Issued Under Publication 4556 |
Other | |||
Number Not Used | Other |