The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 751 - 800 of 5346
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
770 | Certain Chain Door Locks, Inv. 337-TA-5 | Apr 1976 | Sec 337 | Trade Remedy |
1039 | Certain Chains and Parts Thereof from Japan, Inv. 701-TA-20 (Preliminary) | Feb 1980 | AD/CVD | Import Injury |
32 | Certain Cheeses (Blue-Mold and Cheddar), Inv. 22-6 (Supplemental) | Sep 1961 | Agr. Adjustment | Import Injury |
2370 | Certain Chemiluminescent Compositions and Components Thereof and Methods of Using, and Products Incorporating the Same, Inv. 337-TA-285 | Mar 1991 | Sec 337 | Trade Remedy |
5264 | Certain Child Carriers and Components Thereof, Inv. 337-TA-1154 | Feb 2022 | Sec 337 | Trade Remedy |
5291 |
Certain Child Resistant Closures With Slider Devices Having a User Actuated Insertable Torpedo for Selectively Opening the Closures and Slider Devices Therefor, Inv. 337-TA-1171 Publication Notes: This publication is not yet available. |
Feb 2022 | Sec 337 | Trade Remedy |
959 | Certain Cigarette Holders, Inv. 337-TA-51 | Mar 1979 | Sec 337 | Trade Remedy |
3366 | Certain Cigarettes and Packaging Thereof, Inv. 337-TA-424 | Nov 2000 | Sec 337 | Trade Remedy |
2622 | Certain Circuit Board Testers, Inv. 337-TA-342 (Temporary Relief Proceedings) | Apr 1993 | Sec 337 | Trade Remedy |
3537 | Certain Circular Seamless Stainless Steel Hollow Products from Japan, Inv. 731-TA-859 (Final) (Second Remand) | Aug 2002 | AD/CVD | Import Injury |
3687 | Certain Circular Welded Carbon Quality Line Pipe from China, Korea, and Mexico, Invs. 731-TA-1073-1075 (Preliminary) | Apr 2004 | AD/CVD | Import Injury |
3261 | Certain Circular Welded Carbon Quality Line Pipe, Inv. TA-201-70 | Dec 1999 | Safeguards | Import Injury |
3628 | Certain Circular Welded Carbon Quality Line Pipe: Evaluation of the Effectiveness of Import Relief, Inv. TA-204-10 | Aug 2003 | Safeguards | Import Injury |
3450 | Certain Circular Welded Carbon Quality Line Pipe: Monitoring Developments in the Domestic Industry, Inv. TA-204-5 | Sep 2001 | Safeguards | Import Injury |
4003 | Certain Circular Welded Carbon Quality Steel Line Pipe from China and Korea, Invs. 701-TA-455 and 731-TA-1149-1150 (Preliminary) | May 2008 | AD/CVD | Import Injury |
4754 | Certain Circular Welded Pipe and Tube from Brazil, India, Korea, Mexico, Taiwan, Thailand, and Turkey, Invs. 701-TA-253 and 731-TA-132,252,271,273,532-534, and 536 (Fourth Review) | Jan 2018 | Review | Import Injury |
1822 | Certain Cloisonne Jewelry, Inv. 337-TA-195 | Mar 1986 | Sec 337 | Trade Remedy |
3497 | Certain Closet Flange Rings, Inv. 337-TA-442 | Mar 2002 | Sec 337 | Trade Remedy |
4192 | Certain Coated Paper Suitable for High-Quality Print Graphics Using Sheet-Fed Presses from China and Indonesia, Inv. 701-TA-470-471 and 731-TA-1169-1170 (Final) | Nov 2010 | AD/CVD | Import Injury |
4108 | Certain Coated Paper Suitable for High-Quality Print Graphics using Sheet-Fed Presses from China and Indonesia, Invs. 701-TA-470-471 and 731-TA-1169-1170 (Preliminary) | Nov 2009 | AD/CVD | Import Injury |
4283 | Certain Coaxial Cable Connectors and Components Thereof and Products Containing Same, Inv. 337-TA-650 | Nov 2011 | Sec 337 | Trade Remedy |
4407 | Certain Coenzyme Q10 Products and Methods of Making Same, Inv. 337-TA-790 | Jul 2013 | Sec 337 | Trade Remedy |
1160 | Certain Coin-Operated Audio Visual Games and Components Thereof, Inv. 337-TA-87 | Jun 1981 | Sec 337 | Trade Remedy |
1267 | Certain Coin-Operated Audiovisual Games and Components Thereof, Inv. 337-TA-105 | Jul 1982 | Sec 337 | Trade Remedy |
1220 | Certain Coin-Operated Audiovisual Games and Components Thereof, Inv. 337-TA-105 (Temporary Relief Proceedings) | Feb 1982 | Sec 337 | Trade Remedy |
4269 | Certain Cold Cathode Fluorescent Lamp (CCFL) Inverter Circuits and Products Containing the Same, Inv. 337-TA-666 | Oct 2011 | Sec 337 | Trade Remedy |
3471 | Certain Cold-Rolled Steel Products from Argentina, Australia, Belgium, Brazil, China, France, Germany, India, Japan, Korea, the Netherlands, New Zealand, Russia, South Africa, Spain, Sweden, Taiwan, Thailand, Turkey, and Venezuela, Invs. 701-TA-422-425 an | Nov 2001 | AD/CVD | Import Injury |
3551 | Certain Cold-Rolled Steel Products from Argentina, Belgium, Brazil, China, France, Germany, Korea, the Netherlands, New Zealand, Russia, South Africa, Spain, Taiwan, Turkey, and Venezuela, Invs. 701-TA-423-425 and 731-TA-964, 966-970, 973-978, 980, and 98 | Nov 2002 | AD/CVD | Import Injury |
3691 | Certain Cold-Rolled Steel Products from Argentina, Brazil, China, Indonesia, Japan, Russia, Slovakia, South Africa, Taiwan, Thailand, Turkey, and Venezuela, Invs. 701-TA-393 and 731-TA-829-840 (Final) (Remand) | May 2004 | AD/CVD | Import Injury |
3214 | Certain Cold-Rolled Steel Products from Argentina, Brazil, China, Indonesia, Japan, Russia, Slovakia, South Africa, Taiwan, Thailand, Turkey, and Venezuela, Invs. 701-TA-393-396 and 731-TA-829-840 (Preliminary) | Jul 1999 | AD/CVD | Import Injury |
3283 | Certain Cold-Rolled Steel Products from Argentina, Brazil, Japan, Russia, South Africa, and Thailand, Invs. 701-TA-393 and 731-TA-829-830, 833-834, 836 and 838 (Final) | Mar 2000 | AD/CVD | Import Injury |
3536 | Certain Cold-Rolled Steel Products from Australia, India, Japan, Sweden, and Thailand, Invs. 731-TA-965, 971-972, 979, and 981 (Final) | Sep 2002 | AD/CVD | Import Injury |
3320 | Certain Cold-Rolled Steel Products from China, Indonesia, Slovakia, and Taiwan, Invs. 731-TA-831, 832, 835 and 837 (Final) | Jul 2000 | AD/CVD | Import Injury |
5310 |
Certain Collapsible and Portable Furniture, Inv. 337-TA-1178 Publication Notes: This publication is not yet available. |
Mar 2022 | Sec 337 | Trade Remedy |
4978 | Certain Collapsible Sockets for Mobile Electronic Devices and Components Thereof, Inv. 337-TA-1056 | Sep 2019 | Sec 337 | Trade Remedy |
4939 | Certain Collated Steel Staples from China, Korea, and Taiwan, Invs. 701-TA-626 and 731-TA-1452-1454 (Preliminary) | Jul 2019 | AD/CVD | Import Injury |
5076 | Certain Color Intraoral Scanners and Related Hardware and Software, Inv. 337-TA-1091 | Jun 2020 | Sec 337 | Trade Remedy |
3607 | Certain Color Television Receivers from China and Malaysia, Invs. 731-TA-1034-1035 (Preliminary) | Jun 2003 | AD/CVD | Import Injury |
3905 | Certain Color Television Receivers from China, Inv. 731-TA-1034 (Final) (Remand) | Feb 2007 | AD/CVD | Import Injury |
3695 | Certain Color Television Receivers from China, Invs. 731-TA-1034 (Final) | May 2004 | AD/CVD | Import Injury |
3615 | Certain Colored Synthetic Organic Oleoresinous Pigment Dispersions from India, Invs. 701-TA-436 and 731-TA-1042 (Preliminary) | Jul 2003 | AD/CVD | Import Injury |
4173 | Certain Combed Cotton Yarns: Effect of Modification of U.S.-Bahrain FTA Rules of Origin, Inv. FTA-103-025 | Jul 2010 | FTA | General Factfinding |
945 | Certain Combination Locks, Inv. 337-TA-45 | Feb 1979 | Sec 337 | Trade Remedy |
4130 | Certain Combination Motor and Transmission Systems and Devices Used Therein, and Products Containing Same, Inv. 337-TA-561 | Mar 2010 | Sec 337 | Trade Remedy |
1024 | Certain Compact Cyclotrons with a Pre Septum, Inv. 337-TA-61 | Dec 1979 | Sec 337 | Trade Remedy |
3664 | Certain Compact Disc and DVD Holders, Inv. 337-TA-482 | Jan 2004 | Sec 337 | Trade Remedy |
4854 | Certain Compact Fluorescent Reflector Lamps, Products Containing Same and Components Thereof, Inv. 337-TA-872 | Nov 2018 | Sec 337 | Trade Remedy |
3239 | Certain Compact Multipurpose Tools, Inv. 337-TA-416 | Sep 1999 | Sec 337 | Trade Remedy |
4932 | Certain Composite Aerogel Insulation Materials and Methods for Manufacturing the Same, Inv. 337-TA-1003 | Aug 2019 | Sec 337 | Trade Remedy |
1603 | Certain Composite Diamond Coated Textile Machinery Components, Inv. 337-TA-160 | Jul 1984 | Sec 337 | Trade Remedy |