The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number. Unless specified, the documents listed below are provided in PDF format.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 401 - 450 of 1719
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
2539 | East West Trade Report: 70th Quarterly Report, Trade Between the United States and China, the Former Soviet Union, Central and Eastern Europe, the Baltic Nations, and Other Selected Countries During January-March 1992 | Jul 1992 | EW Trade | General Factfinding |
2571 | East West Trade Report: 71st Quarterly Report, Trade Between the United States and China, the Former Soviet Union, Central and Eastern Europe, the Baltic Nations, and Other Selected Countries During January-June 1992 | Oct 1992 | EW Trade | General Factfinding |
2595 | East West Trade Report: 72nd Quarterly Report, Trade Between the United States and China, the Former Soviet Union, Central and Eastern Europe, the Baltic Nations, and Other Selected Countries During July-September 1992 | Jan 1993 | EW Trade | General Factfinding |
2634 | East West Trade Report: 73rd Quarterly Report, Trade Between the United States and China, the Former Soviet Union, Central and Eastern Europe, the Baltic Nations, and Other Selected Countries During 1992 | May 1993 | EW Trade | General Factfinding |
788 | East West Trade Report: 7th Quarterly Report to the Congress and the East-West Foreign Trade Board, on Developments in Trade Between the U.S. and the Nonmarket Economies | Sep 1976 | EW Trade | General Factfinding |
339 | Economic Factors Affecting the Use of Items 807.00 and 806.30 of the Tariff Schedules of the United States, Inv. 332-61 | Oct 1970 | Tariff | General Factfinding |
4614 | Economic Impact of Trade Agreements Implemented Under Trade Authorities Procedures, 2016 report, Inv. 332-555 | Jun 2016 | General | General Factfinding |
5199 |
Economic Impact of Trade Agreements Implemented Under Trade Authorities Procedures, 2021 Report, Inv. TPA-105-008 Code and Data Release Readme [PDF] Code and Data Release [ZIP] |
Jun 2021 | TPA | General Factfinding |
3340 | Economic Impact on the U.S. of a U.S.-Jordan Free Trade Agreement, Inv. 332-418 | Sep 2000 | Economic Impact | General Factfinding |
2621 | Economic Integration in East Asia: Implications for the U.S., Inv. 332-326 | May 1993 | Special Study | General Factfinding |
2508 | Economy-Wide Modeling of the Economic Implications of a Free Trade Agreement with Mexico and a NAFTA with Canada and Mexico (Addendum), Inv. 332-317 | May 1992 | Economic Impact | General Factfinding |
2516 | Economy-Wide Modeling of the Economic Implications of a Free Trade Agreement With Mexico and a NAFTA with Canada and Mexico, Inv. 332-317 | May 1992 | Economic Impact | General Factfinding |
4324 | Effect of Adding References to HS 6104.32 to Correct the U.S.-Korea FTA Product-Specific Rules of Origin, Inv. Korea FTA-103-026 | Oct 2012 | FTA | General Factfinding |
3774 | Effect of Modifications to the U.S.-Morocco Free Trade Agreement, Inv. FTA-103-11 | Apr 2005 | FTA | General Factfinding |
1692 | Effects of Semifinish Steel Imports on the U.S. Iron and Steel Scrap Industry, Inv. 332-195 | May 1985 | Steel Industry | General Factfinding |
2827 | Effects of the Arab League Boycott of Israel on U.S. Businesses, Inv. 332-349 | Nov 1994 | Special Study | General Factfinding |
3370 | Electric Power Services: Recent Reforms in Selected Foreign Markets, Inv. 332-411 | Nov 2000 | Special Study | General Factfinding |
1716 | Emerging Textile Exporting Countries, 1984, Inv. 332-184 | Jul 1985 | Textile | General Factfinding |
1273 | Emerging Textile Exporting Countries, Inv. 332-126 | Aug 1982 | Textile | General Factfinding |
4389 | Environmental and Related Services, Inv. 332-533 | Apr 2013 | Special Study | General Factfinding |
2280 | Estimated Tariff Equivalents of NonTariff Barriers on Certain Agricultural Imports into the European Community, Japan, and Canada, Inv. 332-281 | Apr 1990 | Agriculture | General Factfinding |
2276 | Estimated Tariff Equivalents of U.S. Quotas on Agricultural Imports and Analysis of Competitive Conditions in U.S. and Foreign Markets for Sugar, Meat, Peanuts, Cotton and Dairy Products, Inv. 332-281 | Apr 1990 | Agriculture | General Factfinding |
2161 | Ethyl Alcohol and Mixtures Thereof: Assessment Regarding the Indigenous Percentage Requirements For Imports in Section 423 of the Tax Reform Act of 1986, Inv. 332-261 | Feb 1989 | Special Study | General Factfinding |
3383 | Examination of U.S. Inbound and Outbound Direct Investment, Staff Research Study #26 | Jan 2001 | SRS | General Factfinding |
3678 | Express Delivery Services: Competitive Conditions Facing U.S.-based Firms in Foreign Markets, Inv. 332-456 | Apr 2004 | Special Study | General Factfinding |
197 | Fabric Containing Wool and Other Fibers, Inv. 332-52 | Mar 1967 | Wool | General Factfinding |
832 | Factors Affecting World Petroleum Prices to 1985 | Sep 1977 | Special Study | General Factfinding |
2309 | Final Judicial Decisions Relating to Tariff Treatment , Inv. 332-273 | Aug 1990 | Tariff | General Factfinding |
1898 | First Annual Statistical Report on Processed Mushrooms (1985-1986), Inv. 332-206 | Sep 1986 | Mushrooms | General Factfinding |
1737 | Flat Goods of Manmade Fibers, Luggage of Manmade Fibers, and Handbags of Manmade Fibers, Inv. 332-208 | Aug 1985 | Special Study | General Factfinding |
56 | Fluorspar, Inv. 332-29 (Supplemental II) | May 1962 | Special Study | General Factfinding |
5244 | Foreign Censorship, Part 1: Policies and Practices Affecting U.S. Businesses, Inv. 332-585 | Dec 2021 | Special Study | General Factfinding |
5334 |
Foreign Censorship, Part 2: Trade and Economic Effects on U.S. Businesses, Inv. 332-586![]() ![]() |
Jul 2022 | Special Study | General Factfinding |
1437 | Foreign Industrial Targeting and Its Effects on U.S. Industries Phase I: Japan, Inv. 332-162 | Oct 1983 | Special Study | General Factfinding |
1632 | Foreign Industrial Targeting and Its Effects on U.S. Industries, Phase II: Brazil, Canada, Korea, Mexico, and Taiwan, Inv. 332-162 | Jan 1985 | Special Study | General Factfinding |
1517 | Foreign Industrial Targeting and Its Effects on U.S. Industries, Phase II: The European Community and Member States, Inv. 332-162 | Apr 1984 | Special Study | General Factfinding |
2212 | Foreign Investment Barriers or Other Restrictions that Prevent Foreign Capital from Claiming the Benefits of Foreign Government Programs, Inv. 332-268 | Aug 1989 | Special Study | General Factfinding |
2065 | Foreign Protection of Intellectual Property Rights and the Effect on U.S. Industry and Trade, Inv. 332-245 | Feb 1988 | Special Study | General Factfinding |
738 | Foreign Trade Elasticities for 20 Industries, Inv. 332-65 | Aug 1975 | Special Study | General Factfinding |
729 | Formulation of an International Commodity Code (Draft Report) | Apr 1975 | HTS | General Factfinding |
3771 | Foundry Products: Competitive Conditions in the U.S. Market, Inv. 332-460 | May 2005 | Special Study | General Factfinding |
3050 | Fresh and Processed Potatoes: Competitive Conditions Affecting the U.S. and Canadian Industries, Inv. 332-378 | Jul 1997 | Agriculture | General Factfinding |
33 | Fresh Fruits and Vegetables, Inv. 332-39 | Sep 1961 | Agriculture | General Factfinding |
3007 | General Agreement on Trade in Services: Examination of South American Trading Partners' Schedules of Commitments, Inv. 332-367 | Dec 1996 | U.S. Services Trade | General Factfinding |
3243 | General Agreement on Trade in Services: Examination of the Schedules of Commitments Submitted by African Trading Partners, Inv. 332-399 | Oct 1999 | U.S. Services Trade | General Factfinding |
3053 | General Agreement on Trade in Services: Examination of Schedules and Commitments Submitted by Asia/Pacific Trading Partners, Inv. 332-374 | Aug 1997 | U.S. Services Trade | General Factfinding |
3127 | General Agreement on Trade in Services: Examination of the Schedules of Commitments Submitted by Trading Partners of Eastern Europe, the European Free Trade Association and Turkey, Inv. 332-385 | Sep 1998 | U.S. Services Trade | General Factfinding |
4609 | Generalized Syste of Preferences, Possible Modifications, 2015 Review, Inv. 332-556 | May 2016 | GSP | General Factfinding |
4562 | Generalized System of Preferences: Possible Modifications, 2014 Review, Inv. 332-554 | Aug 2015 | GSP | General Factfinding |
4692 | Generalized System of Preferences: Possible Modifications, 2016 Review, Inv. 332-560 | May 2017 | GSP | General Factfinding |