The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
Information on Publications types
Displaying 1 - 50 of 5023
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
1709 | Number Not Used | Other | ||
3312 | Number Not Used | Other | ||
4200 | Certain Festive Articles: Recommendations for Modifying the Harmonized Tariff Schedule of the United States, Inv. 1205-9 | HTS | Tariff | |
4622 | Harmonized Tariff Schedule of the United States, 2016, Supplement | HTS | Tariff | |
1312 | Number Not Used | Other | ||
1348 | Number Not Used | Other | ||
1856 | Number Not Used | Other | ||
1744 | Number Not Used | Other | ||
3724 | Modification of the Harmonized Tariff Schedule of the U.S. to Implement the U.S.-Dominican Republic Central America Free Trade Agreement | HTS | Tariff | |
4347 |
Andean Trade Preference Act: Impact on U.S. Industries and Consumers and on Drug Crop Eradication and Crop Substitution, 2011 Fifteenth Report, Inv. 332-352 Number Not Used/Issued under USITC Publication 4352 |
ATPA | General Factfinding | |
4504 |
Recommended modifications in the HTS to conform with amendments to the HS recommended by the world customs organization and to address other Matters Number Not Used Issued Under Publication 4556 |
HTS | Tariff | |
3828 | Number Not Used | Other | ||
3121 | Number Not Used | Other | ||
2425 | Number Not Used | Other | ||
3399 | Number Not Used | Other | ||
3723 | Modification to the Harmonized Tariff Schedule of the U.S. to Implement the U.S.-Bahrain Free Trade Agreement | HTS | Tariff | |
3822 | Number Not Used | Other | ||
3513 | Number Not Used | Other | ||
4263 |
Certain Short Wavelength Semiconductor Lasers and Products Containing Same, Inv. 337-TA-627 Number Not Used Issued/Publication Cancelled |
Sec 337 | Trade Remedy | |
1469 | Number Not Used | Other | ||
2922 | Number Not Used | Other | ||
1955 | Number Not Used | Other | ||
1393 | Number Not Used | Other | ||
3532 | Number Not Used | Other | ||
2450 | Number Not Used | Other | ||
1385 | Number Not Used | Other | ||
1383 | Number Not Used | Other | ||
1313 | Number Not Used | Other | ||
1749 | Number Not Used | Other | ||
1641 | Number Not Used | Other | ||
1302 | Number Not Used | Other | ||
3284 | Number Not Used | Other | ||
5002 | Refillable Stainless Steel Kegs from China and Germany, Invs. 701-TA-610 and 731-TA-1425-1426 (Final) | Dec 2019 | AD/CVD | Import Injury |
5000 | Mattresses from China, Inv. 731-TA-1424 (Final) | Dec 2019 | AD/CVD | Import Injury |
4995 | Vertical Metal File Cabinets from China, Invs. 701-TA-623 and 731-TA-1449 (Final) | Dec 2019 | AD/CVD | Import Injury |
5005 | Harmonized Tariff Schedule of the United States (2019) Revision 19 | Dec 2019 | Tariff | Tariff |
4997 | Acetone from Singapore and Spain, Invs. 731-TA-1438 and 1440 (Final) | Dec 2019 | AD/CVD | Import Injury |
4999 | Harmonized Tariff Schedule of the United States (2019) Revision 17 | Nov 2019 | Tariff | Tariff |
4996 | Glass Containers from China, Invs. 701-TA-630 and 731-TA-1462 (Preliminary) | Nov 2019 | AD/CVD | Import Injury |
4994 | Welded Stainless Steel Pressure Pipe from China, Malaysia, Thailand, and Vietnam, Invs. 731-TA-1210-1212 (Review) and 701-TA-454 and 731-TA-1144 (Second Review) | Nov 2019 | Review | Trade Remedy |
5003 | Fresh Tomatoes from Mexico, Inv. 731-TA-747 (Final) | Nov 2019 | AD/CVD | Import Injury |
5001 | Aluminum Wire and Cable from China, Invs. 701-TA-611 and 731-TA-1428 (Final) | Nov 2019 | AD/CVD | Import Injury |
4993 | Malleable Iron Pipe Fittings from China, Inv. 731-TA-1021 (Third Review) | Nov 2019 | Review | Import Injury |
5004 | Harmonized Tariff Schedule of the United States (2019) Revision 18 | Nov 2019 | Tariff | Tariff |
4998 | Carbon and Alloy Steel Threaded Rod from Thailand, Invs. 731-TA-1444 (Final) | Nov 2019 | AD/CVD | Import Injury |
4990 | 337 Mediation Program Brochure | Oct 2019 | General | Trade Remedy |
4987 |
American Manufacturing Competitiveness Act: Effects of Temporary Duty Suspensions and Reductions on the U.S. Economy, Inv. 332-565 + View Interactive Data Table |
Oct 2019 | Economic Effects | General Factfinding |
4989 | Harmonized Tariff Schedule of the United States (2019) Revision 15 | Oct 2019 | Tariff | Tariff |
4954 | Harmonized Tariff Schedule of the United States (2019) Revision 13 | Oct 2019 | Tariff | Tariff |
4992 | Strontium Chromate from Austria and France, Invs. 731-TA-1422-1423 (Final) | Oct 2019 | AD/CVD | Import Injury |