The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
View Information on Publication Type
Displaying 151 - 200 of 5173
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
1905 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1986 | Oct 1986 | Trade Shifts | General Factfinding |
1945 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1986 | Feb 1987 | Trade Shifts | General Factfinding |
1980 | U.S. Trade Shifts in Selected Commodity Areas, 1986 Annual Report | May 1987 | Trade Shifts | General Factfinding |
2002 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1987 | Aug 1987 | Trade Shifts | General Factfinding |
2031 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1987 | Nov 1987 | Trade Shifts | General Factfinding |
2061 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1987 | Feb 1987 | Trade Shifts | General Factfinding |
2079 | U.S. Trade Shifts in Selected Commodity Areas, 1987 Annual Report | May 1988 | Trade Shifts | General Factfinding |
2123 | U.S. Trade Shifts in Selected Commodity Areas, 1988 1st Quarter | Sep 1988 | Trade Shifts | General Factfinding |
2139 | U.S. Trade Shifts in Selected Commodity Areas, 1988 2nd Quarter | Nov 1988 | Trade Shifts | General Factfinding |
2159 | U.S. Trade Shifts in Selected Commodity Areas, 1988 3rd Quarter | Feb 1989 | Trade Shifts | General Factfinding |
2197 | U.S. Trade Shifts in Selected Commodity Areas, Annual Report 1988 | Jun 1989 | Trade Shifts | General Factfinding |
2341 | U.S. Trade Shifts in Selected Commodity Areas, 1988 (January-June 1990) | Dec 1990 | Trade Shifts | General Factfinding |
2380 | U.S. Trade Shifts in Selected Commodity Areas, 1990 Annual Report | May 1991 | Trade Shifts | General Factfinding |
2517 | U.S. Trade Shifts in Selected Commodity Areas, 1991 Annual Report | Jun 1992 | Trade Shifts | General Factfinding |
2924 | U.S. Trade Shifts in Selected Industries: Merchandise, 1994 Annual Report, Inv. 332-345 | Sep 1995 | Trade Shifts | General Factfinding |
2992 | Shifts in U.S. Merchandise Trade 1995, Inv. 332-345 | Sep 1996 | Trade Shifts | General Factfinding |
3051 | Shifts in U.S. Merchandise Trade 1996, Inv. 332-345 | Jul 1997 | Trade Shifts | General Factfinding |
3120 | Shifts in U.S. Merchandise Trade 1997, Inv. 332-345 | Jul 1998 | Trade Shifts | General Factfinding |
3220 | Shifts in U.S. Merchandise Trade 1998, Inv. 332-345 | Aug 1999 | Trade Shifts | General Factfinding |
3353 | Shifts in U.S. Merchandise Trade 1999, Inv. 332-345 | Sep 2000 | Trade Shifts | General Factfinding |
3436 | Shifts in U.S. Merchandise Trade 2000, Inv. 332-345 | Jul 2001 | Trade Shifts | General Factfinding |
3525 | Shifts in U.S. Merchandise Trade 2001, Inv. 332-345 | Jul 2002 | Trade Shifts | General Factfinding |
3611 | Shifts in U.S. Merchandise Trade 2002, Inv. 332-345 | Jul 2003 | Trade Shifts | General Factfinding |
3714 | Shifts in U.S. Merchandise Trade 2003, Inv. 332-345 | Jul 2004 | Trade Shifts | General Factfinding |
3789 | Shifts in U.S. Merchandise Trade 2004, Inv. 332-345 | Jul 2005 | Trade Shifts | General Factfinding |
3874 | Shifts in U.S. Merchandise Trade 2005, Inv. 332-345 | Aug 2006 | Trade Shifts | General Factfinding |
3940 | Shifts in U.S. Merchandise Trade 2006, Inv. 332-345 | Aug 2007 | Trade Shifts | General Factfinding |
4044 | Shifts in U.S. Merchandise Trade 2007, Inv. 332-345 | Dec 2008 | Trade Shifts | General Factfinding |
4089 | Shifts in U.S. Merchandise Trade 2008, Inv. 332-345 | Jul 2009 | Trade Shifts | General Factfinding |
4179 | Shifts in U.S. Merchandise Trade 2009, Inv. 332-345 | Aug 2010 | Trade Shifts | General Factfinding |
4245 | Shifts in U.S. Merchandise Trade 2010, Inv. 332-345 | Aug 2011 | Trade Shifts | General Factfinding |
4425 | Shifts in U.S. Merchandise Trade 2012, Inv. 332-345 | Aug 2013 | Trade Shifts | General Factfinding |
4493 | Shifts in U.S. Merchandise Trade 2013, Inv. 332-345 | Sep 2014 | Trade Shifts | General Factfinding |
4641 | Shifts in U.S. Merchandise Trade, 2015 Inv. 332-345 | Sep 2016 | Trade Shifts | General Factfinding |
4723 |
U.S. Trade Shifts, 2016, Inv. 332-345 + Shifts in U.S. Merchandise Trade, 2016 [HTML] |
Aug 2017 | Trade Shifts | General Factfinding |
4536 | Shifts in U.S. Merchandise Trade, 2014 Inv. 332-345 | Jul 2015 | Trade Shifts | General Factfinding |
4829 |
Shifts in U.S. Merchandise Trade 2017, Inv. 332-345 + View HTML Version |
Oct 2018 | Trade Shifts | General Factfinding |
5012 | Shifts in U.S. Merchandise Trade, 2018, Inv. 332-345 | Dec 2019 | Trade Shifts | General Factfinding |
5116 |
Shifts in U.S. Merchandise Trade 2019, Inv. 332-345 + View HTML Version |
Aug 2020 | Trade Shifts | General Factfinding |
2938 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy, Inv. 332-362 | Jan 1996 | Trade Flows | General Factfinding |
3000 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy , Second Annual Report, Inv. 332-362 | Oct 1996 | Trade Flows | General Factfinding |
3067 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy , Inv. 332-362 | Oct 1997 | Trade Flows | General Factfinding |
3139 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy , Inv. 332-362 | Oct 1998 | Trade Flows | General Factfinding |
3250 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy, Inv. 332-362 | Oct 1999 | Trade Flows | General Factfinding |
4607 |
Trans-Pacific Partnership Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-001 + View Publication by Chapter:
|
May 2016 | TPA | General Factfinding |
4889 |
U.S.-Mexico-Canada Trade Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-003![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Apr 2019 | TPA | General Factfinding |
2771 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Jun 1994 | Tomatoes | General Factfinding |
2912 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Jul 1995 | Tomatoes | General Factfinding |
3064 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Sep 1997 | Tomatoes | General Factfinding |
3130 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Sep 1998 | Tomatoes | General Factfinding |