The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number. Unless specified, the documents listed below are provided in PDF format.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 51 - 100 of 5357
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
5295 | Barium Chloride from India, Invs. 701-TA-678 and 731-TA-1584 (Preliminary) | Feb 2022 | AD/CVD | Import Injury |
5294 | Sodium Nitrite from India and Russia, Invs. 701-TA-679-680 and 731-TA-1585-1586 (Preliminary) | Feb 2022 | AD/CVD | Import Injury |
5293 | 2022 Harmonized Tariff Schedule of the United States, Revision 2 | Feb 2022 | Tariff | Tariff |
5292 | Narrow Woven Ribbons with Woven Selvedge from China and Taiwan, Invs. 701-TA-467 and 731-TA-1164-1165 (Second Review) | Mar 2022 | Review | Import Injury |
5291 |
Certain Child Resistant Closures With Slider Devices Having a User Actuated Insertable Torpedo for Selectively Opening the Closures and Slider Devices Therefor, Inv. 337-TA-1171 Publication Notes: This publication is not yet available. |
Feb 2022 | Sec 337 | Trade Remedy |
5290 |
Certain Fish-Handling Pliers and Packaging Thereof, Inv. 337-TA-1169 Publication Notes: This publication is not yet available. |
Feb 2022 | Sec 337 | Trade Remedy |
5289 |
Certain Replacement Automotive Service and Collision Parts and Components Thereof, Inv. 337-TA-1160 Publication Notes: This publication is not yet available. |
Feb 2022 | Sec 337 | Trade Remedy |
5288 |
Certain Luxury Vinyl Tile and Components Thereof, Inv. 337-TA-1155 Publication Notes: This publication is not yet available. |
Feb 2022 | Sec 337 | Trade Remedy |
5287 |
Certain Integrated Circuits and Products Containing the Same, Inv. 337-TA-1148 Publication Notes: This publication is not yet available. |
Feb 2022 | Sec 337 | Trade Remedy |
5286 |
Certain Unmanned Aerial Vehicles and Components Thereof, Inv. 337-TA-1133 Publication Notes: This publication is not yet available. |
Feb 2022 | Sec 337 | Trade Remedy |
5285 | Granular Polytetrafluoroethylene (PTFE) Resin from India and Russia, Invs. 701-TA-663-664 and 731-TA-1555-1556 (Final) | Mar 2022 | AD/CVD | Import Injury |
5284 | Lemon Juice from Brazil and South Africa, Invs. 731-TA-1578-1579 (Preliminary) | Feb 2022 | AD/CVD | Import Injury |
5283 | Steel Nails from India, Oman, Sri Lanka, Thailand, and Turkey, Invs. 701-TA-673-677 and 731-TA-1580-1583 (Preliminary) | Feb 2022 | AD/CVD | Import Injury |
5282 | 2022 Harmonized Tariff Schedule of the United States, Basic B and Revision 1 Edition | Feb 2022 | Tariff | Tariff |
5281 | Pentafluoroethane (R-125) from China, Invs. 701-TA-662 and 731-TA-1554 (Final) | Feb 2022 | AD/CVD | Import Injury |
5280 | An Introduction to Administrative Protective Order Practice in Import Injury Investigations, 6th Edition | Feb 2022 | AD/CVD | Import Injury |
5279 | Stainless Steel Wire Rod from Japan, Korea, and Taiwan, Invs. 731-TA-771-772 and 775 (Fourth Review) | Jan 2022 | Review | Import Injury |
5278 | Hydrofluorocarbon Blends from China Inv. 731-TA-1279 (Review) | Jan 2022 | Review | Import Injury |
5277 | 2022 Harmonized Tariff Schedule of the United States, Basic Edition | Jan 2022 | Tariff | Tariff |
5276 | Carbon Steel Butt-Weld Pipe Fittings from Brazil, China, Japan, Taiwan, Thailand, Invs. 731-TA-308-310, and 520-521 Fifth Review) | Jan 2022 | Review | Import Injury |
5275 | Uncoated Paper from Australia, Brazil, China, Indonesia, and Portugal, Invs. 701-TA-528-529 and 731-TA-1264-1268 (Review) | Jan 2022 | Review | Import Injury |
5274 | Emulsion Styrene-Butadiene Rubber from Czechia, Italy, and Russia, Invs. 731-TA-1575-1577 (Preliminary) | Jan 2022 | AD/CVD | Import Injury |
5273 | Superabsorbent Polymers from South Korea, Inv. 731-TA-1574 (Preliminary) | Dec 2021 | AD/CVD | Import Injury |
5272 | 2022 Harmonized Tariff Schedule of the United States, Preliminary Edition | Jan 2022 | Tariff | Tariff |
5271 | 2021 Harmonized Tariff Schedule of the United States, Basic Edition, Revision 12 | Dec 2021 | Tariff | Tariff |
5270 | 2021 Harmonized Tariff Schedule of the United States, Basic Edition, Revision 11 | Dec 2021 | Tariff | Tariff |
5269 |
Squash: Effect of Imports on U.S. Seasonal Markets, with a Focus on the U.S. Southeast, Inv. 332-584 Model Release [ZIP] |
Dec 2021 | General | General Factfinding |
5268 |
Cucumbers: Effect of Imports on U.S. Seasonal Markets, with a Focus on the U.S. Southeast, Inv. 332-583 Model Release [ZIP] |
Dec 2021 | General | General Factfinding |
5267 | 2021 Harmonized Tariff Schedule of the United States, Basic Edition, Revision 10 | Dec 2021 | Tariff | Tariff |
5266 | Crystalline Silicon Photovoltaic Cells, Whether or Not Partially or Fully Assembled into Other Products: Extension, Inv. TA-201-075 (Extension) | Dec 2021 | Sec 201 | Import Injury |
5265 | Certain Food Processing Equipment and Packaging Materials Thereof, Inv. 337-TA-1161 | Feb 2022 | Sec 337 | Trade Remedy |
5264 | Certain Child Carriers and Components Thereof, Inv. 337-TA-1154 | Feb 2022 | Sec 337 | Trade Remedy |
5263 |
Certain Photovoltaic Cells and Products Containing Same, Inv. 337-TA-1151 Publication Notes: This publication is not yet available. |
Feb 2022 | Sec 337 | Trade Remedy |
5262 | Certain Pocket Lighters, Inv. 337-TA-1142 | Feb 2022 | Sec 337 | Trade Remedy |
5261 | Certain Cartridges For Electronic Nicotine Delivery Systems and Components Thereof, Inv. 337-TA-1141 | Feb 2022 | Sec 337 | Trade Remedy |
5260 | Certain Multi-Stage Fuel Vapor Canister Systems and Activated Carbon Components Thereof, Inv. 337-TA-1140 | Feb 2022 | Sec 337 | Trade Remedy |
5259 | Certain Electronic Nicotine Delivery Systems and Components Thereof, Inv. 337-TA-1139 | Feb 2022 | Sec 337 | Trade Remedy |
5258 | Certain LTE- And 3G-Compliant Cellular Communications Devices, Inv. 337-TA-1138 | Feb 2022 | Sec 337 | Trade Remedy |
5257 | Certain Motorized Vehicles and Components Thereof, Inv. 337-TA-1132 | Feb 2022 | Sec 337 | Trade Remedy |
5256 | Certain Wireless Mesh Networking Products and Related Components Thereof, Inv. 337-TA-1131 | Feb 2022 | Sec 337 | Trade Remedy |
5255 |
Certain Powered Cover Plates, Inv. 337-TA-1124 Publication Notes: This publication is not yet available. |
Feb 2022 | Sec 337 | Trade Remedy |
5254 | Certain Human Milk Oligosaccharides and Methods of Producing The Same, Inv. 337-TA-1120 | Feb 2022 | Sec 337 | Trade Remedy |
5253 | Certain Infotainment Systems, Components Thereof, and Automobiles Containing the Same, Inv. 337-TA-1119 | Feb 2022 | Sec 337 | Trade Remedy |
5252 | Certain Blood Cholesterol Testing Strips and Associated Systems Containing the Same, Inv. 337-TA-1116 | Feb 2022 | Sec 337 | Trade Remedy |
5251 | Certain Digital Video Receivers and Related Hardware and Software Components, Inv. 337-TA-1103 | Feb 2022 | Sec 337 | Trade Remedy |
5250 | Certain Memory Modules and Components Thereof, Inv. 337-TA-1089 | Feb 2022 | Sec 337 | Trade Remedy |
5249 | 2021 Harmonized Tariff Schedule of the United States, Basic Edition, Revision 9 | Nov 2021 | Tariff | Tariff |
5248 | Oil Country Tubular Goods from Argentina, Mexico, Russia, and South Korea, Invs. 701-TA-671-672 and 731-TA-1571-1573 (Preliminary) | Nov 2021 | AD/CVD | Import Injury |
5247 | Utility Scale Wind Towers from India and Malaysia, Invs. 701-TA-660 and 731-TA-1543-1544 (Final) | Nov 2021 | AD/CVD | Import Injury |
5246 | Polyester Textured Yarn from Indonesia, Malaysia, Thailand, and Vietnam, Invs. 731-TA-1550-1553 (Final) | Dec 2021 | AD/CVD | Import Injury |