The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
View Information on Publication Type
Displaying 4951 - 5000 of 5177
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
849 | Probable Domestic Impact of Changing from the Current Chief Value Method of Classifying Textile Imports to the Chief Weight Method, Inv. 332-82 | Nov 1977 | Textile | General Factfinding |
1273 | Emerging Textile Exporting Countries, Inv. 332-126 | Aug 1982 | Textile | General Factfinding |
1716 | Emerging Textile Exporting Countries, 1984, Inv. 332-184 | Jul 1985 | Textile | General Factfinding |
2048 | U.S. Global Competitiveness: Textile Mill Industry, Inv. 332-229 | Dec 1987 | Textile | General Factfinding |
3729 | Certain Textile Articles: Effect of Modifications of NAFTA Rules of Origin for Goods of Canada and Mexico and Effect of Modifications of NAFTA Rules of Origin for Goods of Canada, Invs. NAFTA-103-7 and NAFTA-103-8 | Oct 2004 | Textile | General Factfinding |
3937 | Certain Textile Articles: Performance Outerwear, Inv. 332-479 | Jul 2007 | Textile | General Factfinding |
3957 | Certain Textile Articles: Travel Goods of Textile Materials, Inv. 332-480 | Oct 2007 | Textile | General Factfinding |
4119 | Certain Textile Articles Containing Rayon and other Manmade Fibers: Effect of Modifications of NAFTA Rules of Origin for Goods of Canada and Mexico, Inv. NAFTA-103-023 & Certain Textile Articles Containing Acrylic and Modacrylic Fibers, Inv. NAFTA-103-024 | Dec 2009 | Textile | General Factfinding |
4161 | Textile and Apparel Imports from China: Statistical Reports Annual Compilation 2009, Inv. 332-501 | Jun 2010 | Textile | General Factfinding |
4230 | Textile and Apparel Imports from China: Statistical Reports Annual Compilation 2010, Inv. 332-501 | May 2011 | Textile | General Factfinding |
4315 | Textile and Apparel Imports from China: Statistical Reports, Annual Compilation 2011 | May 2012 | Textile | General Factfinding |
4394 | Textile and Apparel Imports from China: Statistical Reports, Annual Compilation 2012, Inv. 332-501 | May 2013 | Textile | General Factfinding |
4465 | Textile and Apparel Imports from China: Statistical Reports: Annual Compilation 2013, Inv. 332-501 | May 2014 | Textile | General Factfinding |
4535 | Textiles and Apparel Imports from China: Annual Complilation 2014, Inv. 332-501 | May 2015 | Textile | General Factfinding |
4616 | Textile and Apparel Imports from China: Annual Compilation 2015, Inv. 332-501 | Jun 2016 | Textile | General Factfinding |
4698 | Textile and Apparel Imports from China: Annual Compilation 2016, Inv. 332-501 | Jun 2017 | Textile | General Factfinding |
4798 | Textile and Apparel Imports from China: Annual Compilation 2017, Inv. 332-501 | Jun 2018 | Textile | General Factfinding |
4916 | Textile and Apparel Imports from China: Annual Compilation 2018, Inv. 332-501 | Jun 2019 | Textile | General Factfinding |
2771 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Jun 1994 | Tomatoes | General Factfinding |
2912 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Jul 1995 | Tomatoes | General Factfinding |
3064 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Sep 1997 | Tomatoes | General Factfinding |
3130 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Sep 1998 | Tomatoes | General Factfinding |
3242 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Sep 1999 | Tomatoes | General Factfinding |
3367 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Nov 2000 | Tomatoes | General Factfinding |
3473 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Nov 2001 | Tomatoes | General Factfinding |
3646 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Nov 2003 | Tomatoes | General Factfinding |
3738 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Nov 2004 | Tomatoes | General Factfinding |
3817 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Nov 2005 | Tomatoes | General Factfinding |
3893 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Nov 2006 | Tomatoes | General Factfinding |
3959 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Nov 2007 | Tomatoes | General Factfinding |
4048 | Monitoring of U.S. Imports of Tomatoes, Inv. 332-350 | Nov 2008 | Tomatoes | General Factfinding |
4607 |
Trans-Pacific Partnership Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-001 + View Publication by Chapter:
|
May 2016 | TPA | General Factfinding |
4889 |
U.S.-Mexico-Canada Trade Agreement: Likely Impact on the U.S. Economy and on Specific Industry Sectors, Inv. TPA-105-003![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Apr 2019 | TPA | General Factfinding |
2938 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy, Inv. 332-362 | Jan 1996 | Trade Flows | General Factfinding |
3000 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy , Second Annual Report, Inv. 332-362 | Oct 1996 | Trade Flows | General Factfinding |
3067 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy , Inv. 332-362 | Oct 1997 | Trade Flows | General Factfinding |
3139 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy , Inv. 332-362 | Oct 1998 | Trade Flows | General Factfinding |
3250 | U.S.-Africa Trade Flows and Effects of the Uruguay Round Agreements and U.S. Trade and Development Policy, Inv. 332-362 | Oct 1999 | Trade Flows | General Factfinding |
1162 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1981 | Jun 1981 | Trade Shifts | General Factfinding |
1187 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1981 | Sep 1981 | Trade Shifts | General Factfinding |
1211 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1981 | Jan 1982 | Trade Shifts | General Factfinding |
1242 | U.S. Trade Shifts in Selected Commodity Areas, 1981 Annual Report | Apr 1982 | Trade Shifts | General Factfinding |
1275 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1982 | Jul 1982 | Trade Shifts | General Factfinding |
1298 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1982 | Oct 1982 | Trade Shifts | General Factfinding |
1339 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1982 | Jan 1983 | Trade Shifts | General Factfinding |
1378 | U.S. Trade Shifts in Selected Commodity Areas, 1982 Annual Report | May 1983 | Trade Shifts | General Factfinding |
1405 | U.S. Trade Shifts in Selected Commodity Areas, 1st Quarter 1983 | Jul 1983 | Trade Shifts | General Factfinding |
1443 | U.S. Trade Shifts in Selected Commodity Areas, 2nd Quarter 1983 | Oct 1983 | Trade Shifts | General Factfinding |
1481 | U.S. Trade Shifts in Selected Commodity Areas, 3rd Quarter 1983 | Jan 1984 | Trade Shifts | General Factfinding |
1521 | U.S. Trade Shifts in Selected Commodity Areas, 1983 Annual Report | Apr 1984 | Trade Shifts | General Factfinding |