The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number.
View Information on Publication Type
Displaying 1 - 50 of 5187
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
1302 | Number Not Used | Other | ||
1312 | Number Not Used | Other | ||
1709 | Number Not Used | Other | ||
4622 | Number Not Used | Other | ||
4347 |
Number Not Used Number Not Used/Issued under USITC Publication 4352 |
Other | ||
3399 | Number Not Used | Other | ||
2450 | Number Not Used | Other | ||
1749 | Number Not Used | Other | ||
1744 | Number Not Used | Other | ||
3513 | Number Not Used | Other | ||
2425 | Number Not Used | Other | ||
4263 |
Number Not Used Issued/Publication Cancelled Number Not Used Issued/Publication Cancelled |
Other | ||
1856 | Number Not Used | Other | ||
3723 | Modification to the Harmonized Tariff Schedule of the U.S. to Implement the U.S.-Bahrain Free Trade Agreement | HTS | Tariff | |
3724 | Modification of the Harmonized Tariff Schedule of the U.S. to Implement the U.S.-Dominican Republic Central America Free Trade Agreement | HTS | Tariff | |
3828 | Number Not Used | Other | ||
1393 | Number Not Used | Other | ||
3121 | Number Not Used | Other | ||
1385 | Number Not Used | Other | ||
3822 | Number Not Used | Other | ||
1383 | Number Not Used | Other | ||
4504 |
Number Not Used Number Not Used Issued Under Publication 4556 |
Other | ||
3284 | Number Not Used | Other | ||
1348 | Number Not Used | Other | ||
1469 | Number Not Used | Other | ||
3532 | Number Not Used | Other | ||
1955 | Number Not Used | Other | ||
4200 | Certain Festive Articles: Recommendations for Modifying the Harmonized Tariff Schedule of the United States, Inv. 1205-9 | HTS | Tariff | |
2922 | Number Not Used | Other | ||
1641 | Number Not Used | Other | ||
3312 | Number Not Used | Other | ||
1313 | Number Not Used | Other | ||
5167 | Preserved Mushrooms from Chile, China, India, and Indonesia, Invs. 731-TA-776-779 (Fourth Review) | Feb 2021 | Review | Import Injury |
5158 | Passenger Vehicle and Light Truck Tires from China, Invs. 701-TA-522 and 731-TA-1258 (Review) | Feb 2021 | Review | Import Injury |
5164 | Fresh, Chilled, or Frozen Blueberries, Inv. TA-201-77 (Injury) | Feb 2021 | Sec 201 | Import Injury |
5169 | Corrosion Inhibitors from China, Inv. 701-TA-638 and 731-TA-1473 (Final) | Feb 2021 | AD/CVD | Import Injury |
5166 | 2021 Harmonized Tariff Schedule Basic Edition | Feb 2021 | Tariff | Tariff |
5163 | Crepe Paper from China, Inv. 731-TA-1070A (Third Review) | Feb 2021 | Review | Import Injury |
5170 | Pentafluoroethane (R-125) from China, Invs. 701-TA-662 and 731-TA-1554 (Preliminary) | Feb 2021 | AD/CVD | Import Injury |
5165 | Difluoromethane (R-32) from China, Inv. 731-TA-1472 (Final) | Feb 2021 | AD/CVD | Import Injury |
5168 | Seafood Obtained via Illegal, Unreported, and Unregulated Fishing: U.S. Imports and Economic Impact on U.S. Commercial Fisheries, Inv. 332-575 | Feb 2021 | Special Study | General Factfinding |
5159 | Hand Trucks from China, Inv. 731-TA-1059 (Third Review) | Feb 2021 | Review | Import Injury |
5162 | Large Vertical Shaft Engines from China, Invs. 701-TA-637 and 731-TA-1471 (Final) | Feb 2021 | AD/CVD | Import Injury |
5152 | Fluid End Blocks from China, Germany, and Italy, Invs. 701-TA-632-635 and 731-TA-1466-1468 (Final) | Jan 2021 | AD/CVD | Import Injury |
5154 |
Renewable Electricity: Potential Economic Effects of Increased Commitments in Massachusetts, Inv. 332-574![]() ![]() ![]() |
Jan 2021 | Special Study | General Factfinding |
5156 | 2021 Harmonized Tariff Schedule of the United States Preliminary Revision 2 | Jan 2021 | Tariff | Tariff |
5155 | 2021 Harmonized Tariff Schedule of the United States Preliminary Revision 1 | Jan 2021 | Tariff | Tariff |
5161 | 2021 Harmonized Tariff Schedule of the United States Preliminary Revision 3 | Jan 2021 | Tariff | Tariff |
5153 | Prestressed Concrete Steel Wire Strand from Argentina, Colombia, Egypt, Indonesia, Italy, Malaysia, Netherlands, Saudi Arabia, Spain, Taiwan, Tunisia, Turkey, Ukraine, and United Arab Emirates, Invs. 701-TA-646 and 731-TA-1502-1516 (Final) | Jan 2021 | AD/CVD | Import Injury |
5160 | Global Economic Impact of Missing and Low Pesticide Maximum Residue Levels, Vol. 2, Inv. 332-573 | Jan 2021 | Special Study | General Factfinding |