The following USITC Commission publications are available online. Publications can be searched by keyword, by publication number, by title, by date, by subject, and by investigation or study type. Each column may be sorted by clicking on the column name below.
To view a publication, please click on its corresponding publication number. Unless specified, the documents listed below are provided in PDF format.
For more detail on available publication types, view PUBLICATION TYPE INFORMATION. For more enhanced searches, please visit ADVANCED SEARCH.
Displaying 51 - 100 of 528
Pub # | Title | Date | Subject | Type |
---|---|---|---|---|
4475 | Certain Wireless Devices with 3G Capabilities and Components Thereof, Inv. 337-TA-800 | Jun 2014 | Sec 337 | Trade Remedy |
4853 | Certain Wireless Devices with 3G and/or Capabilities and Components Thereof, Inv. 337-TA-868 | Nov 2018 | Sec 337 | Trade Remedy |
4847 | Certain Wireless Consumer Electronics Devices and Components Thereof, Inv. 337-TA-853 | Nov 2018 | Sec 337 | Trade Remedy |
863 | Certain Welded Stainless Steel Pipes and Tubes, Inv. 337-TA-29 | Feb 1978 | Sec 337 | Trade Remedy |
5311 |
Certain Wearable Monitoring Devices, Systems, and Components Thereof, Inv. 337-TA-1190 Publication Notes: This publication is not yet available. |
Mar 2022 | Sec 337 | Trade Remedy |
5082 | Certain Water Filters and Components Thereof, Inv. 337-TA-1126 | Jun 2020 | Sec 337 | Trade Remedy |
4261 | Certain Voltage Regulators, Components Thereof and Products Containing Same, Inv. 337-TA-564 | Oct 2011 | Sec 337 | Trade Remedy |
4866 | Certain Vision-Based Driver Assistance System Cameras, Components, Thereof, and Products Containing the Same, Inv. 337-TA-907 | Feb 2019 | Sec 337 | Trade Remedy |
1604 | Certain Vinyl-Covered Foam Blocks, Inv. 337-TA-178 | Nov 1984 | Sec 337 | Trade Remedy |
3224 | Certain Video Graphics Display Controllers and Products Containing Same, Inv. 337-TA-412 | Aug 1999 | Sec 337 | Trade Remedy |
4377 | Certain Video Game Systems and Controllers, Inv. 337-TA-743 | Feb 2013 | Sec 337 | Trade Remedy |
1512 | Certain Vertical Milling Machines and Parts, Attachments, and Accessories Thereof, Inv. 337-TA-133 | Mar 1984 | Sec 337 | Trade Remedy |
2815 | Certain Vehicle Security Systems and Components Thereof, Inv. 337-TA-355 | Sep 1994 | Sec 337 | Trade Remedy |
4202 | Certain Variable Speed Wind Turbines and Components Thereof, Inv. 337-TA-641 | Dec 2010 | Sec 337 | Trade Remedy |
3072 | Certain Variable Speed Wind Turbines and Components Thereof, Inv. 337-TA-376 (Remand) | Nov 1997 | Sec 337 | Trade Remedy |
3003 | Certain Variable Speed Wind Turbines and Components Thereof, Inv. 337-TA-376 | Nov 1996 | Sec 337 | Trade Remedy |
1305 | Certain Vacuum Bottles and Components Thereof, Inv. 337-TA-108 | Nov 1982 | Sec 337 | Trade Remedy |
4960 | Certain UV Curable Coatings for Optical Fibers, Coated Optical Fibers, and Products Containing Same, Inv. 337-TA-1031 | Sep 2019 | Sec 337 | Trade Remedy |
5286 |
Certain Unmanned Aerial Vehicles and Components Thereof, Inv. 337-TA-1133 Publication Notes: This publication is not yet available. |
Feb 2022 | Sec 337 | Trade Remedy |
3670 | Certain Universal Transmitters for Garage Door Openers, Inv. 337-TA-497 (Temporary Relief Proceeding) | Jan 2004 | Sec 337 | Trade Remedy |
1924 | Certain Unitary Electromagnetic Flowmeters with Sealed Coils, Inv. 337-TA-230 | Nov 1986 | Sec 337 | Trade Remedy |
4136 | Certain Unified Communications Systems, Products Used with Such Systems, and Components Thereof, Inv. 337-TA-598 | Mar 2010 | Sec 337 | Trade Remedy |
771 | Certain Ultra-Microtome Freezing Attachments, Inv. 337-TA-10 | Apr 1976 | Sec 337 | Trade Remedy |
4969 | Certain Two-Way Radio Equipment and Systems, Related Software and Components Thereof, Inv. 337-TA-1053 | Sep 2019 | Sec 337 | Trade Remedy |
4848 | Certain Two-Way Global Satellite Communication Devices, System and Components Thereof, Inv. 337-TA-854 | Nov 2018 | Sec 337 | Trade Remedy |
3332 | Certain Two-Handle Centerset Faucets and Escutcheons and Components Thereof, Inv. 337-TA-422 | Jul 2000 | Sec 337 | Trade Remedy |
3665 | Certain Truck Bed Ramps and Components Thereof, Inv. 337-TA-485 | Jan 2004 | Sec 337 | Trade Remedy |
1605 | Certain Trolley Wheel Assemblies, Inv. 337-TA-161 | Nov 1984 | Sec 337 | Trade Remedy |
3068 | Certain Toothbrushes and the Packaging Thereof, Inv. 337-TA-391 | Oct 1997 | Sec 337 | Trade Remedy |
5303 |
Certain Toner Cartridges, Components Thereof, and Systems Containing Same, Inv. 337-TA-1174 Publication Notes: This publication is not yet available. |
Mar 2022 | Sec 337 | Trade Remedy |
4870 | Certain Toner Cartridges and Components Thereof, Inv. 337-TA-918 | Feb 2019 | Sec 337 | Trade Remedy |
4553 | Certain Toner Cartridges and Components Thereof, Inv. 337-TA-829 | Jul 2015 | Sec 337 | Trade Remedy |
4376 | Certain Toner Cartridges and Components Thereof, Inv. 337-TA-740 | Feb 2013 | Sec 337 | Trade Remedy |
5023 | Certain Toner Cartridges and Components Thereof, Inv. 337-TA-1106 | Feb 2020 | Sec 337 | Trade Remedy |
5316 |
Certain Tobacco Heating Articles and Components Thereof, Inv. 337-TA-1199 Publication Notes: This publication is not yet available. |
Mar 2022 | Sec 337 | Trade Remedy |
4908 | Certain Three-Dimensional Cinema Systems and Components Thereof, Inv. 337-TA-939 | Jun 2019 | Sec 337 | Trade Remedy |
992 | Certain Thermometer Sheath Packages, Inv. 337-TA-56 | Jul 1979 | Sec 337 | Trade Remedy |
4868 | Certain Television Sets, Television Receivers, Television Tuners, and Components Thereof, Inv. 337-TA-910 | Feb 2019 | Sec 337 | Trade Remedy |
2786 | Certain Tape Dispensers, Inv. 337-TA-354 | Jun 1994 | Sec 337 | Trade Remedy |
3992 | Certain Tadalafil or any Salt Solvate Thereof and Products Containing the Same, Inv. 337-TA-539 | May 2008 | Sec 337 | Trade Remedy |
4925 | Certain Table Saws Incorporating Active Injury Mitigation Technology and Components Thereof, Inv. 337-TA-965 | Aug 2019 | Sec 337 | Trade Remedy |
3936 | Certain Systems for Detecting and Removing Viruses or Worms, Components Thereof, and Products Containing Same, Inv. 337-TA-510 | Jul 2007 | Sec 337 | Trade Remedy |
957 | Certain Synthetic Gemstones, Inv. 337-TA-50 | Mar 1979 | Sec 337 | Trade Remedy |
983 | Certain Swivel Hooks and Mounting Brackets, Inv. 337-TA-53 | Jun 1979 | Sec 337 | Trade Remedy |
4122 | Certain Switches and Products Containing Same, Inv. 337-TA-589 | Mar 2010 | Sec 337 | Trade Remedy |
1178 | Certain Surveying Devices, Inv. 337-TA-68 (Advisory Opinion Proceeding) | Aug 1981 | Sec 337 | Trade Remedy |
1085 | Certain Surveying Devices, Inv. 337-TA-68 | Jul 1980 | Sec 337 | Trade Remedy |
4869 | Certain Sulfentrazone, Sulfentrazone Compositions, and Processes for Making Sulfentazone, Inv. 337-TA-914 | Feb 2019 | Sec 337 | Trade Remedy |
4139 | Certain Sucralose, Sweeteners Containing Sucralose, and Related Intermediate Compounds Thereof, Inv. 337-TA-604, Volume 2 | Apr 2010 | Sec 337 | Trade Remedy |
4139 | Certain Sucralose, Sweeteners Containing Sucralose, and Related Intermediate Compounds Thereof, Inv. 337-TA-604, Volume 1 | Apr 2010 | Sec 337 | Trade Remedy |